Awakened Pulse price list
As of November 22, 2026, all 163 cards in Awakened Pulse have a price on TCGComps: 3 are worth $100 or more, 11 are worth $20 or more, and one copy of each adds up to $2,235.89. The most valuable card is Son Goku - FB01-139 (Super Alternate Art) #FB01-139 at $1,499.99.
Awakened Pulse cards by price band
| Price | Cards | Together |
|---|---|---|
| $1,000 and up | 1 | $1,499.99 |
| $100 to $999.99 | 2 | $244.93 |
| $20 to $99.99 | 8 | $319.35 |
| $5 to $19.99 | 13 | $128.30 |
| $1 to $4.99 | 9 | $18.24 |
| Under $1 | 130 | $25.08 |
Awakened Pulse cards by value
| Rank | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Son Goku - FB01-139 (Super Alternate Art) | FB01-139 | SCR | $1,499.99 |
| 2 | Son Gohan : Childhood - FB01-140 (Alternate Art) | FB01-140 | SCR | $130.94Near Mint |
| 3 | Son Gohan : Childhood - FB01-071 (Alternate Art) | FB01-071 | Land | $113.99Near Mint |
| 4 | Goku Black - FB01-035 (Alternate Art) | FB01-035 | Land | $79.86Near Mint |
| 5 | Son Goku - FB01-139 (Alternate Art) | FB01-139 | SCR | $48.50Near Mint |
| 6 | Trunks : Future - FB01-036 (Alternate Art) | FB01-036 | Land | $46.62 |
| 7 | Son Goku - FB01-001 (Alternate Art) | FB01-001 | Land | $38.19 |
| 8 | Beerus - FB01-002 (Alternate Art) | FB01-002 | Land | $29.81 |
| 9 | Vegeta - FB01-096 (Alternate Art) | FB01-096 | SR | $25.71 |
| 10 | Android 17 - FB01-070 (Alternate Art) | FB01-070 | Land | $25.55 |
| 11 | Cooler - FB01-105 (Alternate Art) | FB01-105 | Land | $25.11 |
| 12 | Ginyu - FB01-104 (Alternate Art) | FB01-104 | Land | $16.47 |
| 13 | Son Goku | FB01-139 | SCR | $14.30 |
| 14 | Beerus - FB01-023 (Alternate Art) | FB01-023 | SR | $11.36 |
| 15 | Goku Black - FB01-039 (Alternate Art) | FB01-039 | SR | $10.66 |
| 16 | Ginyu - FB01-109 (Alternate Art) | FB01-109 | SR | $10.06 |
| 17 | Son Goku - FB01-015 (Alternate Art) | FB01-015 | SR | $9.63 |
| 18 | Trunks : Future - FB01-050 (Alternate Art) | FB01-050 | SR | $9.63 |
| 19 | Time Machine | FB01-065 | UC | $8.69 |
| 20 | Son Gohan : Childhood | FB01-140 | SCR | $8.29 |
| 21 | Android 18 - FB01-079 (Alternate Art) | FB01-079 | SR | $8.15 |
| 22 | Android 17 / Android 18 (Alternate Art) | FB01-078 | SR | $7.10 |
| 23 | Cooler - FB01-113 (Alternate Art) | FB01-113 | SR | $7.05 |
| 24 | Trunks : Future | FB01-050 | SR | $6.91 |
| 25 | Frieza - FB01-129 (Alternate Art) | FB01-129 | SR | $3.84 |
| 26 | Hit (Alternate Art) | FB01-021 | SR | $3.21 |
| 27 | Mai : Future - FB01-062 (Alternate Art) | FB01-062 | SR | $2.96 |
| 28 | Tournament of Power Arena | FB01-032 | Rare | $1.71 |
| 29 | Ginyu | FB01-109 | SR | $1.69 |
| 30 | Zamasu | FB01-042 | UC | $1.34 |
| 31 | Whis | FB01-004 | UC | $1.24 |
| 32 | Android 18 | FB01-079 | SR | $1.16 |
| 33 | Sinister Sickle | FB01-068 | Rare | $1.09 |
| 34 | Vegeta | FB01-096 | SR | $0.92 |
| 35 | Mai : Future | FB01-062 | SR | $0.80 |
| 36 | Goku Black | FB01-039 | SR | $0.76 |
| 37 | Son Goku | FB01-015 | SR | $0.62 |
| 38 | Cooler | FB01-113 | SR | $0.61 |
| 39 | Fuwa | FB01-026 | Rare | $0.60 |
| 40 | Android 17 / Android 18 | FB01-078 | SR | $0.56 |
| 41 | Goku Black | FB01-035 | Land | $0.45 |
| 42 | Son Gohan : Childhood | FB01-089 | Rare | $0.45 |
| 43 | Final Hope Slash | FB01-066 | Rare | $0.44 |
| 44 | Hit | FB01-021 | SR | $0.41 |
| 45 | Beerus | FB01-023 | SR | $0.40 |
| 46 | Android 17 | FB01-070 | Land | $0.38 |
| 47 | Recoome | FB01-132 | Rare | $0.37 |
| 48 | Son Gohan : Adolescence | FB01-016 | Rare | $0.36 |
| 49 | Cui | FB01-111 | UC | $0.35 |
| 50 | Son Gohan : Childhood | FB01-071 | Land | $0.30 |
| 51 | Beerus | FB01-002 | Land | $0.29 |
| 52 | Son Goku | FB01-001 | Land | $0.28 |
| 53 | Ginyu | FB01-107 | UC | $0.28 |
| 54 | Instant Kamehameha | FB01-101 | Common | $0.27 |
| 55 | Trunks : Future | FB01-036 | Land | $0.26 |
| 56 | Frieza | FB01-129 | SR | $0.25 |
| 57 | Mecha Frieza | FB01-130 | Rare | $0.25 |
| 58 | Supernova | FB01-136 | Rare | $0.25 |
| 59 | Son Goku | FB01-087 | Rare | $0.24 |
| 60 | Son Gohan : Childhood | FB01-090 | Rare | $0.24 |
| 61 | Trunks : Future | FB01-092 | Rare | $0.24 |
| 62 | Cooler | FB01-105 | Land | $0.24 |
| 63 | Neiz | FB01-124 | UC | $0.24 |
| 64 | Goku Black | FB01-037 | Rare | $0.23 |
| 65 | Pan | FB01-055 | Common | $0.23 |
| 66 | Meta-Cooler | FB01-131 | Common | $0.23 |
| 67 | Android 17 | FB01-013 | UC | $0.21 |
| 68 | Son Goku | FB01-085 | Common | $0.21 |
| 69 | Big Bang Attack | FB01-103 | UC | $0.21 |
| 70 | Guldo | FB01-114 | Rare | $0.21 |
| 71 | Bonds of the Ginyu Force | FB01-133 | Rare | $0.21 |
| 72 | Frost | FB01-025 | Rare | $0.20 |
| 73 | Pilaf | FB01-056 | Common | $0.20 |
| 74 | Yajirobe : Future | FB01-063 | UC | $0.20 |
| 75 | Black Kamehameha | FB01-067 | UC | $0.20 |
| 76 | Android 16 | FB01-074 | UC | $0.20 |
| 77 | Android 18 | FB01-081 | Rare | $0.20 |
| 78 | Android 20 | FB01-084 | Rare | $0.20 |
| 79 | Trunks : Future | FB01-093 | UC | $0.20 |
| 80 | Dr. Gero's Lab | FB01-102 | Rare | $0.20 |
| 81 | Vegeta | FB01-027 | Rare | $0.19 |
| 82 | Trunks : Future | FB01-049 | Rare | $0.19 |
| 83 | Trunks : Future | FB01-051 | Rare | $0.19 |
| 84 | Vegeta | FB01-059 | Rare | $0.19 |
| 85 | Sinister Shadows | FB01-069 | Rare | $0.19 |
| 86 | Android 16 | FB01-073 | UC | $0.19 |
| 87 | Son Gohan : Childhood | FB01-088 | Common | $0.19 |
| 88 | Ginyu | FB01-104 | Land | $0.19 |
| 89 | Banan | FB01-127 | UC | $0.19 |
| 90 | Mafuba | FB01-034 | Common | $0.18 |
| 91 | Jeice | FB01-119 | UC | $0.18 |
| 92 | Master Roshi | FB01-005 | UC | $0.17 |
| 93 | Shin | FB01-012 | UC | $0.17 |
| 94 | Android 18 | FB01-014 | UC | $0.17 |
| 95 | Ginyu | FB01-108 | Rare | $0.17 |
| 96 | Vegeta | FB01-058 | UC | $0.16 |
| 97 | Body Change | FB01-137 | Rare | $0.16 |
| 98 | Now You See The Power of the Ginyu Force! | FB01-138 | Common | $0.16 |
| 99 | Gowasu | FB01-040 | Common | $0.15 |
| 100 | Son Goku | FB01-046 | Rare | $0.15 |
| 101 | Android 17 | FB01-077 | UC | $0.15 |
| 102 | Eye Beam | FB01-099 | UC | $0.15 |
| 103 | Brother-Sister Combination | FB01-100 | UC | $0.15 |
| 104 | Chilled | FB01-121 | Rare | $0.15 |
| 105 | Crusher Ball | FB01-135 | UC | $0.14 |
| 106 | Blade of Despair | FB01-064 | UC | $0.13 |
| 107 | Son Goku | FB01-086 | UC | $0.13 |
| 108 | Vegeta | FB01-095 | Common | $0.13 |
| 109 | Yamcha | FB01-098 | UC | $0.13 |
| 110 | Zarbon | FB01-116 | Common | $0.13 |
| 111 | Burter | FB01-126 | Common | $0.13 |
| 112 | Krillin | FB01-008 | Rare | $0.12 |
| 113 | Son Goku | FB01-047 | UC | $0.12 |
| 114 | Mai : Future | FB01-061 | UC | $0.12 |
| 115 | Nail | FB01-125 | UC | $0.12 |
| 116 | Zamasu | FB01-043 | Common | $0.11 |
| 117 | Haru/Maki | FB01-054 | Common | $0.11 |
| 118 | Android 18 | FB01-080 | Common | $0.11 |
| 119 | Ginyu | FB01-110 | Common | $0.11 |
| 120 | Sui | FB01-120 | UC | $0.11 |
| 121 | Frieza | FB01-128 | UC | $0.11 |
| 122 | Caulifla | FB01-006 | UC | $0.10 |
| 123 | Cabba | FB01-007 | UC | $0.10 |
| 124 | Kale | FB01-009 | UC | $0.10 |
| 125 | Assemble, Representatives of Universe 7! | FB01-030 | Common | $0.10 |
| 126 | Android 17 | FB01-076 | Common | $0.10 |
| 127 | Champa | FB01-011 | Common | $0.09 |
| 128 | Great Priest | FB01-017 | UC | $0.09 |
| 129 | Time-Skip | FB01-033 | Common | $0.09 |
| 130 | Goku Black | FB01-038 | Common | $0.09 |
| 131 | Trunks : Youth | FB01-052 | UC | $0.09 |
| 132 | Bulma | FB01-057 | Common | $0.09 |
| 133 | Android 19 | FB01-082 | Common | $0.09 |
| 134 | Android 20 | FB01-083 | Common | $0.09 |
| 135 | King Cold | FB01-115 | Common | $0.09 |
| 136 | Dodoria | FB01-123 | Common | $0.09 |
| 137 | Vados | FB01-003 | Common | $0.08 |
| 138 | Botamo | FB01-028 | Rare | $0.08 |
| 139 | Strong Warriors of Universe 6 | FB01-031 | Common | $0.08 |
| 140 | Zamasu | FB01-044 | Common | $0.08 |
| 141 | Vegeta | FB01-060 | Common | $0.08 |
| 142 | Android 17 | FB01-075 | Common | $0.08 |
| 143 | Tien Shinhan | FB01-091 | Common | $0.08 |
| 144 | Salza | FB01-117 | Common | $0.08 |
| 145 | Salza | FB01-118 | Common | $0.08 |
| 146 | We Are Cooler's Armored Squadron! | FB01-134 | Common | $0.08 |
| 147 | Frieza | FB01-024 | Common | $0.07 |
| 148 | Gowasu | FB01-041 | Common | $0.07 |
| 149 | Krillin | FB01-072 | Common | $0.07 |
| 150 | Piccolo | FB01-094 | Common | $0.07 |
| 151 | Hercule | FB01-097 | Common | $0.07 |
| 152 | Appule | FB01-106 | Common | $0.07 |
| 153 | Cooler | FB01-112 | Common | $0.07 |
| 154 | Tien Shinhan | FB01-018 | Common | $0.06 |
| 155 | Dr. Rota | FB01-019 | Common | $0.06 |
| 156 | Magetta | FB01-029 | Common | $0.06 |
| 157 | Shu | FB01-045 | Common | $0.06 |
| 158 | Son Goku | FB01-048 | Common | $0.06 |
| 159 | Saonel | FB01-010 | Common | $0.05 |
| 160 | Piccolo | FB01-020 | Common | $0.05 |
| 161 | Pirina | FB01-022 | Common | $0.05 |
| 162 | Babarian | FB01-053 | Common | $0.05 |
| 163 | Dore | FB01-122 | Common | $0.05 |
Awakened Pulse sealed products by value
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards