Manga Booster 02 price list
As of November 22, 2026, all 136 cards in Manga Booster 02 have a price on TCGComps: 15 are worth $100 or more, 26 are worth $20 or more, and one copy of each adds up to $5,984.93. The most valuable card is Son Gohan : Childhood #FB01-140 at $2,000.00.
Manga Booster 02 cards by price band
| Price | Cards | Together |
|---|---|---|
| $1,000 and up | 1 | $2,000.00 |
| $100 to $999.99 | 14 | $3,363.89 |
| $20 to $99.99 | 11 | $560.95 |
| $5 to $19.99 | 2 | $17.85 |
| $1 to $4.99 | 10 | $18.26 |
| Under $1 | 98 | $23.98 |
Manga Booster 02 cards by value
| Rank | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Son Gohan : Childhood | FB01-140 | SCR | $2,000.00 |
| 2 | Piccolo - SB02-043 (Super Alternate Art) | SB02-043 | SR | $900.00 |
| 3 | Dragon Ball // Shenron (Gold) | FB07-097 | Land | $322.50Near Mint |
| 4 | Trunks : Future - SB02-010 (Alternate Art) | SB02-010 | Rare | $289.99Near Mint |
| 5 | Son Goku - SB02-033 (Gold) | SB02-033 | Land | $274.00Near Mint |
| 6 | Son Gohan : Childhood - SB02-006 (Alternate Art) | SB02-006 | Rare | $241.01Near Mint |
| 7 | Trunks : Future - SB02-001 (Gold) | SB02-001 | Land | $236.00Near Mint |
| 8 | Gotenks - SB02-017 (Gold) | SB02-017 | Land | $175.00Near Mint |
| 9 | Son Goku - SB02-023 (Alternate Art) | SB02-023 | SR | $164.69Near Mint |
| 10 | Frieza - FS04-01 (Gold) | FS04-01 | Land | $140.71Near Mint |
| 11 | Gotenks - SB02-022 (Alternate Art) | SB02-022 | SR | $135.00Near Mint |
| 12 | Son Goku : Childhood - FB06-119 (Alternate Art) | FB06-119 | SCR | $130.00Near Mint |
| 13 | Son Goku - SB02-038 (Alternate Art) | SB02-038 | SR | $125.00Near Mint |
| 14 | Piccolo - SB02-043 (Alternate Art) | SB02-043 | SR | $120.99Near Mint |
| 15 | Son Goku - SB02-004 (Alternate Art) | SB02-004 | Rare | $109.00Near Mint |
| 16 | Frieza - SB02-054 (Alternate Art) | SB02-054 | SR | $89.97Near Mint |
| 17 | Son Gohan : Adolescence (Alternate Art) | SB02-026 | UC | $87.59Near Mint |
| 18 | Frieza - SB02-053 (Alternate Art) | SB02-053 | SR | $52.50Near Mint |
| 19 | Bulma - SB02-044 (Alternate Art) | SB02-044 | UC | $49.20Near Mint |
| 20 | Mercenary Tao (Alternate Art) | SB02-056 | SR | $44.17 |
| 21 | King Piccolo - SB02-058 (Alternate Art) | SB02-058 | SR | $42.82 |
| 22 | Son Goten/Trunks : Youth (Alternate Art) | SB02-025 | UC | $41.21 |
| 23 | Ginyu - FB01-108 (Alternate Art) | FB01-108 | Rare | $40.65 |
| 24 | King Piccolo - FB06-108 (Alternate Art) | FB06-108 | Rare | $40.24 |
| 25 | Red Ribbon Robot (Alternate Art) | SB02-060 | UC | $36.41 |
| 26 | Guru (Alternate Art) | SB02-035 | Rare | $36.19 |
| 27 | Son Goku | SB02-038 | SR | $9.47 |
| 28 | Son Gohan : Childhood | SB02-008 | SR | $8.38 |
| 29 | Son Goku | SB02-023 | SR | $3.42 |
| 30 | Dragon Ball // Shenron | FB07-097 | Land | $2.89 |
| 31 | Trunks : Future | SB02-001 | Land | $2.49 |
| 32 | Son Goku | SB02-033 | Land | $2.28 |
| 33 | Gotenks | SB02-021 | Rare | $1.49 |
| 34 | Son Gohan : Childhood | SB02-006 | Rare | $1.41 |
| 35 | Trunks : Future | SB02-010 | Rare | $1.14 |
| 36 | Son Goku | SB02-004 | Rare | $1.09 |
| 37 | Trunks : Future | SB02-012 | SR | $1.05 |
| 38 | Frieza | FS04-01 | Land | $1.00 |
| 39 | Gotenks | SB02-017 | Land | $0.96 |
| 40 | Son Gohan : Childhood | SB02-007 | UC | $0.94 |
| 41 | Trunks : Future | SB02-011 | UC | $0.91 |
| 42 | Gotenks | SB02-022 | SR | $0.83 |
| 43 | Bulma | FB07-115 | UC | $0.82 |
| 44 | Vegeta | SB02-045 | Rare | $0.77 |
| 45 | Code Card - Manga Booster 02 (SB02) | Code Card | $0.50 | |
| 46 | Muri | FB05-064 | Rare | $0.48 |
| 47 | Piccolo | SB02-043 | SR | $0.46 |
| 48 | Son Goku | FB05-031 | UC | $0.46 |
| 49 | Vegeta | FB03-047 | Rare | $0.45 |
| 50 | Frieza | SB02-054 | SR | $0.44 |
| 51 | Son Goku | SB02-003 | UC | $0.41 |
| 52 | Vegeta | SB02-014 | UC | $0.38 |
| 53 | Cell | FB07-007 | Rare | $0.37 |
| 54 | Frieza | SB02-053 | SR | $0.35 |
| 55 | Son Gohan : Childhood | SB02-005 | UC | $0.34 |
| 56 | Jeice | FB05-077 | Rare | $0.34 |
| 57 | Mecha Frieza | FB01-130 | Rare | $0.33 |
| 58 | Gotenks | SB02-020 | Rare | $0.33 |
| 59 | King Piccolo | SB02-058 | SR | $0.32 |
| 60 | See You! | FB05-048 | Rare | $0.32 |
| 61 | Krillin | FB07-103 | Rare | $0.31 |
| 62 | General Blue | SB02-059 | UC | $0.30 |
| 63 | Recoome | FB01-132 | Rare | $0.29 |
| 64 | Savior of the World | FB05-046 | Rare | $0.29 |
| 65 | Son Goku | FB05-053 | Rare | $0.29 |
| 66 | Guru | SB02-035 | Rare | $0.28 |
| 67 | Son Goku | SB02-036 | UC | $0.27 |
| 68 | Frieza | FB05-085 | Rare | $0.27 |
| 69 | Ultra Boo-Boo Volleyball | SB02-030 | UC | $0.26 |
| 70 | Death Missile Chain | SB02-032 | UC | $0.24 |
| 71 | Guldo | SB02-050 | UC | $0.24 |
| 72 | Kami | FB07-100 | Rare | $0.24 |
| 73 | Mercenary Tao | SB02-056 | SR | $0.23 |
| 74 | Zarbon | FB05-074 | UC | $0.23 |
| 75 | Vegeta | SB02-015 | Common | $0.22 |
| 76 | Son Gohan : Adolescence | SB02-026 | UC | $0.22 |
| 77 | Vegeta | SB02-046 | UC | $0.22 |
| 78 | King Cold | FB05-073 | Rare | $0.21 |
| 79 | Android 17 | FB06-010 | Rare | $0.21 |
| 80 | Ginyu | FB01-108 | Rare | $0.20 |
| 81 | Ginyu | SB02-049 | Common | $0.20 |
| 82 | Zarbon | SB02-051 | UC | $0.20 |
| 83 | Bulma | FB03-071 | Common | $0.20 |
| 84 | Son Gohan : Youth | SB02-039 | UC | $0.19 |
| 85 | Piccolo | SB02-042 | Common | $0.19 |
| 86 | Bulma | SB02-044 | UC | $0.18 |
| 87 | Full Power! | FB05-071 | Rare | $0.18 |
| 88 | Son Goten/Trunks : Youth | SB02-025 | UC | $0.17 |
| 89 | Super Ghost Kamikaze Attack | SB02-029 | UC | $0.17 |
| 90 | Son Goku | SB02-037 | UC | $0.17 |
| 91 | Piccolo | SB02-013 | Common | $0.16 |
| 92 | Angry Kamehameha | SB02-047 | Common | $0.16 |
| 93 | Red Ribbon Robot | SB02-060 | UC | $0.16 |
| 94 | Vegeta | FB05-039 | UC | $0.16 |
| 95 | King Piccolo | FB06-108 | Rare | $0.16 |
| 96 | Hyperbolic Time Chamber | SB02-016 | Common | $0.15 |
| 97 | Dodoria | SB02-052 | UC | $0.15 |
| 98 | Frieza | FS04-11 | Common | $0.15 |
| 99 | Mai | FB06-111 | UC | $0.15 |
| 100 | Dragon Radar | FB07-120 | Common | $0.15 |
| 101 | Now You See The Power of the Ginyu Force! | FB01-138 | Common | $0.14 |
| 102 | Android 18 | FB04-057 | Common | $0.14 |
| 103 | Piccolo Day | FB06-118 | Rare | $0.14 |
| 104 | Tell Me Your Wish, Now | FB07-118 | Common | $0.14 |
| 105 | North Kai | SB02-002 | Common | $0.13 |
| 106 | Trunks : Youth | SB02-027 | Common | $0.13 |
| 107 | Solar Flare!!!! | SB02-048 | Common | $0.13 |
| 108 | This is Over, Bye | FB06-023 | Common | $0.13 |
| 109 | Pilaf | FB06-110 | Common | $0.13 |
| 110 | Zarbon | FB01-116 | Common | $0.12 |
| 111 | Gotenks | SB02-018 | Common | $0.12 |
| 112 | Son Goten | SB02-024 | Common | $0.12 |
| 113 | Krillin | SB02-034 | UC | $0.12 |
| 114 | Drum | SB02-057 | UC | $0.12 |
| 115 | Piccolo | FB04-042 | Common | $0.12 |
| 116 | Demon's Egg | FB06-115 | Common | $0.12 |
| 117 | Vegeta | FB07-116 | Common | $0.12 |
| 118 | Yamcha | FB07-117 | UC | $0.12 |
| 119 | Cymbal | SB02-055 | Common | $0.11 |
| 120 | Android 20 | FB06-016 | UC | $0.11 |
| 121 | Android 16 | FB07-004 | Common | $0.11 |
| 122 | Ginyu | FB01-107 | UC | $0.10 |
| 123 | Dende | SB02-040 | Common | $0.10 |
| 124 | Nail | SB02-041 | Common | $0.10 |
| 125 | Dabura | FB03-081 | UC | $0.10 |
| 126 | Hercule | FB04-097 | Common | $0.10 |
| 127 | Frieza | FS04-12 | Common | $0.10 |
| 128 | Android 18 | FB06-013 | Common | $0.10 |
| 129 | World King | FB06-096 | Common | $0.10 |
| 130 | King Castle | FB06-116 | Common | $0.10 |
| 131 | Tien Shinhan | SB02-009 | Common | $0.09 |
| 132 | Gotenks | SB02-019 | Common | $0.09 |
| 133 | Piccolo | SB02-028 | Common | $0.09 |
| 134 | Burter | FB05-081 | Common | $0.09 |
| 135 | Oolong | FB07-099 | UC | $0.09 |
| 136 | Fusion Training | SB02-031 | Common | $0.08 |
Manga Booster 02 sealed products by value
| Rank | Product | Price |
|---|---|---|
| 1 | Manga Booster 02 Booster Box Case | $11,000.00 |
| 2 | Manga Booster 02 Booster Box | $784.99Sealed |
| 3 | Manga Booster 02 Booster Pack | $38.43 |
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards