Silver Age Chapter 1 price list
As of November 22, 2026, 153 of the 173 cards in Silver Age Chapter 1 have a price on TCGComps, and one copy of each adds up to $113.48. The most valuable card is Titan's Fist #SBR003 at $10.63.
Silver Age Chapter 1 cards by price band
| Price | Cards | Together |
|---|---|---|
| $5 to $19.99 | 2 | $16.26 |
| $1 to $4.99 | 27 | $59.54 |
| Under $1 | 124 | $37.68 |
Silver Age Chapter 1 cards by value
| Rank | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Titan's Fist | SBR003 | Common | $10.63 |
| 2 | Boulder Drop (Red) | SBR013 | Rare | $5.63 |
| 3 | Blade Beckoner Boots (SDA011) | SDA011 | Rare | $4.78 |
| 4 | Blade Beckoner Boots (SIY009) | SIY009 | Rare | $4.20 |
| 5 | Blade Beckoner Helm (SIY003) | SIY003 | Rare | $3.65 |
| 6 | Blade Beckoner Helm (SBR005) | SBR005 | Rare | $3.47 |
| 7 | Blade Beckoner Helm (SDA004) | SDA004 | Rare | $3.46 |
| 8 | Blade Beckoner Boots (SVI009) | SVI009 | Rare | $3.35Near Mint |
| 9 | Blade Beckoner Helm (SVI003) | SVI003 | Rare | $3.23 |
| 10 | Pummel | SBR020 | Common | $2.82 |
| 11 | Run Roughshod | SKA030 | Rare | $2.80 |
| 12 | Nullrune Gloves (SIY007) | SIY007 | Common | $2.31 |
| 13 | Reduce to Runechant | SVI018 | Rare | $2.30 |
| 14 | Malefic Incantation (Red) | SVI021 | Rare | $2.19 |
| 15 | Blossom of Spring (SDA007) | SDA007 | Common | $1.95 |
| 16 | Pulping | SKA015 | Rare | $1.95 |
| 17 | Blossom of Spring (SVI005) | SVI005 | Common | $1.87 |
| 18 | Blade Beckoner Gauntlets (SKA007) | SKA007 | Rare | $1.80 |
| 19 | Blade Beckoner Gauntlets (SBR009) | SBR009 | Rare | $1.70 |
| 20 | Reaping Blade | SVI002 | Rare | $1.49 |
| 21 | Blade Beckoner Gauntlets (SIY006) | SIY006 | Rare | $1.35 |
| 22 | Blade Beckoner Gauntlets (SDA008) | SDA008 | Rare | $1.35 |
| 23 | Sigil of Suffering | SVI019 | Rare | $1.28 |
| 24 | Nullrune Boots (SBR011) | SBR011 | Common | $1.24 |
| 25 | Crucible of Aetherweave | SIY002 | Common | $1.00 |
| 26 | Nullrune Hood (SIY004) | SIY004 | Common | $1.00 |
| 27 | Nullrune Hood (SKA004) | SKA004 | Common | $1.00 |
| 28 | Nullrune Hood (SDA006) | SDA006 | Common | $1.00 |
| 29 | Beaten Trackers | SKA009 | Rare | $1.00 |
| 30 | Viserai | SVI001 | Rare | $0.99 |
| 31 | Boulder Drop (Blue) | SBR023 | Rare | $0.97 |
| 32 | Bravo, Flattering Showman | SBR001 | Rare | $0.96 |
| 33 | Nullrune Robe (SKA005) | SKA005 | Common | $0.95 |
| 34 | Nullrune Gloves (SBR010) | SBR010 | Common | $0.94 |
| 35 | Nullrune Gloves (SKA008) | SKA008 | Common | $0.92 |
| 36 | Nullrune Gloves (SVI008) | SVI008 | Common | $0.90 |
| 37 | Nullrune Gloves (SDA009) | SDA009 | Common | $0.90 |
| 38 | Malefic Incantation (Yellow) | SVI025 | Rare | $0.76 |
| 39 | Savage Feast | SKA017 | Rare | $0.69 |
| 40 | Staunch Response | SBR021 | Rare | $0.67 |
| 41 | Absorb in Aether | SIY013 | Rare | $0.62 |
| 42 | Condemn to Slaughter (Blue) | SVI029 | Rare | $0.60 |
| 43 | Mauvrion Skies (Blue) | SVI031 | Rare | $0.60 |
| 44 | Fault Line | SBR018 | Rare | $0.52 |
| 45 | Emeritus Scolding | SIY025 | Rare | $0.52 |
| 46 | Predatory Plating | SKA006 | Rare | $0.50 |
| 47 | Runebleed Robe | SVI006 | Rare | $0.50 |
| 48 | Look Tuff | SIY011 | Rare | $0.50 |
| 49 | Basalt Boots | SBR012 | Rare | $0.50 |
| 50 | Clash of Vigor | SBR026 | Rare | $0.50 |
| 51 | Mauvrion Skies (Red) | SVI022 | Rare | $0.47 |
| 52 | Aetherstorm Wellingtons | SIY008 | Rare | $0.45 |
| 53 | Rev Up | SDA017 | Common | $0.38 |
| 54 | Nullrune Robe (SBR008) | SBR008 | Common | $0.36 |
| 55 | Amplify the Arknight | SVI011 | Common | $0.35 |
| 56 | Shrill of Skullform (Red) | SVI016 | Common | $0.35 |
| 57 | Re-Charge! | SDA022 | Common | $0.35 |
| 58 | Shrill of Skullform (Yellow) | SVI024 | Common | $0.35 |
| 59 | Macho Grande | SBR031 | Rare | $0.34 |
| 60 | Thunder Quake | SBR032 | Common | $0.33 |
| 61 | Disable | SBR029 | Rare | $0.32 |
| 62 | Steelbraid Buckler | SBR004 | Common | $0.31 |
| 63 | Zealous Belting | SBR019 | Common | $0.30 |
| 64 | Crankshaft (Blue) | SDA029 | Common | $0.30 |
| 65 | Flying High | SVI030 | Rare | $0.30 |
| 66 | Sledge of Anvilheim | SBR002 | Rare | $0.29 |
| 67 | Vexing Malice | SVI028 | Rare | $0.29 |
| 68 | Talishar, the Lost Prince | SDA003 | Rare | $0.28Near Mint |
| 69 | Overblast | SDA016 | Common | $0.28 |
| 70 | Strongest Survive (Red) | SKA018 | Rare | $0.28 |
| 71 | Photon Splicing | SIY029 | Common | $0.28 |
| 72 | On the Horizon | SIY017 | Common | $0.27 |
| 73 | Crash and Bash | SBR022 | Common | $0.27 |
| 74 | Trot Along | SVI033 | Common | $0.27 |
| 75 | Crown of Dichotomy | SVI004 | Common | $0.26 |
| 76 | Strongest Survive (Blue) | SKA032 | Rare | $0.26 |
| 77 | Magmatic Carapace | SBR007 | Rare | $0.25 |
| 78 | Achilles Accelerator | SDA010 | Common | $0.25 |
| 79 | Fyendal's Fighting Spirit | SIY010 | Common | $0.25 |
| 80 | Clash of Agility | SKA012 | Rare | $0.25 |
| 81 | Aether Icevein (Red) | SIY014 | Common | $0.25 |
| 82 | High Pitched Howl | SKA014 | Common | $0.25 |
| 83 | Runerager Swarm | SVI014 | Common | $0.25 |
| 84 | Debilitate (Red) | SBR017 | Common | $0.25 |
| 85 | Spellblade Assault (Red) | SVI017 | Rare | $0.25 |
| 86 | Aether Hail | SIY020 | Common | $0.25 |
| 87 | Condemn to Slaughter (Red) | SVI020 | Rare | $0.25 |
| 88 | Aether Icevein (Blue) | SIY021 | Common | $0.25 |
| 89 | Clash of Might (Yellow) | SKA022 | Rare | $0.25 |
| 90 | Strongest Survive (Yellow) | SKA023 | Rare | $0.25 |
| 91 | Agile Windup | SKA025 | Common | $0.25 |
| 92 | Ice Bolt (Blue) | SIY027 | Common | $0.25 |
| 93 | Spellblade Assault (Blue) | SVI027 | Rare | $0.25 |
| 94 | Teklo Trebuchet 2000 | SDA031 | Rare | $0.25 |
| 95 | Stir the Aetherwinds | SIY031 | Rare | $0.25 |
| 96 | Voltic Bolt | SIY032 | Common | $0.25 |
| 97 | Sigil of Silphidae | SVI032 | Rare | $0.25 |
| 98 | Clash of Might (Red) | SKA013 | Rare | $0.24 |
| 99 | Buckwild (Blue) | SKA027 | Common | $0.24 |
| 100 | Throttle (Red) | SDA018 | Common | $0.23 |
| 101 | Big Bertha | SDA028 | Common | $0.22 |
| 102 | Iyslander - HER052 | SIY001 | Rare | $0.20 |
| 103 | Kayo | SKA001 | Rare | $0.20 |
| 104 | Mandible Claw | SKA002 | Rare | $0.20 |
| 105 | Enclosed Firemind | SBR006 | Rare | $0.20 |
| 106 | Beckoning Haunt | SVI007 | Rare | $0.20 |
| 107 | Arcane Twining | SIY022 | Common | $0.20 |
| 108 | Ice Eternal | SIY028 | Rare | $0.20 |
| 109 | Zipper Hit (Blue) | SDA034 | Common | $0.20 |
| 110 | Frost Spike | SIY034 | Rare | $0.20 |
| 111 | Nullrune Boots (SVI010) | SVI010 | Common | $0.19 |
| 112 | Rough Up | SKA016 | Common | $0.19 |
| 113 | Buckling Blow (Blue) | SBR024 | Common | $0.19 |
| 114 | Crush the Weak | SBR027 | Common | $0.19 |
| 115 | Winter's Bite | SIY033 | Common | $0.19 |
| 116 | Zero to Sixty (Red) | SDA020 | Common | $0.18 |
| 117 | Zipper Hit (Yellow) | SDA027 | Common | $0.18 |
| 118 | Edge of Their Seats | SBR033 | Common | $0.18 |
| 119 | Zero to Sixty (Blue) | SDA033 | Common | $0.18 |
| 120 | Debilitate (Blue) | SBR028 | Common | $0.17 |
| 121 | Rally the Coast Guard | SKA028 | Common | $0.17 |
| 122 | Throttle (Blue) | SDA032 | Common | $0.17 |
| 123 | Plasma Barrel Shot | SDA002 | Rare | $0.16 |
| 124 | Bare Fangs (Red) | SKA010 | Common | $0.15 |
| 125 | Buckwild (Red) | SKA011 | Common | $0.15 |
| 126 | Wounded Bull | SIY012 | Common | $0.15 |
| 127 | Hit the High Notes | SVI012 | Common | $0.15 |
| 128 | Fender Bender | SDA013 | Common | $0.15 |
| 129 | Rune Flash | SVI013 | Common | $0.15 |
| 130 | Cartilage Crush | SBR015 | Common | $0.15 |
| 131 | Out Pace | SDA015 | Common | $0.15 |
| 132 | Polar Cap | SIY015 | Common | $0.15 |
| 133 | Under Loop | SDA019 | Common | $0.15 |
| 134 | Wild Ride (Red) | SKA019 | Common | $0.15 |
| 135 | Zipper Hit (Red) | SDA021 | Common | $0.15 |
| 136 | Brain Freeze | SIY023 | Common | $0.15 |
| 137 | Read the Runes | SVI023 | Common | $0.15 |
| 138 | Chokeslam (Blue) | SBR025 | Common | $0.15 |
| 139 | Zero to Sixty (Yellow) | SDA026 | Common | $0.15 |
| 140 | Frosting | SIY026 | Common | $0.15 |
| 141 | Bear Hug | SKA026 | Common | $0.15 |
| 142 | Flatten the Field | SBR030 | Common | $0.15 |
| 143 | Pyroglyphic Protection | SIY030 | Common | $0.15 |
| 144 | Smash Instinct | SKA031 | Common | $0.15 |
| 145 | The Suspense is Killing Me | SBR034 | Common | $0.15 |
| 146 | Brothers in Arms | SIY019 | Common | $0.13 |
| 147 | Cold Snap | SIY024 | Common | $0.13 |
| 148 | Jump Start (Red) | SDA014 | Common | $0.10 |
| 149 | Jump Start (Yellow) | SDA025 | Common | $0.10 |
| 150 | Jump Start (Blue) | SDA030 | Common | $0.10 |
| 151 | Unexpected Backhand | SKA033 | Common | $0.10 |
| 152 | Crankshaft (Red) | SDA012 | Common | $0.05 |
| 153 | Boom Grenade | SDA023 | Common | $0.05 |
| Arakni, Web of Deceit | SAR001 | Rare | — | |
| Azalea | SAZ001 | Rare | — | |
| Dash | SDA001 | Rare | — | |
| Dorinthea | SDO001 | Rare | — | |
| Enigma | SEN001 | Rare | — | |
| Fai | SFA001 | Rare | — | |
| Knucklehead | SKA003 | Rare | — | |
| Hope Merchant's Hood | SDA005 | Common | — | |
| Spellfire Cloak | SIY005 | Common | — | |
| Buckling Blow (Red) | SBR014 | Common | — | |
| Runic Fellingsong | SVI015 | Common | — | |
| Chokeslam (Red) | SBR016 | Common | — | |
| Ice Bolt (Red) | SIY016 | Common | — | |
| Aether Icevein (Yellow) | SIY018 | Common | — | |
| Test of Might | SKA020 | Rare | — | |
| Bare Fangs (Yellow) | SKA021 | Common | — | |
| Hyper Driver | SDA024 | Common | — | |
| Wild Ride (Yellow) | SKA024 | Common | — | |
| Shrill of Skullform (Blue) | SVI026 | Common | — | |
| Reincarnate | SKA029 | Rare | — |
Silver Age Chapter 1 sealed products by value
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards