Crucible of War price list
As of November 22, 2026, 193 of the 199 cards in Crucible of War have a price on TCGComps: 6 are worth $100 or more, 16 are worth $20 or more, and one copy of each adds up to $2,430.32. The most valuable card is Arknight Shard #CRU000 at $379.95, Near Mint.
Crucible of War cards by price band
| Price | Cards | Together |
|---|---|---|
| $100 to $999.99 | 6 | $1,425.90 |
| $20 to $99.99 | 10 | $545.57 |
| $5 to $19.99 | 29 | $254.49 |
| $1 to $4.99 | 66 | $171.78 |
| Under $1 | 82 | $32.58 |
Crucible of War cards by value
| Rank | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Arknight Shard | CRU000 | Fabled | $379.95Near Mint |
| 2 | Metacarpus Node | CRU161 | Majestic | $249.99 |
| 3 | Courage of Bladehold | CRU081 | Majestic | $243.99 |
| 4 | Viziertronic Model i | CRU102 | Majestic | $234.29 |
| 5 | Skullhorn | CRU006 | Majestic | $199.99 |
| 6 | Fyendal's Spring Tunic | CRU178 | Legendary | $117.69Near Mint |
| 7 | Cintari Saber | CRU079 | Rare | $89.98 |
| 8 | Talishar, the Lost Prince | CRU177 | Rare | $80.30 |
| 9 | Sledge of Anvilheim | CRU024 | Rare | $69.95 |
| 10 | Harmonized Kodachi (Reverse) | CRU049 | Rare | $68.32 |
| 11 | Cintari Saber (Reverse) | CRU080 | Rare | $64.98 |
| 12 | Perch Grapplers | CRU122 | Majestic | $49.69 |
| 13 | Zephyr Needle (Reverse) | CRU052 | Rare | $43.99 |
| 14 | Zephyr Needle | CRU051 | Rare | $33.93 |
| 15 | Mandible Claw (Reverse) | CRU005 | Rare | $24.34 |
| 16 | Remorseless | CRU123 | Majestic | $20.09 |
| 17 | Beast Within | CRU007 | Majestic | $17.15 |
| 18 | Righteous Cleansing | CRU027 | Majestic | $16.45 |
| 19 | Plasma Barrel Shot | CRU101 | Rare | $16.12 |
| 20 | Shiyana, Diamond Gemini | CRU097 | Legendary | $13.11 |
| 21 | Snapback (Red) | CRU174 | Common | $12.92 |
| 22 | Twinning Blade | CRU082 | Majestic | $12.42 |
| 23 | Mangle | CRU026 | Majestic | $10.86 |
| 24 | Whirling Mist Blossom | CRU074 | Common | $9.99 |
| 25 | Mauvrion Skies (Red) | CRU145 | Rare | $9.01 |
| 26 | Red Liner | CRU121 | Rare | $8.91 |
| 27 | Poison the Tips | CRU124 | Majestic | $8.84 |
| 28 | Snag | CRU182 | Majestic | $8.68 |
| 29 | Meganetic Shockwave | CRU103 | Majestic | $8.02 |
| 30 | Argh... Smash! | CRU009 | Majestic | $8.00 |
| 31 | Harmonized Kodachi | CRU048 | Common | $7.72 |
| 32 | Kassai, Cintari Sellsword | CRU077 | Rare | $7.66 |
| 33 | Cash In | CRU188 | Rare | $7.11 |
| 34 | Cracked Bauble | CRU195 | Common | $7.00 |
| 35 | Aetherize | CRU164 | Majestic | $6.72 |
| 36 | Flood of Force | CRU055 | Majestic | $6.61 |
| 37 | Spoils of War | CRU084 | Majestic | $6.45 |
| 38 | Rattle Bones | CRU143 | Majestic | $6.35 |
| 39 | Reaping Blade | CRU140 | Rare | $6.00 |
| 40 | Dread Triptych | CRU142 | Majestic | $5.82 |
| 41 | Crucible of Aetherweave | CRU159 | Common | $5.82 |
| 42 | Cindering Foresight (Yellow) | CRU166 | Rare | $5.60 |
| 43 | Salt the Wound | CRU073 | Common | $5.10 |
| 44 | Massacre | CRU008 | Majestic | $5.05 |
| 45 | Stamp Authority | CRU028 | Majestic | $5.00 |
| 46 | Quicken | CRU196 | Common | $4.96 |
| 47 | Flying Kick (Red) | CRU063 | Common | $4.90 |
| 48 | Gaze the Ages | CRU163 | Majestic | $4.90 |
| 49 | Death Dealer | CRU120 | Common | $4.76 |
| 50 | Breeze Rider Boots | CRU053 | Majestic | $4.69Near Mint |
| 51 | Feign Death | CRU125 | Majestic | $4.62 |
| 52 | Chokeslam (Blue) | CRU037 | Common | $4.49 |
| 53 | Kayo, Berserker Runt | CRU002 | Rare | $4.45 |
| 54 | Mauvrion Skies (Yellow) | CRU146 | Rare | $4.24 |
| 55 | Mandible Claw | CRU004 | Rare | $4.14 |
| 56 | Cindering Foresight (Red) | CRU165 | Rare | $4.05 |
| 57 | Gorganian Tome | CRU181 | Majestic | $4.05 |
| 58 | Benji, the Piercing Wind | CRU047 | Rare | $4.03 |
| 59 | Springboard Somersault | CRU187 | Rare | $3.93 |
| 60 | Cindering Foresight (Blue) | CRU167 | Rare | $3.85 |
| 61 | Towering Titan (Blue) | CRU031 | Rare | $3.60 |
| 62 | Find Center | CRU054 | Majestic | $3.44 |
| 63 | Crater Fist | CRU025 | Majestic | $3.30 |
| 64 | Hit and Run (Blue) | CRU093 | Common | $3.29 |
| 65 | Crane Dance (Red) | CRU057 | Rare | $3.10 |
| 66 | Foreboding Bolt (Blue) | CRU170 | Common | $3.08 |
| 67 | Kavdaen, Trader of Skins | CRU118 | Rare | $3.00 |
| 68 | Plasma Purifier | CRU105 | Majestic | $2.88 |
| 69 | Pitfall Trap | CRU127 | Rare | $2.86 |
| 70 | Nebula Blade | CRU139 | Common | $2.82 |
| 71 | Zen State | CRU075 | Rare | $2.80 |
| 72 | Reinforce the Line (Red) | CRU189 | Rare | $2.66 |
| 73 | Runeblood Barrier | CRU144 | Majestic | $2.60 |
| 74 | Mauvrion Skies (Blue) | CRU147 | Rare | $2.55 |
| 75 | Seismic Surge | CRU044 | Common | $2.49 |
| 76 | Increase the Tension (Red) | CRU135 | Common | $2.49 |
| 77 | Coax a Commotion | CRU180 | Majestic | $2.25 |
| 78 | Dawnblade | CRU078 | Common | $2.18 |
| 79 | Dauntless (Red) | CRU085 | Rare | $2.17 |
| 80 | Crane Dance (Yellow) | CRU058 | Rare | $2.10 |
| 81 | Crush the Weak (Red) | CRU032 | Common | $2.09 |
| 82 | Gambler's Gloves | CRU179 | Majestic | $2.05 |
| 83 | Romping Club | CRU003 | Common | $2.03 |
| 84 | Combustible Courier (Red) | CRU109 | Common | $2.00 |
| 85 | Pathing Helix (Red) | CRU129 | Common | $2.00 |
| 86 | Dauntless (Blue) | CRU087 | Rare | $1.99 |
| 87 | Anothos | CRU023 | Common | $1.98 |
| 88 | Torrent of Tempo (Red) | CRU069 | Common | $1.96 |
| 89 | Consuming Volition (Blue) | CRU150 | Common | $1.89 |
| 90 | Consuming Volition (Red) | CRU148 | Common | $1.84 |
| 91 | Rushing River (Blue) | CRU062 | Rare | $1.81 |
| 92 | Tripwire Trap | CRU126 | Rare | $1.79 |
| 93 | Ira, Crimson Haze | CRU046 | Common | $1.72 |
| 94 | Soulbead Strike (Red) | CRU066 | Common | $1.69 |
| 95 | Teklo Plasma Pistol | CRU100 | Common | $1.64 |
| 96 | Bloodsheath Skeleta | CRU141 | Majestic | $1.63 |
| 97 | Hit and Run (Yellow) | CRU092 | Common | $1.51 |
| 98 | Foreboding Bolt (Red) | CRU168 | Common | $1.47 |
| 99 | Sleep Dart (Red) | CRU132 | Common | $1.46 |
| 100 | Crush the Weak (Blue) | CRU034 | Common | $1.44 |
| 101 | High Speed Impact (Blue) | CRU108 | Rare | $1.40 |
| 102 | Promise of Plenty (Red) | CRU183 | Rare | $1.37 |
| 103 | Runechant | CRU157 | Common | $1.31 |
| 104 | Meat and Greet (Red) | CRU151 | Common | $1.30 |
| 105 | Unified Decree | CRU083 | Majestic | $1.27 |
| 106 | Rousing Aether (Red) | CRU171 | Common | $1.26 |
| 107 | High Speed Impact (Red) | CRU106 | Rare | $1.25 |
| 108 | Snapback (Blue) | CRU176 | Common | $1.25 |
| 109 | Brutal Assault (Red) | CRU192 | Common | $1.24 |
| 110 | Chain Lightning | CRU162 | Majestic | $1.22 |
| 111 | Crane Dance (Blue) | CRU059 | Rare | $1.20 |
| 112 | Barraging Big Horn (Blue) | CRU012 | Rare | $0.99 |
| 113 | Chokeslam (Red) | CRU035 | Common | $0.99 |
| 114 | Sleep Dart (Blue) | CRU134 | Common | $0.99 |
| 115 | Reinforce the Line (Yellow) | CRU190 | Rare | $0.99 |
| 116 | Heron's Flight | CRU056 | Majestic | $0.95 |
| 117 | Rushing River (Yellow) | CRU061 | Rare | $0.95 |
| 118 | Absorption Dome | CRU104 | Majestic | $0.95 |
| 119 | Rockslide Trap | CRU128 | Rare | $0.95 |
| 120 | Lunging Press | CRU186 | Rare | $0.95 |
| 121 | Towering Titan (Red) | CRU029 | Rare | $0.85 |
| 122 | Rushing River (Red) | CRU060 | Rare | $0.85 |
| 123 | Out for Blood (Blue) | CRU090 | Common | $0.85 |
| 124 | Promise of Plenty (Blue) | CRU185 | Rare | $0.80 |
| 125 | Hit and Run (Red) | CRU091 | Common | $0.78 |
| 126 | Promise of Plenty (Yellow) | CRU184 | Rare | $0.74 |
| 127 | Flying Kick (Blue) | CRU065 | Common | $0.73 |
| 128 | Towering Titan (Yellow) | CRU030 | Rare | $0.69 |
| 129 | Sutcliffe's Research Notes (Yellow) | CRU155 | Common | $0.69 |
| 130 | Sutcliffe's Research Notes (Blue) | CRU156 | Common | $0.60 |
| 131 | Dauntless (Yellow) | CRU086 | Rare | $0.55 |
| 132 | Push Forward (Red) | CRU094 | Common | $0.53 |
| 133 | Out for Blood (Red) | CRU088 | Common | $0.51 |
| 134 | Viserai, Rune Blood | CRU138 | Common | $0.50 |
| 135 | Consuming Volition (Yellow) | CRU149 | Common | $0.50 |
| 136 | Sutcliffe's Research Notes (Red) | CRU154 | Common | $0.50 |
| 137 | Meat and Greet (Yellow) | CRU152 | Common | $0.49 |
| 138 | Reinforce the Line (Blue) | CRU191 | Rare | $0.49 |
| 139 | Brutal Assault (Blue) | CRU194 | Common | $0.49 |
| 140 | Dorinthea Ironsong | CRU076 | Common | $0.48 |
| 141 | Data Doll MKII | CRU099 | Rare | $0.46 |
| 142 | Riled Up (Blue) | CRU018 | Common | $0.45 |
| 143 | Combustible Courier (Blue) | CRU111 | Common | $0.40 |
| 144 | Barraging Big Horn (Yellow) | CRU011 | Rare | $0.35 |
| 145 | Barraging Big Horn (Red) | CRU010 | Rare | $0.30 |
| 146 | Soulbead Strike (Blue) | CRU068 | Common | $0.30 |
| 147 | Push Forward (Blue) | CRU096 | Common | $0.30 |
| 148 | Teklovossen's Workshop (Blue) | CRU117 | Common | $0.30 |
| 149 | Rousing Aether (Blue) | CRU173 | Common | $0.29 |
| 150 | Bravo, Showstopper | CRU022 | Common | $0.28 |
| 151 | Snapback (Yellow) | CRU175 | Common | $0.27 |
| 152 | Rhinar, Reckless Rampage | CRU001 | Common | $0.25 |
| 153 | Swing Fist, Think Later (Red) | CRU019 | Common | $0.25 |
| 154 | Swing Fist, Think Later (Yellow) | CRU020 | Common | $0.25 |
| 155 | Swing Fist, Think Later (Blue) | CRU021 | Common | $0.25 |
| 156 | Torrent of Tempo (Blue) | CRU071 | Common | $0.25 |
| 157 | Out for Blood (Yellow) | CRU089 | Common | $0.25 |
| 158 | Push Forward (Yellow) | CRU095 | Common | $0.25 |
| 159 | Sleep Dart (Yellow) | CRU133 | Common | $0.25 |
| 160 | Aether Conduit | CRU160 | Rare | $0.25 |
| 161 | Blessing of Serenity (Red) | CRU041 | Common | $0.24 |
| 162 | Predatory Assault (Yellow) | CRU014 | Common | $0.23 |
| 163 | Predatory Assault (Blue) | CRU015 | Common | $0.23 |
| 164 | Riled Up (Red) | CRU016 | Common | $0.23 |
| 165 | Riled Up (Yellow) | CRU017 | Common | $0.23 |
| 166 | Pathing Helix (Blue) | CRU131 | Common | $0.23 |
| 167 | Overblast (Red) | CRU112 | Common | $0.22 |
| 168 | Katsu, the Wanderer | CRU045 | Common | $0.21 |
| 169 | Copper | CRU197 | Common | $0.21 |
| 170 | Predatory Assault (Red) | CRU013 | Common | $0.20 |
| 171 | Blessing of Serenity (Blue) | CRU043 | Common | $0.20 |
| 172 | High Speed Impact (Yellow) | CRU107 | Rare | $0.20 |
| 173 | Teklovossen's Workshop (Red) | CRU115 | Common | $0.20 |
| 174 | Azalea, Ace in the Hole | CRU119 | Common | $0.20 |
| 175 | Increase the Tension (Yellow) | CRU136 | Common | $0.20 |
| 176 | Bittering Thorns | CRU072 | Common | $0.19 |
| 177 | Chokeslam (Yellow) | CRU036 | Common | $0.17 |
| 178 | Flying Kick (Yellow) | CRU064 | Common | $0.15 |
| 179 | Overblast (Blue) | CRU114 | Common | $0.15 |
| 180 | Foreboding Bolt (Yellow) | CRU169 | Common | $0.15 |
| 181 | Dash, Inventor Extraordinaire | CRU098 | Common | $0.14 |
| 182 | Brutal Assault (Yellow) | CRU193 | Common | $0.14 |
| 183 | Emerging Dominance (Blue) | CRU040 | Common | $0.13 |
| 184 | Increase the Tension (Blue) | CRU137 | Common | $0.13 |
| 185 | Rousing Aether (Yellow) | CRU172 | Common | $0.13 |
| 186 | Crush the Weak (Yellow) | CRU033 | Common | $0.10 |
| 187 | Torrent of Tempo (Yellow) | CRU070 | Common | $0.10 |
| 188 | Teklovossen's Workshop (Yellow) | CRU116 | Common | $0.10 |
| 189 | Edge of Autumn | CRU050 | Rare | $0.09Lightly Played |
| 190 | Pathing Helix (Yellow) | CRU130 | Common | $0.06 |
| 191 | Soulbead Strike (Yellow) | CRU067 | Common | $0.05 |
| 192 | Combustible Courier (Yellow) | CRU110 | Common | $0.05 |
| 193 | Emerging Dominance (Red) | CRU038 | Common | $0.04 |
| Emerging Dominance (Yellow) | CRU039 | Common | — | |
| Blessing of Serenity (Yellow) | CRU042 | Common | — | |
| Twinning Blade (Extended Art) | CRU082 | Majestic | — | |
| Overblast (Yellow) | CRU113 | Common | — | |
| Meat and Greet (Blue) | CRU153 | Common | — | |
| Kano, Dracai of Aether | CRU158 | Common | — |
Crucible of War sealed products by value
| Rank | Product | Price |
|---|---|---|
| 1 | Crucible of War Booster Box Case [1st Edition] | $1,099.99Sealed |
| 2 | Crucible of War Booster Box Case [Unlimited Edition] | $208.50Sealed |
| 3 | Crucible of War Booster Box [1st Edition] | $199.00Sealed |
| 4 | Crucible of War Booster Box [Unlimited Edition] | $47.99 |
| 5 | Crucible of War Booster Pack [1st Edition] | $10.60 |
| 6 | Crucible of War Booster Pack [Unlimited Edition] | $4.55 |
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards