| 1 | Arcanite Skullcap (Golden) | FAB007 | Promo | $2,499.99Near Mint |
| 2 | Malice, Domina of the Dead (Marvel) (Korean Exclusive) | HER171 | Promo | $1,649.95Near Mint |
| 3 | Scar for a Scar | FAB015 | Promo | $500.00Near Mint |
| 4 | Sink Below (Red) | JDG020 | Promo | $500.00Near Mint |
| 5 | Mage Master Boots (Golden) | FAB067 | Promo | $500.00Near Mint |
| 6 | Faith & Torment Collector Series Set | | | $472.50Sealed |
| 7 | Pummel (Red) | JDG012 | Promo | $397.49Near Mint |
| 8 | Heartened Cross Strap (Golden) | FAB063 | Promo | $350.00Near Mint |
| 9 | Levia, Shadowborn Abomination (Marvel) | HER175 | Marvel | $329.69Near Mint |
| 10 | Sink Below (Red) (Marvel) | FAB515 | Marvel | $320.76Near Mint |
| 11 | Sink Below (Red) | FAB359 | Promo | $300.00Near Mint |
| 12 | Nourishing Emptiness | JDG027 | Promo | $299.95Near Mint |
| 13 | Light & Shadow Convention Exclusive Set | | | $283.00Sealed |
| 14 | Shimmers of Silver | JDG026 | Promo | $277.30Near Mint |
| 15 | Corrupted Corpse (Marvel) (FAB514) (F) | FAB514 | Marvel | $275.00Near Mint |
| 16 | Corrupted Corpse (Marvel) (Korean Exclusive) (A) | FAB506 | Promo | $269.95Near Mint |
| 17 | Earthlore Bounty (Golden) | FAB076 | Promo | $249.95Near Mint |
| 18 | Fate Foreseen (Red) | FAB024 | Promo | $239.95Near Mint |
| 19 | Corrupted Corpse (Marvel) (FAB514) (C) | FAB514 | Marvel | $225.00Near Mint |
| 20 | Fate Foreseen (Red) | JDG016 | Promo | $204.14Near Mint |
| 21 | Rosetta Thorn (Golden) | FAB099 | Promo | $199.99Near Mint |
| 22 | Rhinar, Reckless Rampage | HER001 | Promo | $189.00Near Mint |
| 23 | Ser Boltyn, Breaker of Dawn (Marvel) | CON005 | Promo | $183.99Near Mint |
| 24 | Okana Scar Wraps | JDG055 | Promo | $182.33Near Mint |
| 25 | Dorinthea Ironsong (Japanese Alternate Art) | HER126 | Promo | $178.98Near Mint |
| 26 | Vynnset, Iron Maiden (Marvel) | CON007 | Marvel | $175.00Near Mint |
| 27 | Ira, Scarlet Revenger (Japanese Alternate Art) | HER124 | Promo | $169.00Near Mint |
| 28 | Vynnset, Iron Maiden | HER087 | Promo | $159.89Lightly Played |
| 29 | Victor Goldmane, Match Fixer (Marvel) | JDG071 | Marvel | $159.72Near Mint |
| 30 | Erase Face | JDG043 | Promo | $153.89 |
| 31 | Zipper Hit (Red) (Marvel) | TNP028 | Promo | $153.22Near Mint |
| 32 | Spellbound Creepers | CON004 | Marvel | $151.95Near Mint · Rainbow |
| 33 | Shred (Yellow) (Marvel) | TNP014 | Promo | $150.00Near Mint |
| 34 | Gallantry Gold (Golden) | FAB104 | Common | $150.00Near Mint |
| 35 | Nullrune Gloves | FAB247 | Promo | $150.00Near Mint |
| 36 | Cintari Saber (Left) (Golden) | FAB184 | Promo | $149.99Near Mint |
| 37 | Scurv, Stowaway | HER143 | Promo | $149.95Near Mint |
| 38 | Wild Ride (Red) (Marvel) | TNP001 | Promo | $149.69Near Mint |
| 39 | Beckoning Hunger | JDG088 | Promo | $149.49Near Mint |
| 40 | Sigil of Solace (FAB178) | FAB178 | Promo | $148.49Near Mint |
| 41 | Mauvrion Skies (Red) (Marvel) | TNP025 | Promo | $147.99Near Mint |
| 42 | Corrupted Corpse (Marvel) (Korean Exclusive) (B) | FAB506 | Promo | $144.98Near Mint |
| 43 | Everbloom // Life | LGS428 | Promo | $139.97Near Mint |
| 44 | T-Bone (Red) (Marvel) | TNP046 | Promo | $139.00Near Mint |
| 45 | Savage Sash | JDG040 | Promo | $137.45Near Mint |
| 46 | Overcrowded | LGS426 | Promo | $129.72Near Mint |
| 47 | Cap of Quick Thinking | JDG072 | Promo | $127.50Near Mint |
| 48 | Ravenous Rabble (Red) | FAB190 | Promo | $126.01Near Mint |
| 49 | Emeritus Scolding (Blue) (Marvel) | TNP009 | Promo | $125.00 |
| 50 | Reverent Rerebrace | JDG074 | Promo | $125.00Near Mint |
| 51 | Drop Dead Bodice | JDG087 | Promo | $125.00Near Mint |
| 52 | Breaking Point (Extended Art) | FAB091 | Promo | $125.00 |
| 53 | Blaze, Firemind | HER118 | Promo | $125.00Lightly Played |
| 54 | Last Ditch Effort | JDG017 | Promo | $124.50Near Mint |
| 55 | Zipper Hit (Blue) (Marvel) | TNP030 | Promo | $124.00Near Mint |
| 56 | Malice, Domina of the Dead (Korean Exclusive) | HER172 | Promo | $121.00Near Mint |
| 57 | Shred (Blue) (Marvel) | TNP015 | Promo | $120.00Near Mint |
| 58 | Cindering Foresight (Red) | TNP055 | Marvel | $120.00Near Mint |
| 59 | Spears of Surreality (Blue) (Marvel) | TNP018 | Promo | $117.99 |
| 60 | Staunch Response (Red) (Marvel) | TNP019 | Promo | $117.79Near Mint |
| 61 | Spectral Shield | FAB285 | Promo | $115.00Near Mint |
| 62 | Thespian Charm | FAB371 | Promo | $115.00Near Mint |
| 63 | Infecting Shot (Red) (Marvel) | TNP004 | Promo | $114.99Near Mint |
| 64 | Snatch (Red) | FAB331 | Promo | $110.25Near Mint |
| 65 | Swordmaster's Shine (Red) (Extended Art) | LGS446 | Promo | $110.00Near Mint |
| 66 | Sink Below (Red) | FAB332 | Promo | $109.94Near Mint |
| 67 | Zipper Hit (Yellow) (Marvel) | TNP029 | Promo | $108.99Near Mint |
| 68 | Emeritus Scolding (Red) (Marvel) | TNP007 | Promo | $107.85 |
| 69 | Arc Lightning (Extended Art) | FAB268 | Promo | $106.65Near Mint |
| 70 | Iyslander, Stormbind | HER060 | Promo | $105.50Near Mint |
| 71 | Sigil of Solace | FAB136 | Promo | $103.95Near Mint |
| 72 | Shove Off | LGS457 | Promo | $103.00Near Mint |
| 73 | Figment of Hope // Suraya, Archangel of Endless Hope (Marvel) | LGS462 | Marvel | $100.35 |
| 74 | Ruu'di, Gem Keeper | LSS001 | Promo | $99.99Near Mint |
| 75 | Warpath of Winged Grace | JDG042 | Promo | $99.99Near Mint |
| 76 | Teklo Plasma Pistol (Golden) | FAB144 | Promo | $99.99Near Mint |
| 77 | Mauvrion Skies (Blue) (Marvel) | TNP027 | Promo | $99.95Near Mint |
| 78 | Vigor | FAB206 | Promo | $99.50Near Mint |
| 79 | Spellbane Aegis | FAB155 | Promo | $99.00Near Mint |
| 80 | Might | FAB280 | Token | $99.00Near Mint |
| 81 | Cindra, Dracai of Retribution | HER144 | Promo | $97.95Near Mint |
| 82 | Cash In | JDG013 | Promo | $96.79Near Mint |
| 83 | Wounded Bull (Red) | JDG014 | Promo | $94.45Near Mint |
| 84 | Toughness | FAB395 | Promo | $92.98Near Mint |
| 85 | Stains of the Redback (Red) | FAB322 | Promo | $92.56Near Mint |
| 86 | Fightmaster Kox (Marvel) | JDG069 | Marvel | $89.99Near Mint |
| 87 | Corrupted Corpse (Marvel) (Korean Exclusive) (C) | FAB506 | Promo | $89.95Near Mint |
| 88 | Flic Flak (Red) (Marvel) | TNP022 | Promo | $89.89Near Mint |
| 89 | Oasis Respite (Red) | FAB231 | Promo | $89.89Near Mint |
| 90 | Courage | FAB153 | Promo | $89.69Near Mint |
| 91 | Sigil of Aether | LGS366 | Promo | $88.99 |
| 92 | Shred (Red) (Marvel) | TNP013 | Promo | $88.33 |
| 93 | Teklovossen, Esteemed Magnate | HER088 | Promo | $88.24Near Mint |
| 94 | Agility | FAB204 | Token | $87.96Near Mint |
| 95 | Spears of Surreality (Red) (Marvel) | TNP016 | Promo | $87.30Near Mint |
| 96 | Iris of the Blossom | JDG063 | Promo | $85.98Near Mint |
| 97 | Helm of Halo's Grace | JDG031 | Promo | $85.00Near Mint |
| 98 | Arcane Polarity (Extended Art) | LGS458 | Promo | $85.00Near Mint |
| 99 | Embodiment of Lightning | FAB119 | Promo | $84.99Lightly Played |
| 100 | Lightning Press (Red) (Extended Art) | FAB262 | Promo | $84.99Near Mint |
| 101 | Gravy Bones, Shipwrecked Looter - HER161 (Japanese Alternate Art) | HER161 | Promo | $84.11Near Mint |
| 102 | Raydn, Duskbane (Marvel) | CON006 | Marvel | $82.50Near Mint |
| 103 | Peace | FAB404 | Promo | $81.24Near Mint |
| 104 | Threadbare Tunic (Golden) | FAB258 | Common | $80.00Near Mint |
| 105 | T-Bone (Blue) (Marvel) | TNP048 | Promo | $79.99Near Mint |
| 106 | Cosmic Duality (Marvel) | FAB464 | Marvel | $79.95Near Mint |
| 107 | Voltbound Duality (Marvel) | FAB466 | Marvel | $79.95Near Mint |
| 108 | Levia, Shadowborn Abomination | HER032 | Promo | $79.90Near Mint |
| 109 | Copper Cog | FAB351 | Promo | $79.00Near Mint |
| 110 | Donkey | FAB484 | Promo | $78.24Near Mint |
| 111 | Liar's Charm | FAB373 | Promo | $77.42Near Mint |
| 112 | Jubeel, Spellbane | FAB137 | Promo | $76.99Near Mint |
| 113 | Scar for a Scar (Red) (Japanese Alternate Art) | FAB443 | Promo | $76.44Near Mint |
| 114 | Redwood Hammer | LGS364 | Promo | $76.00Near Mint |
| 115 | Ghost Protocol: Mainframe (Marvel) | LGS443 | Marvel | $75.49Near Mint |
| 116 | Wild Ride (Yellow) (Marvel) | TNP002 | Promo | $75.26 |
| 117 | Emeritus Scolding (Yellow) (Marvel) | TNP008 | Promo | $75.00 |
| 118 | Runic Reaving | FAB477 | Promo | $75.00Near Mint |
| 119 | Warrior's Valor (Blue) (Marvel) | TNP012 | Promo | $74.95Near Mint |
| 120 | Jagged Edge | FAB311 | Promo | $74.92Near Mint |
| 121 | Consign to Cosmos // Shock | LGS429 | Promo | $74.70 |
| 122 | Merciful Retribution | FAB026 | Promo | $74.00Near Mint |
| 123 | Poison the Well | JDG035 | Promo | $73.00Near Mint |
| 124 | Phantasmal Footsteps | CON002 | Marvel | $72.52Near Mint |
| 125 | Nullrune Hood | FAB245 | Promo | $72.10Near Mint |
| 126 | Sharp Shooters | JDG033 | Promo | $72.00Near Mint |
| 127 | Nullrune Robe | FAB246 | Promo | $71.38Near Mint |
| 128 | Confidence | FAB394 | Promo | $70.90Near Mint |
| 129 | Runechant | FAB152 | Promo | $70.00Near Mint |
| 130 | Nebula Duality (Marvel) | FAB465 | Marvel | $69.95Near Mint |
| 131 | Flail of Agony (Marvel) | CON008 | Marvel | $69.89Near Mint |
| 132 | Open the Gate to i'Arathael (Red) (Marvel) | FAB509 | Marvel | $69.49Near Mint |
| 133 | Treasure Island | FAB340 | Marvel | $69.39 |
| 134 | Spike with Bloodrot | FAB324 | Promo | $69.29Near Mint |
| 135 | Mauvrion Skies (Yellow) (Marvel) | TNP026 | Promo | $68.99Near Mint |
| 136 | Channel Lake Frigid | LGS386 | Promo | $67.25Near Mint |
| 137 | Warrior's Valor (Yellow) (Marvel) | TNP011 | Promo | $67.13Near Mint |
| 138 | Reaping Blade | CON003 | Marvel | $65.90Near Mint |
| 139 | Dorinthea, Quicksilver Prodigy (Marvel) | HER167 | Marvel | $65.00Near Mint |
| 140 | Kassai of the Golden Sand | HER146 | Promo | $64.31Near Mint |
| 141 | Arakni, 5L!p3d 7hRu 73h cR4X (Extended Art) | HER130 | Promo | $63.90Near Mint |
| 142 | Crazy Brew | FAB016 | Promo | $62.25Near Mint |
| 143 | Pummel | FAB375 | Promo | $62.00Near Mint |
| 144 | Infecting Shot (Yellow) (Marvel) | TNP005 | Promo | $61.00Near Mint |
| 145 | Go Bananas | LSS002 | Promo | $60.99Near Mint |
| 146 | Breaker Helm Protos - JDG046 | | Promo | $60.71 |
| 147 | Reya, the Unyielding (Marvel) - JDG070 | SMP005 | Marvel | $60.50Near Mint |
| 148 | Drive Brake | JDG056 | Promo | $60.00Near Mint |
| 149 | War | FAB403 | Promo | $60.00Near Mint |
| 150 | Ghostly Visit (Red) | FAB038 | Promo | $59.99Near Mint |
| 151 | Energy Potion | FAB223 | Promo | $59.99Near Mint |
| 152 | Herald of Judgment | FAB028 | Promo | $59.95 |
| 153 | Timesnap Potion | FAB224 | Promo | $59.95Near Mint |
| 154 | Soul Shackle | FAB120 | Promo | $59.89 |
| 155 | Savor Bloodshed | LGS459 | Promo | $58.50Near Mint |
| 156 | Tarantula Toxin | FAB315 | Promo | $58.00Near Mint |
| 157 | Nullrune Boots | FAB248 | Promo | $57.91Near Mint |
| 158 | Eloquence | FAB154 | Promo | $57.59Near Mint |
| 159 | Golden Company (Blue) | FAB483 | Promo | $56.73Near Mint |
| 160 | Boltyn - HER160 | HER0160 | Promo | $56.00Near Mint |
| 161 | Frostbite | FAB081 | Promo | $54.99Near Mint |
| 162 | Shock Frock | JDG054 | Promo | $54.89 |
| 163 | Nuu, Alluring Desire (Japanese Alternative Art) | HER128 | Promo | $54.89Near Mint |
| 164 | Bravo, Flattering Showman | HER154 | Marvel | $53.30Near Mint |
| 165 | Chane, Bound by Shadow | HER033 | Promo | $52.88Near Mint |
| 166 | Test of Strength | FAB199 | Promo | $51.56Near Mint |
| 167 | Viserai, Rune Blood (Japanese Alternate Art) | HER127 | Promo | $50.97Near Mint |
| 168 | T-Bone (Yellow) (Marvel) | TNP047 | Promo | $50.00Near Mint |
| 169 | Sigil of Brilliance (Extended Art) | FAB270 | Promo | $50.00Lightly Played |
| 170 | Golden Skywarden | FAB343 | Promo | $50.00Near Mint |
| 171 | Golden Cog | FAB353 | Promo | $50.00Near Mint |
| 172 | Flowstate Embodiment | FAB476 | Promo | $50.00Near Mint |
| 173 | Fai, Rising Rebellion | HER058 | Promo | $49.99Near Mint |
| 174 | Regicide | FAB122 | Promo | $49.99Near Mint |
| 175 | Omens of Arcana (Marvel) | FAB467 | Marvel | $49.99 |
| 176 | Blaze Headlong | FAB089 | Promo | $49.98Near Mint |
| 177 | Outed (Red) | FAB517 | Promo | $49.97 |
| 178 | Become The Bottle (Red) | FAB437 | Promo | $49.89Near Mint |
| 179 | Ghost Protocol: Architect | LGS444 | Promo | $49.75Near Mint |
| 180 | Golden Company (Red) | FAB481 | Promo | $48.96 |
| 181 | Goldkiss Rum | FAB354 | Promo | $48.63 |
| 182 | Big Game Trophy Shot | FAB345 | Promo | $47.83 |
| 183 | Goremass Summoning | FAB523 | Promo | $47.46 |
| 184 | Ira, Scarlet Revenger | HER136 | Promo | $46.85 |
| 185 | Titan's Fist | LGS066 | Promo | $46.84 |
| 186 | Fate Foreseen | FAB487 | Promo | $46.84 |
| 187 | Drawing Dead | FAB486 | Promo | $46.46 |
| 188 | Yorick, Weaver of Tales | LSS004 | Promo | $46.25 |
| 189 | In the Palm of Your Hand | LGS431 | Promo | $46.15 |
| 190 | Zen State | FAB244 | Promo | $45.99 |
| 191 | Downswing | FAB485 | Promo | $45.54 |
| 192 | Up on a Pedestal | LGS441 | Promo | $45.30 |
| 193 | Razor Reflex (Red) | FAB475 | Promo | $45.29 |
| 194 | Blade Runner (Blue) (Marvel) | TNP042 | Marvel | $45.00 |
| 195 | Glyph Overlay (Red) (Alternate Art) | FAB277 | Promo | $45.00 |
| 196 | Infecting Shot (Blue) (Marvel) | TNP006 | Promo | $44.89Near Mint |
| 197 | Chart the High Seas | FAB344 | Promo | $44.80 |
| 198 | Channel Thunder Steppe | LGS365 | Promo | $44.10 |
| 199 | Mischievous Meeps | JDG057 | Promo | $43.98 |
| 200 | Hatchet of Body | LGS049 | Promo | $43.86 |
| 201 | Prism, Sculptor of Arc Light | HER030 | Promo | $43.11 |
| 202 | Death Touch (Red) | FAB132 | Promo | $43.01 |
| 203 | Diamond Hands | LSS008 | Promo | $42.93 |
| 204 | Hyper Driver | FAB176 | Promo | $42.75 |
| 205 | Blitz Kicks | JDG075 | Promo | $41.20 |
| 206 | Terra | HER129 | Promo | $41.05 |
| 207 | Viserai | HER015 | Promo | $40.65 |
| 208 | Embodiment of Earth | FAB118 | Promo | $40.23 |
| 209 | Otherworldly Sins | JDG090 | Promo | $40.00 |
| 210 | Ghostly Visit (Blue) | FAB040 | Promo | $39.99 |
| 211 | Deep Blue Sea | FAB240 | Promo | $39.99 |
| 212 | Proclamation of Abundance | JDG009 | Promo | $39.95 |
| 213 | Wartune Herald (Red) (Extended Art) | FAB035 | Promo | $39.95 |
| 214 | Strength of Sequoia (Red) | LGS078 | Promo | $39.66 |
| 215 | Civic Steps | JDG034 | Promo | $39.61 |
| 216 | Dromai, Ash Artist | HER059 | Promo | $39.45 |
| 217 | Looking for a Scrap (Red) | FAB356 | Promo | $39.10 |
| 218 | Reduce to Runechant (Red) | LGS038 | Promo | $38.96 |
| 219 | Crowd Goes Wild | FAB376 | Promo | $38.77 |
| 220 | Long Whisker Loyalty | FAB317 | Majestic | $38.56 |
| 221 | Art of the Dragon: Blood | FAB307 | Promo | $38.39 |
| 222 | Iris of Reality | LGS048 | Promo | $37.70 |
| 223 | Hyper Driver | JDG051 | Common | $37.50Near Mint |
| 224 | Inverter's Nightcowl | JDG064 | Promo | $37.23 |
| 225 | Colors of Aria | FAB426 | Promo | $36.12 |
| 226 | Olympia, Prized Fighter (Extended Art) | HER170 | Promo | $35.40 |
| 227 | Staunch Response (Blue) (Marvel) - TNP020 | TNP019 | Promo | $34.99 |
| 228 | Chains of Eminence | JDG022 | Promo | $34.89 |
| 229 | Battlefront Bastion (Red) | FAB235 | Promo | $34.89 |
| 230 | Trot Along | FAB327 | Promo | $34.64 |
| 231 | Blasmophet, the Insatiable Hunger | JDG092 | Basic | $34.47 |
| 232 | Arakni, Marionette | HER132 | Promo | $34.44 |
| 233 | Double Down | FAB194 | Promo | $34.36 |
| 234 | Aurora, Legacy of Tempest | HER162 | Promo | $34.20 |
| 235 | Hatchet of Mind | LGS050 | Promo | $34.16 |
| 236 | Cheater's Charm | FAB372 | Promo | $34.09 |
| 237 | Zero to Sixty | FAB177 | Promo | $33.97 |
| 238 | Potion of Strength | FAB013 | Promo | $33.73 |
| 239 | Teklo Core | LGS223 | Promo | $33.66 |
| 240 | Golden Company (Yellow) | FAB482 | Promo | $33.47 |
| 241 | Stormshard (Red) | FAB478 | Promo | $33.32 |
| 242 | Diamond | FAB165 | Promo | $32.75 |
| 243 | Talk a Big Game | FAB195 | Majestic | $32.31 |
| 244 | Taipanis, Dracai of Judgement | JDG001 | Promo | $31.98 |
| 245 | Dorinthea Ironsong (Rainbow) | HER024 | Promo | $31.61 |
| 246 | Spectral Shield | FAB082 | Promo | $31.59 |
| 247 | Blasmophet, the Soul Harvester | FAB021 | Promo | $31.38 |
| 248 | Oscilio, Forked Continuum | HER163 | Promo | $31.23 |
| 249 | Gate to i'Arathael | FAB507 | Promo | $31.01 |
| 250 | Rhinar, Reckless Rampage | HER159 | Promo | $30.83 |
| 251 | Scarf for a Scarf | LSS019 | Promo | $30.67 |
| 252 | Channel Lightning Valley | FAB264 | Promo | $30.65 |
| 253 | Wrecker Romp (Blue) | FAB200 | Promo | $30.35 |
| 254 | Haze Bending | LGS093 | Promo | $30.19 |
| 255 | Maxx Nitro | HER092 | Promo | $29.95 |
| 256 | Channel the Millennium Tree | FAB263 | Promo | $29.92 |
| 257 | Smashing Good Time (Red) | JDG018 | Promo | $29.89 |
| 258 | Unmovable (Red) (Extended Art) | FAB306 | Common | $29.62 |
| 259 | Twin Drive | LGS432 | Promo | $29.47 |
| 260 | Ravenous Meataxe | LGS047 | Promo | $29.35 |
| 261 | Genesis | LGS172 | Promo | $29.25 |
| 262 | Ser Boltyn, Breaker of Dawn | HER031 | Promo | $29.00 |
| 263 | Viserai | HER068 | Promo | $28.92 |
| 264 | Crucible of Aetherweave | LGS012 | Promo | $28.52 |
| 265 | The Hand that Pulls the Strings - LGS391 | LGD391 | Promo | $27.89Near Mint |
| 266 | Pulsewave Protocol | FAB173 | Promo | $27.68 |
| 267 | Sizzle (Red) | FAB274 | Promo | $27.61 |
| 268 | Vaporize // Shock | LGS346 | Promo | $27.53 |
| 269 | Proclamation of Requisition | JDG003 | Promo | $27.50 |
| 270 | Ghostly Visit (Yellow) | FAB039 | Promo | $27.50 |
| 271 | Banneret of Gallantry | FAB162 | Promo | $26.89 |
| 272 | Fang, Dracai of Blades | HER134 | Promo | $26.59 |
| 273 | Prism, Sculptor of Arc Light | HER157 | Promo | $26.51 |
| 274 | Lay Low (Yellow) | FAB513 | Promo | $26.50 |
| 275 | Cerebellum Processor | LGS410 | Promo | $26.39 |
| 276 | Performance Bonus (Red) | FAB202 | Promo | $26.19 |
| 277 | Heartbeat of Candlehold (Extended Art) | FAB269 | Promo | $26.16 |
| 278 | Victor Goldmane, High and Mighty | HER145 | Promo | $26.15 |
| 279 | Death Dealer | LGS010 | Promo | $26.07 |
| 280 | Coax a Commotion | JDG076 | Promo | $25.00 |
| 281 | Nullrune Hood | LGS369 | Promo | $24.99Near Mint |
| 282 | Nullrune Gloves | LGS371 | Promo | $24.99Near Mint |
| 283 | Banneret of Courage | FAB161 | Promo | $24.69 |
| 284 | Parable of Humility | FAB025 | Promo | $24.57 |
| 285 | Fyendal's Fighting Spirit (Red) (Extended Art) | FAB261 | Promo | $24.49 |
| 286 | Torc of Vim | JDG065 | Promo | $24.44 |
| 287 | Spears of Surreality (Yellow) (Marvel) | TNP017 | Promo | $24.25 |
| 288 | Solar Plexus | JDG047 | Promo | $24.19 |
| 289 | Orb-Weaver Spinneret | FAB323 | Promo | $24.05 |
| 290 | Become The Bottle (Blue) | FAB439 | Promo | $23.98 |
| 291 | Channel Mount Heroic | LGS306 | Promo | $23.78 |
| 292 | Dash I/O - HER156 | HER0156 | Promo | $23.46 |
| 293 | Swing Big - LGS247 (Extended Art) | LGS427 | Promo | $23.13 |
| 294 | Ursur, the Soul Reaper | FAB022 | Promo | $22.70 |
| 295 | Prized Galea | LGS254 | Promo | $22.59 |
| 296 | Astral Strike | FAB469 | Promo | $22.44 |
| 297 | Mocking Blow (Red) | FAB381 | Promo | $22.35 |
| 298 | Herald of Protection (Blue) | FAB031 | Common | $21.99 |
| 299 | Nip at the Heels | FAB326 | Promo | $21.99 |
| 300 | Edge of Their Seats | LGS437 | Promo | $21.93 |
| 301 | Even Bigger Than That! (Red) | FAB058 | Promo | $21.81 |
| 302 | Hummingbird, Call of Adventure | FAB094 | Promo | $21.78 |
| 303 | Cindra, Dracai of Retribution | HER133 | Promo | $21.74 |
| 304 | Ode to Wrath | FAB027 | Promo | $21.58 |
| 305 | Levia | HER036 | Promo | $21.44 |
| 306 | Conqueror of the High Seas | FAB355 | Promo | $20.96 |
| 307 | Boneyard Marauder (Red) | FAB023 | Promo | $20.90 |
| 308 | Sigil of Forethought (Extended Art) | LGS327 | Promo | $20.88 |
| 309 | Cintari Sellsword | FAB191 | Promo | $20.79 |
| 310 | Blood Scent | LGS259 | Promo | $20.47 |
| 311 | Blood Runs Deep | FAB316 | Promo | $20.47 |
| 312 | Peace of Mind | FAB131 | Promo | $20.46 |
| 313 | Oscilio, Constella Intelligence | HER122 | Promo | $20.45 |
| 314 | Superstar | LGS439 | Promo | $20.31 |
| 315 | Drag Down (Red) - FAB442 | PEN331 | Promo | $20.25 |
| 316 | Verdance, Thorn of the Rose | HER121 | Promo | $20.20 |
| 317 | Puffer Jacket | JDG073 | Promo | $20.07 |
| 318 | Reduce to Runechant (Blue) | LGS040 | Promo | $20.00 |
| 319 | Tricorn of Saltwater Death | JDG053 | Promo | $19.95 |
| 320 | Captain's Call (Blue) | FAB352 | Promo | $19.95 |
| 321 | Romping Club | FAB399 | Promo | $19.91 |
| 322 | Iyslander, Stormbind | HER067 | Promo | $19.90 |
| 323 | Good Time Chapeau | LGS248 | Promo | $19.76 |
| 324 | Gravekeeping (Red) | FAB342 | Promo | $19.42 |
| 325 | Civic Steps | LGS210 | Promo | $19.32 |
| 326 | Shadowrealm Harrower (Blue) | FAB510 | Promo | $18.99 |
| 327 | Blanch (Red) | FAB400 | Promo | $18.87 |
| 328 | Wage Gold (Red) | FAB196 | Promo | $18.75 |
| 329 | Dawnblade | LGS004 | Promo | $18.64 |
| 330 | Bully Tactics | FAB380 | Promo | $18.60 |
| 331 | Teklovossen | HER093 | Promo | $18.26 |
| 332 | Heavy Industry Power Plant | JDG032 | Promo | $18.24 |
| 333 | Rhinar, Reckless Rampage | HER105 | Promo | $18.18 |
| 334 | Pink Visor | LSS007 | Promo | $18.14 |
| 335 | Timesnap Potion | FAB014 | Promo | $17.94 |
| 336 | Consuming Command | FAB522 | Promo | $17.82 |
| 337 | Demolition Protocol | FAB174 | Promo | $17.75 |
| 338 | Theryon, Magister of Justice | JDG006 | Promo | $17.42 |
| 339 | Sand Cover (Red) | FAB090 | Promo | $17.39 |
| 340 | Whelming Gustwave (Red) | FAB249 | Promo | $17.39 |
| 341 | Deadwood Dirge (Red) (Extended Art) | LGS363 | Promo | $17.32 |
| 342 | Wartune Herald (Yellow) (Extended Art) - FAB036 | FAB036 | Promo | $17.21 |
| 343 | Briar | HER047 | Promo | $17.18 |
| 344 | Battlefront Bastion (Yellow) | FAB236 | Promo | $17.18 |
| 345 | Herald of Rebirth (Yellow) | FAB033 | Promo | $17.14 |
| 346 | Pierce Reality | LGS095 | Promo | $17.10 |
| 347 | Luminaris | CON001 | Marvel | $17.09Near Mint |
| 348 | Target Totalizer | JDG039 | Promo | $16.95 |
| 349 | Dig In (Yellow) - FAB385 | FAB384 | Promo | $16.89 |
| 350 | Tension in the Air | LGS440 | Promo | $16.88 |
| 351 | Tuffnut, Bumbling Hulkster | HER146 | Promo | $16.68Near Mint |
| 352 | Harmonized Kodachi | LGS003 | Promo | $16.54 |
| 353 | Nebula Blade | LGS011 | Promo | $16.51 |
| 354 | Passing Mirage | LGS094 | Promo | $16.43 |
| 355 | Ironsong Response (Red) | LGS029 | Promo | $16.25 |
| 356 | Civic Peak | LGS207 | Promo | $15.97 |
| 357 | Arcanic Shockwave (Red) (Extended Art) | LGS079 | Promo | $15.92 |
| 358 | Prism, Advent of Thrones | HER084 | Promo | $15.89 |
| 359 | Battlefront Bastion (Blue) | FAB237 | Promo | $15.86 |
| 360 | Blood Splattered Vest (Golden) | FAB293 | Legendary | $15.81Near Mint |
| 361 | Burn Up // Shock | LGS345 | Promo | $15.78 |
| 362 | For the Dracai | FAB318 | Promo | $15.73 |
| 363 | Wrecker Romp (Blue) | LGS022 | Promo | $15.41 |
| 364 | Whelming Gustwave (Blue) | LGS028 | Promo | $15.39 |
| 365 | Flic Flak (Red) | FAB241 | Promo | $15.37 |
| 366 | Chane | HER037 | Promo | $15.33 |
| 367 | Fai, Rising Rebellion | HER065 | Promo | $14.99 |
| 368 | Trip the Light Fantastic (Red) (Extended Art) | FAB275 | Promo | $14.99 |
| 369 | Toxicity (Yellow) | FAB129 | Promo | $14.95 |
| 370 | Katsu, the Wanderer (Rainbow) | HER023 | Promo | $14.90 |
| 371 | Fry (Red) | LGS368 | Promo | $14.68 |
| 372 | Dash I/O | HER094 | Promo | $14.55 |
| 373 | Dig In (Blue) | FAB386 | Promo | $14.51 |
| 374 | Marlynn, Treasure Hunter | HER139 | Promo | $14.39 |
| 375 | Viserai, Rune Blood (Rainbow) | HER019 | Promo | $14.12 |
| 376 | Bittering Thorns (Red) (Extended Art) | LGS445 | Promo | $13.99 |
| 377 | Herald of Protection (Yellow) | FAB030 | Common | $13.97 |
| 378 | Herald of Protection (Red) | FAB029 | Common | $13.96 |
| 379 | Shadowrealm Reaper (Yellow) | FAB512 | Promo | $13.95 |
| 380 | Germinate (Extended Art) | FAB267 | Promo | $13.86 |
| 381 | Beckoning Mistblade | LGS293 | Promo | $13.82 |
