Tales of Aria price list
As of November 22, 2026, 236 of the 239 cards in Tales of Aria have a price on TCGComps: 7 are worth $20 or more, and one copy of each adds up to $529.19. The most valuable card is Spellbound Creepers #ELE224 at $68.84, Lightly Played.
Tales of Aria cards by price band
| Price | Cards | Together |
|---|---|---|
| $20 to $99.99 | 7 | $325.45 |
| $5 to $19.99 | 8 | $69.65 |
| $1 to $4.99 | 27 | $76.76 |
| Under $1 | 194 | $57.33 |
Tales of Aria cards by value
| Rank | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Spellbound Creepers | ELE224 | Legendary | $68.84Lightly Played |
| 2 | Heart of Ice | ELE144 | Legendary | $63.23Near Mint |
| 3 | Channel Lake Frigid (Alternate Art) | ELE146 | Majestic | $61.56Near Mint |
| 4 | Shock Charmers | ELE173 | Legendary | $52.68Near Mint |
| 5 | New Horizon | ELE213 | Legendary | $36.61 |
| 6 | Korshem, Crossroad of Elements | ELE000 | Fabled | $21.43 |
| 7 | Duskblade | ELE223 | Majestic | $21.10 |
| 8 | Rampart of the Ram's Head | ELE203 | Legendary | $19.62 |
| 9 | Crown of Seeds | ELE115 | Legendary | $10.08 |
| 10 | Pulse of Isenloft | ELE114 | Majestic | $9.40 |
| 11 | Channel Lake Frigid | ELE146 | Majestic | $8.93 |
| 12 | Tear Asunder | ELE205 | Majestic | $6.21 |
| 13 | Blizzard | ELE147 | Majestic | $5.17 |
| 14 | Autumn's Touch (Blue) | ELE130 | Common | $5.14 |
| 15 | Channel Thunder Steppe | ELE175 | Majestic | $5.10 |
| 16 | Oaken Old | ELE005 | Majestic | $4.77 |
| 17 | Pulse of Volthaven | ELE112 | Majestic | $4.60 |
| 18 | Blink | ELE176 | Majestic | $4.34 |
| 19 | Frost Fang (Red) | ELE148 | Rare | $3.99 |
| 20 | Ice Quake (Red) | ELE151 | Rare | $3.99 |
| 21 | Seek and Destroy | ELE215 | Majestic | $3.88 |
| 22 | Winter's Wail | ELE003 | Majestic | $3.84 |
| 23 | Deep Blue | ELE234 | Common | $3.64 |
| 24 | Winter's Bite (Blue) | ELE171 | Common | $3.60 |
| 25 | Lightning Press (Red) | ELE183 | Rare | $3.54 |
| 26 | Sigil of Suffering (Red) | ELE227 | Rare | $3.47 |
| 27 | Pulse of Candlehold | ELE113 | Majestic | $3.35 |
| 28 | Plume of Evergrowth | ELE116 | Common | $2.85 |
| 29 | Voltaire, Strike Twice | ELE034 | Majestic | $2.71 |
| 30 | Entwine Lightning (Red) | ELE100 | Common | $2.54 |
| 31 | Sow Tomorrow (Blue) | ELE142 | Common | $2.50 |
| 32 | Sutcliffe's Suede Hides | ELE225 | Common | $2.33 |
| 33 | Honing Hood | ELE214 | Common | $2.24 |
| 34 | Evergreen (Red) | ELE119 | Rare | $2.20 |
| 35 | Bolt'n' Shot (Yellow) | ELE217 | Rare | $2.16 |
| 36 | Channel Mount Heroic | ELE117 | Majestic | $1.85 |
| 37 | Cracker Jax | ELE235 | Common | $1.83 |
| 38 | Lightning Surge (Red) | ELE189 | Common | $1.73 |
| 39 | Bolt'n' Shot (Blue) | ELE218 | Rare | $1.49 |
| 40 | Exposed to the Elements | ELE093 | Majestic | $1.22 |
| 41 | Tome of Harvests | ELE118 | Majestic | $1.05 |
| 42 | Mark of Lightning | ELE174 | Common | $1.05 |
| 43 | Frost Lock | ELE035 | Majestic | $0.98 |
| 44 | Sting of Sorcery | ELE226 | Majestic | $0.94 |
| 45 | Flicker Wisp | ELE065 | Majestic | $0.93 |
| 46 | Winter's Grasp (Blue) | ELE162 | Common | $0.88 |
| 47 | Bolt'n' Shot (Red) | ELE216 | Rare | $0.80 |
| 48 | Amulet of Ice | ELE172 | Common | $0.75 |
| 49 | Bramble Spark (Red) | ELE085 | Common | $0.71 |
| 50 | Weave Lightning (Red) | ELE180 | Rare | $0.71 |
| 51 | Autumn's Touch (Red) | ELE128 | Common | $0.67 |
| 52 | Ball Lightning (Blue) | ELE188 | Common | $0.64 |
| 53 | Blossoming Spellblade | ELE064 | Majestic | $0.62 |
| 54 | Ragamuffin's Hat | ELE233 | Common | $0.62 |
| 55 | Light it Up | ELE036 | Majestic | $0.60 |
| 56 | Glacial Footsteps (Blue) | ELE018 | Common | $0.59 |
| 57 | Rejuvenate (Red) | ELE106 | Common | $0.59 |
| 58 | Ball Lightning (Yellow) | ELE187 | Common | $0.59 |
| 59 | Sigil of Suffering (Blue) | ELE229 | Rare | $0.57 |
| 60 | Evergreen (Blue) | ELE121 | Rare | $0.54 |
| 61 | Autumn's Touch (Yellow) | ELE129 | Common | $0.53 |
| 62 | Ice Quake (Blue) | ELE153 | Rare | $0.51 |
| 63 | Winter's Bite (Red) | ELE169 | Common | $0.51 |
| 64 | Cold Wave (Blue) | ELE040 | Rare | $0.50 |
| 65 | Evergreen (Yellow) | ELE120 | Rare | $0.50 |
| 66 | Weave Earth (Blue) | ELE124 | Rare | $0.50 |
| 67 | Coat of Frost | ELE145 | Common | $0.50 |
| 68 | Polar Blast (Blue) | ELE168 | Common | $0.50 |
| 69 | Glacial Footsteps (Red) | ELE016 | Common | $0.49 |
| 70 | Embolden (Blue) | ELE208 | Rare | $0.49 |
| 71 | Singeing Steelblade (Red) | ELE230 | Common | $0.49 |
| 72 | Awakening | ELE006 | Majestic | $0.47 |
| 73 | Snap Shot (Blue) | ELE043 | Rare | $0.47 |
| 74 | Chilling Icevein (Red) | ELE050 | Common | $0.47 |
| 75 | Flashfreeze | ELE092 | Majestic | $0.47 |
| 76 | Heaven's Claws (Blue) | ELE194 | Common | $0.47 |
| 77 | Electrify (Red) | ELE198 | Common | $0.46 |
| 78 | Arcanic Shockwave (Red) | ELE073 | Common | $0.45 |
| 79 | Snap Shot (Yellow) | ELE042 | Rare | $0.44 |
| 80 | Fulminate | ELE091 | Majestic | $0.44 |
| 81 | Endless Winter | ELE004 | Majestic | $0.43 |
| 82 | Ice Storm | ELE037 | Majestic | $0.43 |
| 83 | Blizzard Bolt (Yellow) | ELE045 | Common | $0.42 |
| 84 | Rotten Old Buckler | ELE204 | Common | $0.42 |
| 85 | Turn Timber (Red) | ELE010 | Rare | $0.39 |
| 86 | Snap Shot (Red) | ELE041 | Rare | $0.39 |
| 87 | Briar, Warden of Thorns // Titan's Fist | ELE062 // ELE202 | Token | $0.39 |
| 88 | Sow Tomorrow (Red) | ELE140 | Common | $0.39 |
| 89 | Ice Quake (Yellow) | ELE152 | Rare | $0.38 |
| 90 | Icy Encounter (Red) | ELE157 | Common | $0.38 |
| 91 | Cold Wave (Red) | ELE038 | Rare | $0.37 |
| 92 | Chilling Icevein (Blue) | ELE052 | Common | $0.37 |
| 93 | Dazzling Crescendo (Yellow) | ELE054 | Common | $0.37 |
| 94 | Icy Encounter (Blue) | ELE159 | Common | $0.37 |
| 95 | Electrify (Blue) | ELE200 | Common | $0.37 |
| 96 | Blizzard Bolt (Red) | ELE044 | Common | $0.36 |
| 97 | Force of Nature | ELE066 | Majestic | $0.36 |
| 98 | Winter's Bite (Yellow) | ELE170 | Common | $0.36 |
| 99 | Entwine Ice (Red) | ELE097 | Common | $0.35 |
| 100 | Weave Ice (Blue) | ELE156 | Rare | $0.35 |
| 101 | Ball Lightning (Red) | ELE186 | Common | $0.35 |
| 102 | Thump (Red) | ELE209 | Common | $0.35 |
| 103 | Sigil of Suffering (Yellow) | ELE228 | Rare | $0.35 |
| 104 | Frost Fang (Yellow) | ELE149 | Rare | $0.33 |
| 105 | Dazzling Crescendo (Red) | ELE053 | Common | $0.32 |
| 106 | Summerwood Shelter (Red) | ELE125 | Rare | $0.32 |
| 107 | Buzz Bolt (Blue) | ELE049 | Common | $0.31 |
| 108 | Lightning Surge (Blue) | ELE191 | Common | $0.31 |
| 109 | Singeing Steelblade (Yellow) | ELE231 | Common | $0.31 |
| 110 | Dazzling Crescendo (Blue) | ELE055 | Common | $0.30 |
| 111 | Flake Out (Blue) | ELE058 | Common | $0.30 |
| 112 | Vela Flash (Yellow) | ELE077 | Common | $0.30 |
| 113 | Rites of Replenishment (Yellow) | ELE080 | Common | $0.30 |
| 114 | Inspire Lightning (Yellow) | ELE089 | Common | $0.30 |
| 115 | Polar Blast (Yellow) | ELE167 | Common | $0.30 |
| 116 | Frazzle (Red) | ELE059 | Common | $0.29 |
| 117 | Arcanic Shockwave (Yellow) | ELE074 | Common | $0.29 |
| 118 | Frost Fang (Blue) | ELE150 | Rare | $0.29 |
| 119 | Heaven's Claws (Red) | ELE192 | Common | $0.29 |
| 120 | Blizzard Bolt (Blue) | ELE046 | Common | $0.28 |
| 121 | Buzz Bolt (Red) | ELE047 | Common | $0.28 |
| 122 | Bramble Spark (Blue) | ELE087 | Common | $0.28 |
| 123 | Weave Ice (Red) | ELE154 | Rare | $0.28 |
| 124 | Winter's Grasp (Yellow) | ELE161 | Common | $0.28 |
| 125 | Chill to the Bone (Blue) | ELE165 | Common | $0.28 |
| 126 | Chilling Icevein (Yellow) | ELE051 | Common | $0.26 |
| 127 | Break Ground (Blue) | ELE133 | Common | $0.26 |
| 128 | Embolden (Red) | ELE206 | Rare | $0.26 |
| 129 | Runaways | ELE236 | Common | $0.26 |
| 130 | Cold Wave (Yellow) | ELE039 | Rare | $0.25 |
| 131 | Briar, Warden of Thorns // Briar | ELE062 // ELE063 | Token | $0.25 |
| 132 | Summerwood Shelter (Blue) | ELE127 | Rare | $0.25 |
| 133 | Earthlore Surge (Yellow) | ELE138 | Common | $0.25 |
| 134 | Thump (Blue) | ELE211 | Common | $0.25 |
| 135 | Seismic Surge // Rosetta Thorn | ELE212 // ELE222 | Token | $0.25 |
| 136 | Lexi // Frostbite | ELE032 // ELE111 | Token | $0.24 |
| 137 | Rites of Lightning (Red) | ELE070 | Rare | $0.24 |
| 138 | Earthlore Surge (Blue) | ELE139 | Common | $0.24 |
| 139 | Weave Ice (Yellow) | ELE155 | Rare | $0.24 |
| 140 | Lightning Press (Yellow) | ELE184 | Rare | $0.24 |
| 141 | Singeing Steelblade (Blue) | ELE232 | Common | $0.24 |
| 142 | Biting Gale (Yellow) | ELE008 | Rare | $0.23 |
| 143 | Emerging Avalanche (Red) | ELE025 | Common | $0.23 |
| 144 | Frazzle (Blue) | ELE061 | Common | $0.23 |
| 145 | Entwine Earth (Red) | ELE094 | Common | $0.23 |
| 146 | Entwine Ice (Blue) | ELE099 | Common | $0.23 |
| 147 | Flash (Blue) | ELE179 | Rare | $0.23 |
| 148 | Weave Lightning (Yellow) | ELE181 | Rare | $0.23 |
| 149 | Heaven's Claws (Yellow) | ELE193 | Common | $0.23 |
| 150 | Thump (Yellow) | ELE210 | Common | $0.23 |
| 151 | Biting Gale (Blue) | ELE009 | Rare | $0.22 |
| 152 | Buzz Bolt (Yellow) | ELE048 | Common | $0.22 |
| 153 | Rites of Lightning (Blue) | ELE072 | Rare | $0.22 |
| 154 | Embodiment of Earth // Embodiment of Lightning | ELE109 // ELE110 | Token | $0.22 |
| 155 | Weave Earth (Yellow) | ELE123 | Rare | $0.22 |
| 156 | Icy Encounter (Yellow) | ELE158 | Common | $0.22 |
| 157 | Shock Striker (Blue) | ELE197 | Common | $0.22 |
| 158 | Entangle (Red) | ELE013 | Common | $0.21 |
| 159 | Mulch (Blue) | ELE021 | Common | $0.21 |
| 160 | Lexi, Livewire // Rosetta Thorn | ELE031 // ELE222 | Token | $0.21 |
| 161 | Stir the Wildwood (Blue) | ELE084 | Common | $0.21 |
| 162 | Chill to the Bone (Yellow) | ELE164 | Common | $0.21 |
| 163 | Embolden (Yellow) | ELE207 | Rare | $0.21 |
| 164 | Biting Gale (Red) | ELE007 | Rare | $0.20 |
| 165 | Explosive Growth (Blue) | ELE069 | Rare | $0.20 |
| 166 | Vela Flash (Red) | ELE076 | Common | $0.20 |
| 167 | Rites of Replenishment (Red) | ELE079 | Common | $0.20 |
| 168 | Rites of Replenishment (Blue) | ELE081 | Common | $0.20 |
| 169 | Entwine Ice (Yellow) | ELE098 | Common | $0.20 |
| 170 | Summerwood Shelter (Yellow) | ELE126 | Rare | $0.20 |
| 171 | Break Ground (Red) | ELE131 | Common | $0.20 |
| 172 | Winter's Grasp (Red) | ELE160 | Common | $0.20 |
| 173 | Flash (Yellow) | ELE178 | Rare | $0.20 |
| 174 | Weave Lightning (Blue) | ELE182 | Rare | $0.20 |
| 175 | Lightning Press (Blue) | ELE185 | Rare | $0.20 |
| 176 | Electrify (Yellow) | ELE199 | Common | $0.20 |
| 177 | Amulet of Lightning | ELE201 | Common | $0.20 |
| 178 | Oldhim // Frostbite | ELE002 // ELE111 | Token | $0.19 |
| 179 | Emerging Avalanche (Yellow) | ELE026 | Common | $0.19 |
| 180 | Rites of Lightning (Yellow) | ELE071 | Rare | $0.19 |
| 181 | Invigorate (Yellow) | ELE104 | Common | $0.19 |
| 182 | Glacial Footsteps (Yellow) | ELE017 | Common | $0.18 |
| 183 | Explosive Growth (Red) | ELE067 | Rare | $0.18 |
| 184 | Vela Flash (Blue) | ELE078 | Common | $0.18 |
| 185 | Stir the Wildwood (Red) | ELE082 | Common | $0.18 |
| 186 | Entwine Lightning (Yellow) | ELE101 | Common | $0.18 |
| 187 | Rejuvenate (Yellow) | ELE107 | Common | $0.18 |
| 188 | Chill to the Bone (Red) | ELE163 | Common | $0.18 |
| 189 | Turn Timber (Yellow) | ELE011 | Rare | $0.17 |
| 190 | Turn Timber (Blue) | ELE012 | Rare | $0.17 |
| 191 | Flake Out (Yellow) | ELE057 | Common | $0.17 |
| 192 | Rejuvenate (Blue) | ELE108 | Common | $0.17 |
| 193 | Embodiment of Lightning // Titan's Fist | ELE110 // ELE202 | Token | $0.17 |
| 194 | Over Flex (Red) | ELE219 | Common | $0.17 |
| 195 | Briar // Frostbite | ELE063 // ELE111 | Token | $0.16 |
| 196 | Entwine Earth (Yellow) | ELE095 | Common | $0.16 |
| 197 | Lightning Surge (Yellow) | ELE190 | Common | $0.16 |
| 198 | Snow Under (Red) | ELE022 | Common | $0.15 |
| 199 | Strength of Sequoia (Red) | ELE028 | Common | $0.15 |
| 200 | Flake Out (Red) | ELE056 | Common | $0.15 |
| 201 | Frazzle (Yellow) | ELE060 | Common | $0.15 |
| 202 | Bramble Spark (Yellow) | ELE086 | Common | $0.15 |
| 203 | Inspire Lightning (Red) | ELE088 | Common | $0.15 |
| 204 | Entwine Lightning (Blue) | ELE102 | Common | $0.15 |
| 205 | Invigorate (Red) | ELE103 | Common | $0.15 |
| 206 | Weave Earth (Red) | ELE122 | Rare | $0.15 |
| 207 | Break Ground (Yellow) | ELE132 | Common | $0.15 |
| 208 | Burgeoning (Blue) | ELE136 | Common | $0.15 |
| 209 | Earthlore Surge (Red) | ELE137 | Common | $0.15 |
| 210 | Amulet of Earth | ELE143 | Common | $0.15 |
| 211 | Shock Striker (Yellow) | ELE196 | Common | $0.15 |
| 212 | Over Flex (Blue) | ELE221 | Common | $0.15 |
| 213 | Cracked Bauble | ELE237 | Token | $0.15 |
| 214 | Inspire Lightning (Blue) | ELE090 | Common | $0.14 |
| 215 | Oldhim, Grandfather of Eternity // Shiver | ELE001 // ELE033 | Token | $0.13 |
| 216 | Mulch (Red) | ELE019 | Common | $0.13 |
| 217 | Snow Under (Yellow) | ELE023 | Common | $0.13 |
| 218 | Explosive Growth (Yellow) | ELE068 | Rare | $0.13 |
| 219 | Flash (Red) | ELE177 | Rare | $0.12 |
| 220 | Over Flex (Yellow) | ELE220 | Common | $0.12 |
| 221 | Sow Tomorrow (Yellow) | ELE141 | Common | $0.11 |
| 222 | Mulch (Yellow) | ELE020 | Common | $0.10 |
| 223 | Snow Under (Blue) | ELE024 | Common | $0.10 |
| 224 | Emerging Avalanche (Blue) | ELE027 | Common | $0.10 |
| 225 | Stir the Wildwood (Yellow) | ELE083 | Common | $0.10 |
| 226 | Polar Blast (Red) | ELE166 | Common | $0.10 |
| 227 | Invigorate (Blue) | ELE105 | Common | $0.09 |
| 228 | Embodiment of Earth // Shiver | ELE109 // ELE033 | Token | $0.09 |
| 229 | Entwine Earth (Blue) | ELE096 | Common | $0.08 |
| 230 | Strength of Sequoia (Blue) | ELE030 | Common | $0.07 |
| 231 | Burgeoning (Yellow) | ELE135 | Common | $0.07 |
| 232 | Entangle (Yellow) | ELE014 | Common | $0.05 |
| 233 | Entangle (Blue) | ELE015 | Common | $0.05 |
| 234 | Burgeoning (Red) | ELE134 | Common | $0.05 |
| 235 | Arcanic Shockwave (Blue) | ELE075 | Common | $0.04 |
| 236 | Shock Striker (Red) | ELE195 | Common | $0.03 |
| Oldhim, Grandfather of Eternity // Oldhim | ELE001 // ELE002 | Token | — | |
| Strength of Sequoia (Yellow) | ELE029 | Common | — | |
| Lexi, Livewire // Lexi | ELE031 // ELE032 | Token | — |
Tales of Aria sealed products by value
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards