Everfest price list
As of November 22, 2026, 220 of the 222 cards in Everfest have a price on TCGComps: 1 is worth $100 or more, 7 are worth $20 or more, and one copy of each adds up to $653.33. The most valuable card is Grandeur of Valahai #EVR000 at $112.00, Near Mint.
Everfest cards by price band
| Price | Cards | Together |
|---|---|---|
| $100 to $999.99 | 1 | $112.00 |
| $20 to $99.99 | 6 | $237.69 |
| $5 to $19.99 | 19 | $202.31 |
| $1 to $4.99 | 28 | $59.85 |
| Under $1 | 166 | $41.48 |
Everfest cards by value
Everfest sealed products by value
| Rank | Product | Price |
|---|---|---|
| 1 | Everfest Booster Box Case [1st Edition] | $188.00Sealed |
| 2 | Everfest Booster Box [1st Edition] | $48.12 |
| 3 | Everfest Booster Pack [1st Edition] | $5.18 |
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards