Champions of Kamigawa price list
As of November 21, 2026, all 307 cards in Champions of Kamigawa have a price on TCGComps: 8 are worth $20 or more, and one copy of each adds up to $636.38. The most valuable card is Minamo, School at Water's Edge #279 at $55.82, Near Mint.
Champions of Kamigawa cards by price band
| Price | Cards | Together |
|---|---|---|
| $20 to $99.99 | 8 | $264.75 |
| $5 to $19.99 | 25 | $233.80 |
| $1 to $4.99 | 38 | $83.54 |
| Under $1 | 236 | $54.29 |
Champions of Kamigawa cards by value
Champions of Kamigawa sealed products by value
| Rank | Product | Price |
|---|---|---|
| 1 | Champions of Kamigawa - Booster Box | $1,099.95Sealed |
| 2 | Champions of Kamigawa - Tournament Pack Display | $894.00Sealed |
| 3 | Champions of Kamigawa Tournament Pack | $92.82Sealed |
| 4 | Champions of Kamigawa Theme Deck - Way of the Warrior | $89.95 |
| 5 | Champions of Kamigawa Theme Deck - Spiritbane | $55.99Sealed |
| 6 | Champions of Kamigawa Theme Deck - Snake's Path | $50.00 |
| 7 | Champions of Kamigawa - Booster Pack | $42.59 |
| 8 | Champions of Kamigawa Theme Deck - Kami Reborn | $35.00 |
| Champions of Kamigawa - Fat Pack | — |
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards