| 1 | Gaea's Cradle - 1999 Matt Linde (USG) | | Special | $282.71Near Mint |
| 2 | Survival of the Fittest - 1998 Brian Selden (EXO) | | Special | $72.98Near Mint |
| 3 | Ancient Tomb - 1999 Mark Le Pine (TMP) | | Special | $69.95Near Mint |
| 4 | Replenish - 2000 Tom van de Logt (UDS) | | Special | $66.46Near Mint |
| 5 | Chrome Mox - 2004 Aeo Paquette (MRD) | | Special | $59.99Near Mint |
| 6 | Chrome Mox - 2004 Manuel Bevand (MRD) | | Special | $51.49Near Mint |
| 7 | Vampiric Tutor - 1999 Jakub Slemr (6ED) | | Special | $51.00Near Mint |
| 8 | City of Traitors - 1999 Kai Budde (EXO) | | Special | $50.99Near Mint |
| 9 | Ancient Tomb - 1999 Kai Budde (TMP) | | Special | $49.30Near Mint |
| 10 | Yawgmoth's Will - 2000 Nicolas Labarre (USG) | | Special | $47.34 |
| 11 | Yawgmoth's Will - 1999 Jakub Slemr (USG) | | Special | $46.86Near Mint |
| 12 | Powder Keg - 1999 Jakub Slemr (UDS) | | Special | $45.00 |
| 13 | Grim Monolith - 2000 Jon Finkel (ULG) | | Special | $44.81 |
| 14 | Grim Monolith - 1999 Kai Budde (ULG) | | Special | $42.81 |
| 15 | Metalworker - 2000 Jon Finkel (UDS) | | Special | $40.22 |
| 16 | 2003 Dave Humpherys Decklist Card | | Special | $39.48 |
| 17 | Volrath's Stronghold - 1999 Jakub Slemr (STH) | | Special | $37.82 |
| 18 | Sylvan Library - 1996 Bertrand Lestree (4ED) | | Special | $34.13 |
| 19 | Academy Rector - 2000 Nicolas Labarre (UDS) | | Special | $33.68 |
| 20 | Volrath's Stronghold - 1998 Brian Selden (STH) | | Special | $31.68 |
| 21 | Tsabo's Web - 2001 Antoine Ruel (INV) | | Special | $31.25 |
| 22 | Dystopia - 1997 Jakub Slemr (ALL) (SB) | | Special | $30.59 |
| 23 | Sylvan Library - 1996 Preston Poulter (4ED) | | Special | $30.00 |
| 24 | Dance of the Dead - 1996 Leon Lindback (ICE) | | Special | $29.99 |
| 25 | Phyrexian Tower - 2000 Nicolas Labarre (USG) | | Special | $29.06 |
| 26 | Sphere of Resistance - 1999 Jakub Slemr (EXO) (SB) | | Special | $28.15 |
| 27 | Force of Will - 1997 Janosch Kuhn (ALL) | | Special | $27.48 |
| 28 | Force of Will - 1997 Paul McCabe (ALL) | | Special | $26.47 |
| 29 | Necropotence - 1996 Leon Lindback (ICE) | | Special | $25.31 |
| 30 | City of Brass - 1996 Eric Tam (ARN) | | Special | $24.99 |
| 31 | Hatred - 1999 Jakub Slemr (EXO) (SB) | | Special | $24.93 |
| 32 | Dust Bowl - 2000 Janosch Kuhn (MMQ) | | Special | $24.55 |
| 33 | City of Brass - 2003 Dave Humpherys (8ED) | | Special | $23.45 |
| 34 | Enlightened Tutor - 2000 Tom van de Logt (6ED) | | Special | $23.07 |
| 35 | Enlightened Tutor - 2000 Nicolas Labarre (6ED) | | Special | $22.11 |
| 36 | Goblin Sharpshooter - 2003 Wolfgang Eder (ONS) | | Special | $21.88 |
| 37 | Land Tax - 1996 Eric Tam (4ED) | | Special | $21.45 |
| 38 | Constant Mists - 1999 Matt Linde (STH) (SB) | | Special | $20.79 |
| 39 | 2002 Carlos Romao Decklist Card | | Special | $20.00 |
| 40 | Land Tax - 1996 Preston Poulter (4ED) (SB) | | Special | $20.00 |
| 41 | Black Vise - 1996 Bertrand Lestree (4ED) (SB) | | Special | $19.99 |
| 42 | Hypnotic Specter - 1996 George Baxter (4ED) | | Special | $19.99 |
| 43 | Lightning Bolt - 1996 Eric Tam (4ED) | | Special | $19.99 |
| 44 | City of Brass - 1996 George Baxter (ARN) | | Special | $19.44 |
| 45 | Call of the Herd - 2002 Brian Kibler (ODY) | | Special | $19.33 |
| 46 | Bloodstained Mire - 2003 Wolfgang Eder (ONS) | | Special | $18.70 |
| 47 | Land Tax - 1996 Shawn "Hammer" Regnier (4ED) | | Special | $18.48 |
| 48 | Parallax Wave - 2000 Nicolas Labarre (NMS) (SB) | | Special | $18.05 |
| 49 | Land Tax - 1996 Preston Poulter (4ED) | | Special | $17.99 |
| 50 | Patriarch's Bidding - 2003 Wolfgang Eder (ONS) | | Special | $17.45 |
| 51 | Yavimaya Coast - 2002 Raphael Levy (APC) | | Special | $17.22 |
| 52 | Land Tax - 1996 Bertrand Lestree (4ED) | | Special | $17.09 |
| 53 | Opalescence - 2000 Tom van de Logt (UDS) | | Special | $16.68 |
| 54 | Land Tax - 1996 Michael Loconto (4ED) | | Special | $16.54 |
| 55 | Winter Orb - 1996 Mark Justice (4ED) | | Special | $16.49 |
| 56 | City of Brass - 2002 Brian Kibler (7ED) | | Special | $16.11 |
| 57 | City of Brass - 1998 Brian Selden [CHR] | | Special | $16.07 |
| 58 | Psychatog - 2002 Carlos Romao (ODY) | | Special | $15.11 |
| 59 | Flooded Strand - 2003 Daniel Zink (ONS) | | Special | $15.00 |
| 60 | City of Brass - 1997 Jakub Slemr (5ED) | | Special | $14.99 |
| 61 | Mystical Tutor - 2000 Tom van de Logt (6ED) | | Special | $14.99 |
| 62 | City of Brass - 2002 Brian Kibler (7ED) (SB) | | Special | $14.98 |
| 63 | Nantuko Vigilante - 2003 Dave Humpherys (LGN) (SB) | | Special | $14.96 |
| 64 | Scroll Rack - 1998 Brian Selden (TMP) | | Special | $14.92 |
| 65 | Defense Grid - 2000 Nicolas Labarre (ULG) (SB) | | Special | $14.78 |
| 66 | Bloodstained Mire - 2003 Peer Kroger (ONS) | | Special | $14.54 |
| 67 | Red Elemental Blast - 1996 George Baxter (4ED) (SB) | | Special | $14.16 |
| 68 | Cursed Scroll - 1998 Ben Rubin (TMP) | | Special | $14.07 |
| 69 | Parallax Wave - 2000 Tom van de Logt (NMS) | | Special | $13.75 |
| 70 | 1997 Svend Geertsen Decklist Card | | Special | $13.49 |
| 71 | Flooded Strand - 2004 Gabriel Nassif (ONS) | | Special | $13.48 |
| 72 | Rishadan Port - 2000 Jon Finkel (MMQ) | | Special | $13.35 |
| 73 | Recurring Nightmare - 1998 Brian Selden (EXO) | | Special | $13.33 |
| 74 | Strip Mine - 1996 Leon Lindback (4ED) | | Special | $13.08 |
| 75 | Cabal Therapy - 2003 Peer Kroger (JUD) | | Special | $13.00 |
| 76 | City of Brass - 2001 Jan Tomcani (7ED) | | Special | $13.00 |
| 77 | Lightning Bolt - 1996 Mark Justice (4ED) | | Special | $12.99Near Mint |
| 78 | Cabal Therapy - 2003 Peer Kroger (JUD) (SB) | | Special | $12.98 |
| 79 | Rishadan Port - 2001 Tom van de Logt (MMQ) | | Special | $12.92 |
| 80 | City of Brass - 1996 Mark Justice (ARN) | | Special | $12.63 |
| 81 | City of Brass - 2000 Nicolas Labarre (6ED) | | Special | $12.46 |
| 82 | 2001 Jan Tomcani Decklist Card | | Special | $12.44 |
| 83 | Strip Mine - 1996 Michael Loconto (4ED) | | Special | $12.44 |
| 84 | Wasteland - 1999 Jakub Slemr (TMP) | | Special | $12.38 |
| 85 | Firestorm - 1998 Brian Selden (WTH) | | Special | $12.29 |
| 86 | Birds of Paradise - 1996 Eric Tam (4ED) | | Special | $11.99 |
| 87 | Sulfurous Springs - 1996 George Baxter (ICE) | | Special | $11.99 |
| 88 | Wasteland - 1998 Randy Buehler (TMP) (SB) | | Special | $11.99 |
| 89 | Yavimaya Coast - 2002 Sim Han How (APC) | | Special | $11.99 |
| 90 | Sylvan Safekeeper - 2002 Brian Kibler (JUD) (SB) | | Special | $11.90 |
| 91 | City of Solitude - 1997 Svend Geertsen (VIS) (SB) | | Special | $11.86 |
| 92 | Masticore - 1999 Kai Budde (UDS) | | Special | $11.86 |
| 93 | Firestorm - 1998 Ben Rubin (WTH) (SB) | | Special | $11.69 |
| 94 | Llanowar Wastes - 2001 Jan Tomcani (APC) | | Special | $11.69 |
| 95 | Reflecting Pool - 1998 Brian Selden (TMP) | | Special | $11.68 |
| 96 | City of Brass - 2003 Wolfgang Eder (8ED) | | Special | $11.51 |
| 97 | Abeyance - 1998 Brian Hacker (WTH) (SB) | | Special | $11.32 |
| 98 | Thawing Glaciers - 1997 Janosch Kuhn (ALL) | | Special | $11.31 |
| 99 | Daze - 2000 Tom van de Logt (NMS) | | Special | $11.30 |
| 100 | Entomb - 2003 Peer Kroger (ODY) | | Special | $11.29 |
| 101 | City of Brass - 1996 Shawn "Hammer" Regnier (ARN) | | Special | $11.27 |
| 102 | Cursed Scroll - 1999 Kai Budde (TMP) | | Special | $11.22 |
| 103 | Attunement - 2000 Tom van de Logt (USG) | | Special | $11.16 |
| 104 | Final Fortune - 1998 Ben Rubin (MIR) (SB) | | Special | $11.10 |
| 105 | City of Brass - 1997 Paul McCabe (5ED) | | Special | $11.05 |
| 106 | Cursed Scroll - 1999 Mark Le Pine (TMP) | | Special | $11.05 |
| 107 | Corpse Dance - 1999 Jakub Slemr (TMP) | | Special | $10.99 |
| 108 | Strip Mine - 1996 Preston Poulter (4ED) | | Special | $10.98 |
| 109 | Winter Orb - 1997 Svend Geertsen (5ED) | | Special | $10.98 |
| 110 | Wasteland - 1998 Ben Rubin (TMP) | | Special | $10.97 |
| 111 | Windswept Heath - 2004 Julien Nuijten (ONS) | | Special | $10.94 |
| 112 | Birds of Paradise - 2002 Brian Kibler (7ED) | | Special | $10.89 |
| 113 | Tithe - 1998 Brian Hacker (VIS) | | Special | $10.85 |
| 114 | Strip Mine - 1996 Bertrand Lestree (4ED) | | Special | $10.62 |
| 115 | Rishadan Port - 2000 Tom van de Logt (MMQ) | | Special | $10.51 |
| 116 | Aquamoeba - 2003 Dave Humpherys (TOR) | | Special | $10.46 |
| 117 | Phyrexian Arena - 2001 Tom van de Logt (APC) (SB) | | Special | $10.41 |
| 118 | Cursed Scroll - 1999 Matt Linde (TMP) | | Special | $10.06 |
| 119 | Seething Song - 2004 Manuel Bevand (MRD) (SB) | | Special | $10.00 |
| 120 | Adarkar Wastes - 1996 Shawn "Hammer" Regnier (ICE) | | Special | $9.99 |
| 121 | Adarkar Wastes - 2000 Tom van de Logt (6ED) | | Special | $9.99 |
| 122 | Cursed Scroll - 1998 Brian Hacker (TMP) (SB) | | Special | $9.99 |
| 123 | Mishra's Factory - 1996 Mark Justice (4ED) | | Special | $9.99 |
| 124 | Rishadan Port - 2001 Jan Tomcani (MMQ) | | Special | $9.96 |
| 125 | Phyrexian Negator - 1999 Jakub Slemr (UDS) | | Special | $9.95 |
| 126 | Parallax Tide - 2000 Tom van de Logt (NMS) | | Special | $9.90 |
| 127 | Lightning Bolt - 1996 George Baxter (4ED) | | Special | $9.75 |
| 128 | City of Brass - 1996 Leon Lindback (ARN) (SB) | | Special | $9.59 |
| 129 | Mountain (346) - 2002 Brian Kibler (ODY) | | Special | $9.50 |
| 130 | Rishadan Port - 2000 Janosch Kuhn (MMQ) | | Special | $9.40 |
| 131 | Tangle Wire - 2000 Jon Finkel (NMS) | | Special | $9.37 |
| 132 | Shivan Reef - 2001 Antoine Ruel (APC) | | Special | $9.31 |
| 133 | Cursed Scroll - 1999 Jakub Slemr (TMP) | | Special | $9.28 |
| 134 | Stifle - 2004 Gabriel Nassif (SCG) (SB) | | Special | $9.12 |
| 135 | Sulfurous Springs - 2001 Antoine Ruel (7ED) | | Special | $9.11 |
| 136 | Armageddon - 2000 Nicolas Labarre (6ED) (SB) | | Special | $9.09 |
| 137 | Anarchy - 1996 Mark Justice (ICE) (SB) | | Special | $9.07 |
| 138 | Mishra's Factory - 1996 George Baxter (4ED) | | Special | $8.99 |
| 139 | Mishra's Factory - 1996 Preston Poulter (4ED) | | Special | $8.99 |
| 140 | Mountain (C) - 1996 Mark Justice (4ED) | | Special | $8.96 |
| 141 | Ashnod's Altar - 2000 Nicolas Labarre (6ED) | | Special | $8.92 |
| 142 | Birds of Paradise - 2002 Sim Han How (7ED) | | Special | $8.89 |
| 143 | Phyrexian Furnace - 1998 Brian Selden (WTH) (SB) | | Special | $8.85 |
| 144 | Wasteland - 1999 Mark Le Pine (TMP) | | Special | $8.85 |
| 145 | Krark-Clan Ironworks - 2004 Manuel Bevand (5DN) | | Special | $8.50 |
| 146 | Fyndhorn Elves - 1996 Bertrand Lestree (ICE) | | Special | $8.32 |
| 147 | High Market - 2000 Nicolas Labarre (MMQ) | | Special | $8.32 |
| 148 | Meekstone - 2001 Antoine Ruel (7ED) (SB) | | Special | $8.24 |
| 149 | Anger - 2003 Peer Kroger (JUD) | | Special | $8.19 |
| 150 | 2001 Antoine Ruel Biography Card | | Special | $8.09 |
| 151 | Hypnotic Specter - 1996 Leon Lindback (4ED) | | Special | $8.09 |
| 152 | Adarkar Wastes - 1996 Michael Loconto (ICE) | | Special | $8.04 |
| 153 | Yawgmoth's Bargain - 2000 Nicolas Labarre (UDS) | | Special | $8.00 |
| 154 | Shivan Reef - 2002 Sim Han How (APC) | | Special | $7.99 |
| 155 | Kjeldoran Outpost - 1997 Janosch Kuhn (ALL) | | Special | $7.96 |
| 156 | Birds of Paradise - 2000 Janosch Kuhn (6ED) | | Special | $7.85 |
| 157 | Darksteel Citadel - 2004 Manuel Bevand (DST) | | Special | $7.83 |
| 158 | Karn, Silver Golem - 1999 Kai Budde (USG) | | Special | $7.68 |
| 159 | Howling Mine - 1996 Mark Justice (4ED) | | Special | $7.49 |
| 160 | Island (A) - 1996 Shawn "Hammer" Regnier (4ED) | | Special | $7.49 |
| 161 | Island (B) - 1996 Michael Loconto (4ED) | | Special | $7.49 |
| 162 | Mishra's Factory - 1996 Michael Loconto (4ED) | | Special | $7.49 |
| 163 | Wrath of God - 2000 Tom van de Logt (6ED) | | Special | $7.49 |
| 164 | Birds of Paradise - 2000 Nicolas Labarre (6ED) | | Special | $7.48 |
| 165 | Mountain (C) - 1996 Eric Tam (4ED) | | Special | $7.46 |
| 166 | Birds of Paradise - 1998 Brian Selden (5ED) | | Special | $7.40 |
| 167 | Cursed Totem - 2000 Tom van de Logt (6ED) (SB) | | Special | $7.32 |
| 168 | Seething Song - 2004 Aeo Paquette (MRD) (SB) | | Special | $7.22 |
| 169 | Mishra's Factory - 1996 Shawn "Hammer" Regnier (4ED) | | Special | $7.20 |
| 170 | Gush - 2001 Alex Borteh (MMQ) | | Special | $7.08 |
| 171 | Arcbound Ravager - 2004 Aeo Paquette (DST) | | Special | $7.05 |
| 172 | Meekstone - 1996 Leon Lindback (4ED) (SB) | | Special | $7.00 |
| 173 | Rogue Elephant - 1997 Svend Geertsen (WTH) | | Special | $7.00 |
| 174 | Coffin Purge - 2002 Carlos Romao (ODY) (SB) | | Special | $6.99 |
| 175 | Mishra's Factory - 1996 Eric Tam (4ED) | | Special | $6.99 |
| 176 | Plains (333) - 2002 Brian Kibler (ODY) | | Special | $6.95Lightly Played |
| 177 | Island (A) - 1996 Michael Loconto (4ED) | | Special | $6.90 |
| 178 | Mind Stone - 1997 Paul McCabe (WTH) | | Special | $6.87 |
| 179 | Fabricate - 2004 Manuel Bevand (MRD) | | Special | $6.75 |
| 180 | Engineered Plague - 2001 Antoine Ruel (7ED) (SB) | | Special | $6.74 |
| 181 | Undiscovered Paradise - 1997 Janosch Kuhn (VIS) | | Special | $6.63 |
| 182 | Seal of Cleansing - 2000 Tom van de Logt (NMS) (SB) | | Special | $6.61 |
| 183 | Genesis - 2002 Raphael Levy (JUD) | | Special | $6.55 |
| 184 | Armageddon - 1996 Bertrand Lestree (4ED) | | Special | $6.53 |
| 185 | Pyroclasm - 2001 Tom van de Logt (7ED) (SB) | | Special | $6.52 |
| 186 | Armageddon - 1996 Preston Poulter (4ED) | | Special | $6.51 |
| 187 | Exalted Angel - 2003 Daniel Zink (ONS) (SB) | | Special | $6.48 |
| 188 | Brushland - 2002 Brian Kibler (7ED) | | Special | $6.41 |
| 189 | Phyrexian Furnace - 1997 Paul McCabe (WTH) (SB) | | Special | $6.32 |
| 190 | Tree of Tales - 2004 Manuel Bevand (MRD) | | Special | $6.32 |
| 191 | Swords to Plowshares - 1997 Janosch Kuhn (ICE) | | Special | $6.16 |
| 192 | Dark Ritual - 2001 Tom van de Logt (MMQ) | | Special | $6.03 |
| 193 | Phyrexian Negator - 1999 Jakub Slemr (UDS) (SB) | | Special | $6.01 |
| 194 | Priest of Titania - 2000 Janosch Kuhn (USG) | | Special | $6.00 |
| 195 | Island (338) - 2001 Alex Borteh (INV) | | Special | $5.99 |
| 196 | Swords to Plowshares - 1996 Bertrand Lestree (4ED) | | Special | $5.99 |
| 197 | Swords to Plowshares - 1996 Eric Tam (4ED) (SB) | | Special | $5.99 |
| 198 | Swords to Plowshares - 1996 Mark Justice (4ED) | | Special | $5.99 |
| 199 | Grindstone - 1998 Randy Buehler (TMP) (SB) | | Special | $5.97 |
| 200 | Misdirection - 2001 Alex Borteh (MMQ) (SB) | | Special | $5.96 |
| 201 | Forsaken Wastes - 1997 Jakub Slemr (MIR) (SB) | | Special | $5.93 |
| 202 | Smother - 2003 Wolfgang Eder (ONS) | | Special | $5.90 |
| 203 | Mirari's Wake - 2003 Daniel Zink (JUD) | | Special | $5.89 |
| 204 | Armageddon - 1998 Brian Hacker (5ED) (SB) | | Special | $5.83 |
| 205 | Dark Ritual - 1996 George Baxter (4ED) | | Special | $5.81 |
| 206 | Haunting Echoes - 2003 Peer Kroger (JUD) (SB) | | Special | $5.70 |
| 207 | Meekstone - 2000 Nicolas Labarre (6ED) (SB) | | Special | $5.56 |
| 208 | Swords to Plowshares - 1996 Eric Tam (4ED) | | Special | $5.56 |
| 209 | Brushland - 1996 Eric Tam (ICE) | | Special | $5.52 |
| 210 | Teferi's Response - 2002 Carlos Romao (INV) (SB) | | Special | $5.51 |
| 211 | 2002 Raphael Levy Decklist Card | | Special | $5.50 |
| 212 | Swords to Plowshares - 1996 Preston Poulter (4ED) | | Special | $5.49 |
| 213 | Quirion Ranger - 1997 Svend Geertsen (VIS) | | Special | $5.45 |
| 214 | Mental Note - 2002 Raphael Levy (JUD) | | Special | $5.44 |
| 215 | Mountain (433) - 1997 Paul McCabe (5ED) | | Special | $5.34 |
| 216 | 1997 Paul McCabe Decklist Card | | Special | $5.29 |
| 217 | Lord of Atlantis - 2001 Alex Borteh (7ED) | | Special | $5.27 |
| 218 | Dark Ritual - 1996 Leon Lindback (4ED) | | Special | $5.24 |
| 219 | Forest (347) - 2003 Daniel Zink (8ED) | | Special | $5.24 |
| 220 | Duress - 2001 Antoine Ruel (7ED) (SB) | | Special | $5.19 |
| 221 | Forest (349) - 2002 Sim Han How (ODY) | | Special | $5.19 |
| 222 | Submerge - 2000 Tom van de Logt (NMS) (SB) | | Special | $5.12 |
| 223 | Hall of Gemstone - 1998 Brian Selden (MIR) (SB) | | Special | $5.06 |
| 224 | Dark Ritual - 1999 Jakub Slemr (USG) | | Special | $5.01 |
| 225 | Gemstone Mine - 1997 Jakub Slemr (WTH) | | Special | $5.01 |
| 226 | 1997 Paul McCabe Biography Card | | Special | $5.00 |
| 227 | Forest (B) - 1996 Preston Poulter (4ED) | | Special | $4.99 |
| 228 | Island (336) - 2002 Carlos Romao (ODY) | | Special | $4.99 |
| 229 | Knight of Stromgald - 1996 George Baxter (ICE) | | Special | $4.99 |
| 230 | Llanowar Elves - 1996 Bertrand Lestree (4ED) | | Special | $4.99 |
| 231 | Mountain (343) - 2002 Brian Kibler (ODY) | | Special | $4.99 |
| 232 | Plains (434) - 1997 Janosch Kuhn (5ED) | | Special | $4.99 |
| 233 | Plains (436) - 1997 Janosch Kuhn (5ED) | | Special | $4.99 |
| 234 | Plains (437) - 1997 Janosch Kuhn (5ED) | | Special | $4.99 |
| 235 | Skirk Prospector - 2003 Wolfgang Eder (ONS) | | Special | $4.99 |
| 236 | Swords to Plowshares - 1996 Michael Loconto (4ED) | | Special | $4.99 |
| 237 | Swords to Plowshares - 1996 Shawn "Hammer" Regnier (4ED) | | Special | $4.99 |
| 238 | Zuran Orb - 1996 Mark Justice (ICE) | | Special | $4.99 |
| 239 | 2000 Nicolas Labarre Biography Card | | Special | $4.98 |
| 240 | Birds of Paradise - 2001 Jan Tomcani (7ED) | | Special | $4.98 |
| 241 | Pyroblast - 1998 Ben Rubin (ICE) (SB) | | Special | $4.98 |
| 242 | 1999 Matt Linde Decklist Card | | Special | $4.89 |
| 243 | Masticore - 2000 Janosch Kuhn (UDS) | | Special | $4.76 |
| 244 | Karplusan Forest - 2002 Sim Han How (7ED) | | Special | $4.74 |
| 245 | Pyrokinesis - 1997 Paul McCabe (ALL) (SB) | | Special | $4.65 |
| 246 | Undiscovered Paradise - 1997 Paul McCabe (VIS) | | Special | $4.59 |
| 247 | Exalted Angel - 2004 Gabriel Nassif (ONS) | | Special | $4.57 |
| 248 | Pyroblast - 1997 Janosch Kuhn (5ED) (SB) | | Special | $4.52 |
| 249 | Jester's Cap - 1996 Michael Loconto (ICE) (SB) | | Special | $4.50 |
| 250 | 1999 Jakub Slemr Decklist Card | | Special | $4.49 |
| 251 | 2001 Alex Borteh Biography Card | | Special | $4.49 |
| 252 | The Rack - 1996 Leon Lindback (4ED) (SB) | | Special | $4.49 |
| 253 | Zuran Orb - 1996 Leon Lindback (ICE) | | Special | $4.48 |
| 254 | Pyroblast - 1996 Mark Justice (ICE) (SB) | | Special | $4.47 |
| 255 | Island (336) - 2002 Raphael Levy (INV) | | Special | $4.45 |
| 256 | Forest (349) - 2002 Brian Kibler (ODY) | | Special | $4.38 |
| 257 | Accumulated Knowledge - 2001 Antoine Ruel (NMS) | | Special | $4.35 |
| 258 | Careful Study - 2002 Raphael Levy (ODY) | | Special | $4.34 |
| 259 | Counterspell - 1996 Shawn "Hammer" Regnier (4ED) | | Special | $4.32 |
| 260 | Wrath of God - 1996 Bertrand Lestree (4ED) (SB) | | Special | $4.32 |
| 261 | Soul Warden - 1998 Brian Hacker (EXO) | | Special | $4.29 |
| 262 | Living Wish - 2002 Brian Kibler (JUD) | | Special | $4.26 |
| 263 | Swamp (339) - 2001 Tom van de Logt (INV) | | Special | $4.20 |
| 264 | Forest (347) - 2002 Brian Kibler (ODY) | | Special | $4.19 |
| 265 | Forest (C) - 1996 Preston Poulter (4ED) | | Special | $4.19 |
| 266 | Island (335) - 2002 Raphael Levy (ODY) | | Special | $4.19 |
| 267 | Hydroblast - 1996 Michael Loconto (ICE) (SB) | | Special | $4.18 |
| 268 | Thran Quarry - 2000 Nicolas Labarre (USG) | | Special | $4.18 |
| 269 | Zuran Orb - 1996 George Baxter (ICE) | | Special | $4.14 |
| 270 | Pattern of Rebirth - 2000 Nicolas Labarre (UDS) | | Special | $4.13 |
| 271 | Abeyance - 1997 Janosch Kuhn (WTH) | | Special | $4.09 |
| 272 | Plains (435) - 1997 Janosch Kuhn (5ED) | | Special | $4.05 |
| 273 | Forest (347) - 2001 Jan Tomcani (INV) | | Special | $4.00 |
| 274 | Masticore - 2000 Jon Finkel (UDS) | | Special | $4.00 |
| 275 | Mountain (431) - 1997 Janosch Kuhn (5ED) | | Special | $4.00 |
| 276 | Mountain (433) - 1997 Janosch Kuhn (5ED) | | Special | $4.00 |
| 277 | Plains (331) - 2002 Brian Kibler (ODY) | | Special | $4.00 |
| 278 | Plains (341) - 2002 Brian Kibler (7ED) | | Special | $4.00 |
| 279 | Quiet Speculation - 2002 Sim Han How (JUD) (SB) | | Special | $4.00 |
| 280 | 1997 Janosch Kuhn Biography Card | | Special | $3.99 |
| 281 | Counterspell - 2001 Alex Borteh (MMQ) | | Special | $3.99 |
| 282 | Forest (329) - 2002 Raphael Levy (7ED) | | Special | $3.99 |
| 283 | Forest (347) - 1999 Matt Linde (6ED) | | Special | $3.99 |
| 284 | Fyndhorn Elves - 1997 Svend Geertsen (ICE) | | Special | $3.99 |
| 285 | Swamp (339) - 2001 Tom van de Logt (MMQ) | | Special | $3.99 |
| 286 | Thwart - 2001 Alex Borteh (MMQ) | | Special | $3.99 |
| 287 | Wrath of God - 1996 Shawn "Hammer" Regnier (4ED) | | Special | $3.99 |
| 288 | Zuran Orb - 1996 Bertrand Lestree (ICE) | | Special | $3.99 |
| 289 | Balance - 1996 Michael Loconto (4ED) | | Special | $3.98 |
| 290 | Island (333) - 2001 Alex Borteh (7ED) | | Special | $3.98 |
| 291 | Island (338) - 2001 Alex Borteh (MMQ) | | Special | $3.98 |
| 292 | Pyrokinesis - 1997 Paul McCabe (ALL) | | Special | $3.98 |
| 293 | Buried Alive - 2003 Peer Kroger (ODY) (SB) | | Special | $3.97 |
| 294 | Teferi's Response - 2001 Antoine Ruel (INV) (SB) | | Special | $3.94 |
| 295 | Zuran Orb - 1996 Michael Loconto (ICE) | | Special | $3.94 |
| 296 | Cataclysm - 1998 Brian Hacker (EXO) | | Special | $3.90 |
| 297 | Forest (348) - 2001 Jan Tomcani (MMQ) | | Special | $3.89 |
| 298 | Sulfurous Springs - 2001 Jan Tomcani (7ED) | | Special | $3.89 |
| 299 | 1997 Jakub Slemr Decklist Card | | Special | $3.83 |
| 300 | Forest (B) - 1996 Bertrand Lestree (4ED) | | Special | $3.83 |
| 301 | Wrath of God - 1996 Preston Poulter (4ED) | | Special | $3.79 |
| 302 | Masticore - 2000 Janosch Kuhn (UDS) (SB) | | Special | $3.77 |
| 303 | Goblin Piledriver - 2003 Wolfgang Eder (ONS) | | Special | $3.74 |
| 304 | Darkwater Catacombs - 2002 Carlos Romao (ODY) | | Special | $3.72 |
| 305 | Wonder - 2003 Dave Humpherys (JUD) | | Special | $3.71 |
| 306 | Undiscovered Paradise - 1998 Brian Selden (VIS) | | Special | $3.70 |
| 307 | Karplusan Forest - 2000 Janosch Kuhn (6ED) | | Special | $3.69 |
| 308 | Symbiotic Wurm - 2003 Peer Kroger (ONS) | | Special | $3.69 |
| 309 | 2001 World Championship Advertisement Card | | Special | $3.67 |
| 310 | Patriarch's Bidding - 2003 Peer Kroger (ONS) (SB) | | Special | $3.67 |
| 311 | Ancient Den - 2004 Manuel Bevand (MRD) | | Special | $3.66 |
| 312 | Hydroblast - 1997 Jakub Slemr (5ED) (SB) | | Special | $3.66 |
| 313 | Sulfurous Springs - 2001 Tom van de Logt (7ED) | | Special | $3.65 |
| 314 | Waterfront Bouncer - 2001 Alex Borteh (MMQ) | | Special | $3.64 |
| 315 | Zuran Orb - 1996 Eric Tam (ICE) | | Special | $3.63 |
| 316 | Karplusan Forest - 2002 Brian Kibler (7ED) | | Special | $3.60 |
| 317 | Disrupting Scepter - 1996 Eric Tam (4ED) (SB) | | Special | $3.59 |
| 318 | Hymn to Tourach (Wolf) - 1996 Leon Lindback (FEM) | | Special | $3.59 |
| 319 | Island (336) - 2003 Dave Humpherys (8ED) | | Special | $3.59 |
| 320 | Mountain (430) - 1997 Paul McCabe (5ED) | | Special | $3.59 |
| 321 | Pyroblast - 1998 Brian Selden (ICE) (SB) | | Special | $3.56 |
| 322 | Counterspell - 2001 Antoine Ruel (7ED) | | Special | $3.55 |
| 323 | Zuran Orb - 1996 Shawn "Hammer" Regnier (ICE) | | Special | $3.55 |
| 324 | Arrogant Wurm - 2003 Dave Humpherys (TOR) | | Special | $3.54 |
| 325 | Island (334) - 2001 Antoine Ruel (7ED) | | Special | $3.51 |
| 326 | Cephalid Coliseum - 2002 Carlos Romao (ODY) | | Special | $3.50 |
| 327 | Jester's Cap - 1996 Mark Justice (ICE) | | Special | $3.50 |
| 328 | Sulfurous Springs - 1997 Jakub Slemr (5ED) | | Special | $3.50 |
| 329 | Underground River - 2001 Antoine Ruel (7ED) | | Special | $3.50 |
| 330 | Earthquake - 1996 Eric Tam (4ED) | | Special | $3.49 |
| 331 | Forest (C) - 1996 Bertrand Lestree (4ED) | | Special | $3.49 |
| 332 | Talisman of Progress - 2004 Manuel Bevand (MRD) | | Special | $3.48 |
| 333 | Island (334) - 2002 Sim Han How (7ED) | | Special | $3.47 |
