Commander: Innistrad: Crimson Vow price list
As of November 20, 2026, all 194 cards in Commander: Innistrad: Crimson Vow have a price on TCGComps, and one copy of each adds up to $259.13. The most valuable card is Wedding Ring (Extended Art) #70 at $16.89.
Commander: Innistrad: Crimson Vow cards by price band
| Price | Cards | Together |
|---|---|---|
| $5 to $19.99 | 12 | $120.62 |
| $1 to $4.99 | 43 | $87.23 |
| Under $1 | 139 | $51.28 |
Commander: Innistrad: Crimson Vow cards by value
Commander: Innistrad: Crimson Vow sealed products by value
| Rank | Product | Price |
|---|---|---|
| 1 | Innistrad: Crimson Vow - Commander Deck Display | $298.98Sealed |
| 2 | Innistrad: Crimson Vow - Commander Decks [Set of 2] | $210.00Sealed |
| 3 | Innistrad: Crimson Vow Commander Deck - Vampiric Bloodline | $149.13Sealed |
| 4 | Innistrad: Crimson Vow Commander Deck - Vampiric Bloodline (Minimal Packaging) | $145.00Sealed |
| 5 | Innistrad: Crimson Vow Commander Deck - Spirit Squadron (Minimal Packaging) | $71.54Sealed |
| 6 | Innistrad: Crimson Vow Commander Deck - Spirit Squadron | $66.85Sealed |
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards