The Azure Sea's Seven price list
As of November 20, 2026, all 211 cards in The Azure Sea's Seven have a price on TCGComps: 8 are worth $100 or more, 33 are worth $20 or more, and one copy of each adds up to $5,723.62. The most valuable card is Buggy - OP09-051 (SP) (Gold) #OP09-051 at $1,505.17, Near Mint.
The Azure Sea's Seven cards by price band
| Price | Cards | Together |
|---|---|---|
| $1,000 and up | 1 | $1,505.17 |
| $100 to $999.99 | 7 | $2,843.85 |
| $20 to $99.99 | 25 | $1,121.76 |
| $5 to $19.99 | 20 | $181.45 |
| $1 to $4.99 | 19 | $46.23 |
| Under $1 | 139 | $25.16 |
The Azure Sea's Seven cards by value
| Rank | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Buggy - OP09-051 (SP) (Gold) | OP09-051 | Rare | $1,505.17Near Mint |
| 2 | Roronoa Zoro - PRB02-006 (SP) | PRB02-006 | Rare | $827.37Near Mint |
| 3 | Buggy - OP09-051 (SP) | OP09-051 | Rare | $744.86Near Mint |
| 4 | Dracule Mihawk (Manga) | OP14-119 | SEC | $493.13Near Mint |
| 5 | Boa Hancock - OP14-112 (SP) | OP14-112 | SR | $390.71Near Mint |
| 6 | You'll Frighten Me... (Alternate Art) | OP14-118 | Rare | $134.38Near Mint |
| 7 | Ground Death (Alternate Art) | OP14-096 | Rare | $127.37Near Mint |
| 8 | Perona - OP06-093 (SP) | OP06-093 | SR | $126.03Near Mint |
| 9 | Dracule Mihawk - OP12-030 (SP) | OP12-030 | SR | $96.17Near Mint |
| 10 | Sugar - OP10-065 (SP) | OP10-065 | Rare | $84.86Near Mint |
| 11 | Boa Hancock - OP14-112 (Alternate Art) | OP14-112 | SR | $82.87Near Mint |
| 12 | Boa Hancock - OP14-041 (Alternate Art) | OP14-041 | Land | $77.02Near Mint |
| 13 | Nami (Alternate Art) | OP14-031 | SR | $61.63Near Mint |
| 14 | Ms. All Sunday (Alternate Art) | OP14-084 | SR | $60.67Near Mint |
| 15 | Eustass"Captain"Kid - EB04-039 (SP) | EB04-039 | Rare | $60.09Near Mint |
| 16 | Kid & Killer - EB01-003 (SP) | EB01-003 | Rare | $58.64Near Mint |
| 17 | Sengoku - OP07-046 (SP) | OP07-046 | Rare | $43.58Near Mint |
| 18 | Crocodile - OP14-120 (Alternate Art) | OP14-120 | SEC | $43.06 |
| 19 | Gecko Moria - OP14-104 (Alternate Art) | OP14-104 | SR | $42.29 |
| 20 | Rosinante & Law (Alternate Art) | EB04-038 | SR | $40.95 |
| 21 | Trafalgar Law - OP14-001 (Alternate Art) | OP14-001 | Land | $36.51Near Mint |
| 22 | Trafalgar Law - OP14-009 (Alternate Art) | OP14-009 | SR | $33.20 |
| 23 | Crocodile - OP14-079 (Alternate Art) | OP14-079 | Land | $31.67 |
| 24 | Monkey.D.Luffy - OP14-013 (Alternate Art) | OP14-013 | SR | $31.51 |
| 25 | Edward Weevil - EB01-023 (SP) | EB01-023 | Rare | $31.33 |
| 26 | Nefeltari Vivi (Alternate Art) | EB04-025 | SR | $31.27 |
| 27 | King (Alternate Art) | EB04-031 | Rare | $29.74 |
| 28 | Megalo (Alternate Art) | EB04-018 | Rare | $29.28 |
| 29 | Perona - OP14-111 (Alternate Art) | OP14-111 | Rare | $24.38 |
| 30 | Donquixote Rosinante | OP12-108 | TR | $23.34 |
| 31 | Perona - OP14-033 (Alternate Art) | OP14-033 | SR | $22.69 |
| 32 | Mr.2.Bon.Kurei (Bentham) (Alternate Art) | OP14-091 | SR | $22.64 |
| 33 | Donquixote Doflamingo - OP14-060 (Alternate Art) | OP14-060 | Land | $22.37 |
| 34 | Gecko Moria - OP14-080 (Alternate Art) | OP14-080 | Land | $16.14 |
| 35 | Jinbe - OP14-049 (Alternate Art) | OP14-049 | SR | $14.39 |
| 36 | Donquixote Doflamingo - OP14-069 (Alternate Art) | OP14-069 | SR | $13.83 |
| 37 | Dracule Mihawk - OP14-020 (Alternate Art) | OP14-020 | Land | $13.66 |
| 38 | Roronoa Zoro - OP14-015 (Alternate Art) | OP14-015 | Rare | $12.71 |
| 39 | Dracule Mihawk - OP14-119 (Alternate Art) | OP14-119 | SEC | $11.31 |
| 40 | Jinbe - OP14-040 (Alternate Art) | OP14-040 | Land | $10.91 |
| 41 | Gecko Moria | OP14-104 | SR | $9.03 |
| 42 | Shanks (Alternate Art) | OP14-027 | Rare | $8.46 |
| 43 | Crocodile | OP14-120 | SEC | $8.45 |
| 44 | DON!! Card (Egghead) (Gold) | DON!! | $7.62 | |
| 45 | Foxy (Alternate Art) | EB04-036 | SR | $7.04 |
| 46 | Mr.1 (Daz.Bonez) (Alternate Art) | OP14-090 | Rare | $7.02 |
| 47 | Ground Death | OP14-096 | Rare | $6.59 |
| 48 | Carrot (Alternate Art) | EB04-013 | SR | $6.43 |
| 49 | DON!! Card (Dracule Mihawk) (Gold) | DON!! | $6.20 | |
| 50 | Kikunojo - EB04-012 (Alternate Art) | EB04-012 | SR | $5.87 |
| 51 | Boa Hancock | OP14-112 | SR | $5.55 |
| 52 | Megalo | EB04-018 | Rare | $5.20 |
| 53 | Nami | OP14-031 | SR | $5.04 |
| 54 | Vergo (Alternate Art) | OP14-061 | Rare | $4.90 |
| 55 | Issho - EB04-022 (Alternate Art) | EB04-022 | Rare | $4.83 |
| 56 | Ms. All Sunday | OP14-084 | SR | $4.74 |
| 57 | Arlong (Alternate Art) | OP14-042 | Rare | $3.43 |
| 58 | Miss.Valentine(Mikita) (Dash Pack) | OP14-087 | Rare | $3.26 |
| 59 | Monkey.D.Luffy | OP14-013 | SR | $3.16 |
| 60 | Mr.2.Bon.Kurei (Bentham) | OP14-091 | SR | $2.47 |
| 61 | Perona | OP14-033 | SR | $2.18 |
| 62 | DON!! Card (Crocodile) (Double Pack Set Vol. 9) | DON!! | $2.16 | |
| 63 | Silvers Rayleigh (Dash Pack) | OP14-108 | Rare | $1.84 |
| 64 | Trafalgar Law | OP14-009 | SR | $1.83 |
| 65 | Jinbe | OP14-049 | SR | $1.81 |
| 66 | Monet (Dash Pack) | OP14-074 | Rare | $1.67 |
| 67 | DON!! Card (Donquixote Doflamingo) (Double Pack Set Vol. 9) | DON!! | $1.61 | |
| 68 | Nefeltari Vivi | EB04-025 | SR | $1.54 |
| 69 | Dracule Mihawk | OP14-119 | SEC | $1.27 |
| 70 | You'll Frighten Me... | OP14-118 | Rare | $1.26 |
| 71 | Rosinante & Law | EB04-038 | SR | $1.19 |
| 72 | Tashigi (Dash Pack) | OP14-029 | Rare | $1.08 |
| 73 | Queen | EB04-032 | Rare | $0.97 |
| 74 | Donquixote Doflamingo | OP14-069 | SR | $0.95 |
| 75 | Eustass"Captain"Kid - OP14-014 (Dash Pack) | OP14-014 | Rare | $0.91 |
| 76 | Kikunojo | OP14-023 | Rare | $0.83 |
| 77 | Dr. Hogback | OP14-110 | Rare | $0.74 |
| 78 | I Have a Plan to Take Down One of the Four Emperors!! | OP14-019 | UC | $0.50 |
| 79 | Shanks | OP14-027 | Rare | $0.47 |
| 80 | Kikunojo | EB04-012 | SR | $0.45 |
| 81 | Sugar | OP14-063 | Rare | $0.45 |
| 82 | DON!! Card (Dracule Mihawk) | DON!! | $0.45 | |
| 83 | Aladine (Dash Pack) | OP14-043 | Rare | $0.40 |
| 84 | Issho | EB04-022 | Rare | $0.38 |
| 85 | DON!! Card (Egghead) | DON!! | $0.36 | |
| 86 | Carrot | EB04-013 | SR | $0.35 |
| 87 | King | EB04-031 | Rare | $0.35 |
| 88 | Perona | OP14-111 | Rare | $0.35 |
| 89 | Foxy | EB04-036 | SR | $0.31 |
| 90 | Silvers Rayleigh | OP14-108 | Rare | $0.31 |
| 91 | Time for the Counterattack | OP14-018 | Rare | $0.30 |
| 92 | Kaido | EB04-030 | Rare | $0.29 |
| 93 | Flame Dragon Torch | EB04-040 | Rare | $0.28 |
| 94 | Boa Hancock | EB04-027 | Rare | $0.27 |
| 95 | Mr.1(Daz.Bonez) | OP14-090 | Rare | $0.27 |
| 96 | Tashigi | OP14-029 | Rare | $0.26 |
| 97 | X.Drake | OP14-016 | Rare | $0.25 |
| 98 | Dracule Mihawk | OP14-020 | Land | $0.25 |
| 99 | Boa Hancock | OP14-041 | Land | $0.24 |
| 100 | Vergo | OP14-061 | Rare | $0.24 |
| 101 | Miss.Valentine(Mikita) | OP14-087 | Rare | $0.23 |
| 102 | Monkey.D.Luffy - OP14-34 | OP14-034 | Rare | $0.22 |
| 103 | Baby 5 | OP14-072 | UC | $0.22 |
| 104 | Gorgon Sisters | OP14-105 | UC | $0.22 |
| 105 | Ran | OP14-114 | UC | $0.22 |
| 106 | Scaled Neptunian | EB04-011 | Common | $0.21 |
| 107 | Chaka & Pell | EB04-023 | Rare | $0.21 |
| 108 | Absalom | OP14-100 | Rare | $0.21 |
| 109 | Bird Neptunian | EB04-016 | Common | $0.20 |
| 110 | Roronoa Zoro | OP14-015 | Rare | $0.20 |
| 111 | For Fun | OP14-037 | Rare | $0.20 |
| 112 | Shirahoshi | OP14-047 | Rare | $0.20 |
| 113 | Monet | OP14-074 | Rare | $0.19 |
| 114 | Mr.3(Galdino) | OP14-092 | Rare | $0.19 |
| 115 | Eleclaw | EB04-019 | Rare | $0.18 |
| 116 | Ice Time | EB04-028 | Rare | $0.18 |
| 117 | Donquixote Doflamingo | OP14-060 | Land | $0.18 |
| 118 | Dellinger | OP14-067 | UC | $0.18 |
| 119 | Disappointed? | OP14-099 | UC | $0.18 |
| 120 | Kumacy | OP14-102 | Common | $0.18 |
| 121 | Eustass"Captain"Kid | OP14-014 | Rare | $0.17 |
| 122 | Ever White | OP14-076 | Rare | $0.17 |
| 123 | Crocodile | OP14-079 | Land | $0.17 |
| 124 | Shakuyaku | OP14-107 | UC | $0.17 |
| 125 | I Never Bother to Remember the Faces of Trash | OP14-038 | UC | $0.16 |
| 126 | Marguerite | OP14-113 | UC | $0.16 |
| 127 | Usopp | OP14-022 | UC | $0.15 |
| 128 | Gloriosa (Grandma Nyon) | OP14-103 | Common | $0.15 |
| 129 | Jinbe | EB04-015 | Rare | $0.14 |
| 130 | Urouge | OP14-002 | UC | $0.14 |
| 131 | Coffin Boat | OP14-039 | UC | $0.14 |
| 132 | Jinbe | OP14-040 | Land | $0.14 |
| 133 | Penta-Chromatic String | OP14-077 | UC | $0.14 |
| 134 | Ms. Wednesday | OP14-083 | UC | $0.14 |
| 135 | Basil Hawkins | OP14-010 | UC | $0.13 |
| 136 | Aladine | OP14-043 | Rare | $0.13 |
| 137 | Mr.5(Gem) | OP14-094 | UC | $0.13 |
| 138 | Charlotte Pudding | EB04-034 | Common | $0.12 |
| 139 | Eustass"Captain"Kid | EB04-039 | Rare | $0.12 |
| 140 | Trafalgar Law | OP14-001 | Land | $0.12 |
| 141 | Jewelry Bonney | OP14-007 | Common | $0.12 |
| 142 | Chew | OP14-050 | UC | $0.12 |
| 143 | Ocean Current Shoulder Throw | OP14-058 | Rare | $0.12 |
| 144 | Shark Brick Fist | EB04-020 | Common | $0.11 |
| 145 | Porche | EB04-037 | Common | $0.11 |
| 146 | Bepo | OP14-012 | Common | $0.11 |
| 147 | Kouzuki Oden | OP14-026 | UC | $0.11 |
| 148 | Humandrill | OP14-032 | UC | $0.11 |
| 149 | Fisher Tiger | OP14-054 | UC | $0.11 |
| 150 | Trebol | OP14-068 | UC | $0.11 |
| 151 | Pica | OP14-071 | UC | $0.11 |
| 152 | Bullet String | OP14-078 | Common | $0.11 |
| 153 | Gecko Moria | OP14-080 | Land | $0.11 |
| 154 | Victoria Cindry | OP14-109 | Common | $0.11 |
| 155 | Mystoms | EB04-017 | Common | $0.10 |
| 156 | Terracotta | EB04-024 | Common | $0.10 |
| 157 | Stealth Black | EB04-041 | Common | $0.10 |
| 158 | Capone"Gang"Bege | OP14-003 | Common | $0.10 |
| 159 | Chambres | OP14-017 | Common | $0.10 |
| 160 | Kin'emon | OP14-024 | Common | $0.10 |
| 161 | Strive to Surpass me, Roronoa Zoro!!! | OP14-036 | Common | $0.10 |
| 162 | Arlong | OP14-042 | Rare | $0.10 |
| 163 | Don't Worry!! I'm Here!! | OP14-057 | Common | $0.10 |
| 164 | Spider Mice | OP14-081 | Common | $0.10 |
| 165 | Miss.Goldenweek(Marianne) | OP14-085 | UC | $0.10 |
| 166 | Miss.MerryChristmas(Drophy) | OP14-088 | Common | $0.10 |
| 167 | Ryuma | OP14-089 | Common | $0.10 |
| 168 | Rindo | OP14-115 | Common | $0.10 |
| 169 | Salamander | OP14-116 | Common | $0.10 |
| 170 | Igaram | EB04-021 | Common | $0.09 |
| 171 | Bluegrass | EB04-026 | Common | $0.09 |
| 172 | I Heard the Sound...of a Lady's Teardrops Falling | EB04-029 | Common | $0.09 |
| 173 | Groggy Monsters | EB04-033 | Common | $0.09 |
| 174 | Killer | OP14-005 | Common | $0.09 |
| 175 | Bartolomeo | OP14-011 | UC | $0.09 |
| 176 | Edward.Newgate | OP14-044 | Common | $0.09 |
| 177 | Kuroobi | OP14-045 | UC | $0.09 |
| 178 | Please Take Me with You!! I Can Be of Great Help to You!! | OP14-059 | UC | $0.09 |
| 179 | Miss Doublefinger(Zala) | OP14-086 | Common | $0.09 |
| 180 | Mr.4(Babe) | OP14-093 | Common | $0.09 |
| 181 | Hurry Up and Make Me the Pirate King! | OP14-097 | UC | $0.09 |
| 182 | Cavendish | OP14-004 | UC | $0.08 |
| 183 | Issho | OP14-021 | Common | $0.08 |
| 184 | Hannyabal | OP14-052 | Common | $0.08 |
| 185 | Gladius | OP14-062 | Common | $0.08 |
| 186 | Senor Pink | OP14-065 | Common | $0.08 |
| 187 | Machvise | OP14-073 | Common | $0.08 |
| 188 | Lao.G | OP14-075 | Common | $0.08 |
| 189 | Brick Bat | OP14-117 | UC | $0.08 |
| 190 | Kouzuki Sukiyaki | EB04-014 | Common | $0.07 |
| 191 | Johnny | OP14-028 | Common | $0.07 |
| 192 | Chaka & Pell | OP14-030 | Common | $0.07 |
| 193 | Koala | OP14-046 | UC | $0.07 |
| 194 | Shiryu | OP14-048 | Common | $0.07 |
| 195 | Hatchan | OP14-051 | Common | $0.07 |
| 196 | Oinkchuck | OP14-082 | Common | $0.07 |
| 197 | Mr.9 | OP14-095 | Common | $0.07 |
| 198 | Crescent Cutlass | OP14-098 | Common | $0.07 |
| 199 | Oars | OP14-101 | Common | $0.07 |
| 200 | Shachi & Penguin | OP14-006 | Common | $0.06 |
| 201 | Scratchmen Apoo | OP14-008 | Common | $0.06 |
| 202 | Kuro | OP14-025 | Common | $0.06 |
| 203 | Diamante | OP14-066 | Common | $0.06 |
| 204 | Buffalo | OP14-070 | Common | $0.06 |
| 205 | Salome | OP14-106 | Common | $0.06 |
| 206 | The Macro Gang | OP14-055 | Common | $0.05 |
| 207 | Hitokiri Kamazo | EB04-035 | Common | $0.04 |
| 208 | Yosaku | OP14-035 | Common | $0.04 |
| 209 | Vista | OP14-053 | Common | $0.04 |
| 210 | Wadatsumi | OP14-056 | Common | $0.04 |
| 211 | Giolla | OP14-064 | Common | $0.03 |
The Azure Sea's Seven sealed products by value
| Rank | Product | Price |
|---|---|---|
| 1 | The Azure Sea's Seven Booster Box Case | $3,013.60Sealed |
| 2 | Double Pack Set Vol. 9 Display | $308.00Sealed |
| 3 | The Azure Sea's Seven Booster Box | $247.75Sealed |
| 4 | Double Pack Set Vol. 9 | $36.05 |
| 5 | The Azure Sea's Seven Sleeved Booster Pack | $13.48 |
| 6 | The Azure Sea's Seven Booster Pack | $7.97 |
| 7 | Special DON!! Card Pack DP-09 | $4.20 |
| 8 | The Azure Sea's Seven - Dash Pack | $2.46 |
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards