The Dominance of God price list
As of November 21, 2026, 162 of the 163 cards in The Dominance of God have a price on TCGComps: 9 are worth $100 or more, 29 are worth $20 or more, and one copy of each adds up to $5,073.31. The most valuable card is Nico Robin (Manga) #OP18-031 at $1,500.00, Near Mint.
The Dominance of God cards by price band
| Price | Cards | Together |
|---|---|---|
| $1,000 and up | 2 | $2,698.69 |
| $100 to $999.99 | 7 | $1,292.04 |
| $20 to $99.99 | 20 | $883.78 |
| $5 to $19.99 | 11 | $136.23 |
| $1 to $4.99 | 9 | $24.42 |
| Under $1 | 113 | $38.15 |
The Dominance of God cards by value
| Rank | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Nico Robin (Manga) | OP18-031 | SR | $1,500.00Near Mint |
| 2 | Saint Gunko (060) (Super Leader Alternate Art) | OP18-060 | Land | $1,198.69Near Mint |
| 3 | Saint Shamrock (Alternate Art) (Gold) | OP18-119 | SEC | $431.83Near Mint |
| 4 | Saint Gunko (084) (SP) | OP18-084 | SR | $190.00Near Mint |
| 5 | Law & Bepo (SP) | ST24-004 | SR | $154.24Near Mint |
| 6 | I'll Make the Call (Alternate Art) | OP18-096 | Rare | $144.00Near Mint |
| 7 | Nefeltari Vivi (SP) | OP13-012 | Rare | $124.31Near Mint |
| 8 | Lilith (SP) | OP13-113 | Rare | $124.00Near Mint |
| 9 | Edward.Newgate (SP) | OP17-040 | Rare | $123.66 |
| 10 | Loki (OP17-119) (Alternate Art) (Gold) | OP17-119 | SEC | $94.15Near Mint |
| 11 | Saint Shamrock (Alternate Art) | OP18-119 | SEC | $93.50Near Mint |
| 12 | Charlotte Linlin (SP) | ST34-004 | SR | $83.29Near Mint |
| 13 | Ms. All Sunday (Alternate Art) | OP18-041 | Land | $65.22Near Mint |
| 14 | Saint Gunko (060) (Alternate Art) | OP18-060 | Land | $63.99Near Mint |
| 15 | Franky (Alternate Art) | OP18-021 | Land | $51.00Near Mint |
| 16 | Mr.2.Bon.Kurei(Bentham) (TR) | OP18-049 | Rare | $41.66 |
| 17 | Loki (OP17-119) (Alternate Art) | OP17-119 | SEC | $38.02 |
| 18 | Karoo (001) (Alternate Art) | OP18-001 | Land | $36.90Near Mint |
| 19 | Saint Gunko (065) (Alternate Art) | OP18-065 | SR | $36.53 |
| 20 | Nico Robin (Alternate Art) | OP18-031 | SR | $36.04 |
| 21 | Monkey.D.Luffy (022) (Alternate Art) | OP18-022 | Land | $34.01Near Mint |
| 22 | Monkey.D.Luffy (118) (Alternate Art) | OP18-118 | SEC | $30.18 |
| 23 | Saint Gunko (084) (Alternate Art) | OP18-084 | SR | $29.73 |
| 24 | Mr.0 & Ms. All Sunday (Alternate Art) | OP18-046 | SR | $28.38 |
| 25 | Spandam (079) (Alternate Art) | OP18-079 | Land | $27.00Near Mint |
| 26 | Saint Shamrock | OP18-119 | SEC | $25.65 |
| 27 | Rob Lucci (Alternate Art) | OP18-113 | SR | $23.96 |
| 28 | Nefeltari Vivi (Alternate Art) | OP18-011 | SR | $22.41 |
| 29 | Saint Killingham (083) (Alternate Art) | OP18-083 | Rare | $22.16 |
| 30 | Saint Sommers (Alternate Art) | OP18-088 | Rare | $19.53 |
| 31 | Mr.1 & Miss Doublefinger (Alternate Art) | OP18-048 | SR | $17.47 |
| 32 | Franky (034) (Alternate Art) | OP18-034 | SR | $17.29 |
| 33 | Tony Tony.Chopper (029) (Alternate Art) | OP18-029 | Rare | $14.53 |
| 34 | Kalifa (Alternate Art) | OP18-100 | SR | $12.39 |
| 35 | Karoo (004) (Alternate Art) | OP18-004 | Rare | $11.89 |
| 36 | DON!! Card (Alternate Art) (Gold) | DON!! | $11.21 | |
| 37 | Kaku (Alternate Art) | OP18-099 | Rare | $9.70 |
| 38 | Monkey.D.Luffy (118) | OP18-118 | SEC | $8.31 |
| 39 | Mr. 4 & Miss.Merry Christmas (Alternate Art) | OP18-051 | Rare | $7.19 |
| 40 | Iceburg (Alternate Art) | OP18-061 | SR | $6.72 |
| 41 | DON!! Card (Double Pack Set Vol. 13) (Saint Gunko) | DON!! | $4.65 | |
| 42 | Saint Gunko (084) | OP18-084 | SR | $4.12 |
| 43 | DON!! Card (Double Pack Set Vol. 13) (Monkey.D.Luffy) | DON!! | $3.54 | |
| 44 | Saint Gunko (065) | OP18-065 | SR | $2.90 |
| 45 | Nico Robin | OP18-031 | SR | $2.63 |
| 46 | Mr.0 & Ms. All Sunday | OP18-046 | SR | $2.59 |
| 47 | Nefeltari Vivi | OP18-011 | SR | $1.92 |
| 48 | Franky (034) | OP18-034 | SR | $1.07 |
| 49 | Mr.1 & Miss Doublefinger | OP18-048 | SR | $1.00 |
| 50 | Rob Lucci | OP18-113 | SR | $0.90 |
| 51 | Kalifa | OP18-100 | SR | $0.89 |
| 52 | Saint Killingham (064) | OP18-064 | UC | $0.79 |
| 53 | Sleeptids (...That Terrifies the Children Most!!!) | OP18-093 | Rare | $0.64 |
| 54 | Sleeptids (These Things Are a Vision of the World...) | OP18-093 | Rare | $0.64 |
| 55 | Tony Tony.Chopper (010) | OP18-010 | UC | $0.55 |
| 56 | DON!! Card (Alternate Art) | DON!! | $0.55 | |
| 57 | Cerberus | OP18-085 | UC | $0.53 |
| 58 | Shark Submerge 3 | OP18-076 | UC | $0.50 |
| 59 | Sleeptids | OP18-093 | Rare | $0.50 |
| 60 | Abyss Pentagram | OP18-097 | UC | $0.48 |
| 61 | Roronoa Zoro (017) | OP18-017 | Common | $0.47 |
| 62 | Buggy | OP18-032 | UC | $0.46 |
| 63 | Mr.1 (Daz.Bonez) | OP18-047 | UC | $0.46 |
| 64 | Saint Killingham (083) | OP18-083 | Rare | $0.46 |
| 65 | Mr.Prince | OP18-045 | Common | $0.45 |
| 66 | Mr.7 & Miss.Father'sDay | OP18-053 | UC | $0.45 |
| 67 | Trebol | OP18-071 | Common | $0.45 |
| 68 | Van Augur | OP18-080 | UC | $0.45 |
| 69 | Mr. 5 & Miss.Valentine | OP18-052 | UC | $0.44 |
| 70 | Saint Gunko (060) | OP18-060 | Land | $0.44 |
| 71 | Iceburg | OP18-061 | SR | $0.44 |
| 72 | Stansen | OP18-087 | Common | $0.44 |
| 73 | Mr.8 & Ms. Monday | OP18-054 | UC | $0.43 |
| 74 | Saint Sommers | OP18-088 | Rare | $0.42 |
| 75 | Shoot Down That Flag. | OP18-038 | UC | $0.41 |
| 76 | Roronoa Zoro (092) | OP18-092 | UC | $0.41 |
| 77 | Kiwi & Mozu | OP18-063 | UC | $0.40 |
| 78 | Brook | OP18-090 | Common | $0.40 |
| 79 | Brogy | OP18-091 | Common | $0.40 |
| 80 | Mini-Merry | OP18-078 | UC | $0.39 |
| 81 | I'll Make the Call | OP18-096 | Rare | $0.39 |
| 82 | Kumadori | OP18-101 | UC | $0.39 |
| 83 | Franky | OP18-021 | Land | $0.38 |
| 84 | Oars | OP18-081 | Common | $0.38 |
| 85 | Dorry | OP18-089 | Common | $0.38 |
| 86 | Igaram | OP18-002 | UC | $0.37 |
| 87 | Hack | OP18-042 | Common | $0.37 |
| 88 | Mr.2.Bon.Kurei(Bentham) | OP18-049 | Rare | $0.37 |
| 89 | Mr.3 & Miss.Goldenweek | OP18-050 | Rare | $0.37 |
| 90 | I'm Late, I'm Very Late!! | OP18-095 | UC | $0.37 |
| 91 | Ms. All Sunday | OP18-041 | Land | $0.36 |
| 92 | Sea Cat | OP18-003 | Common | $0.35 |
| 93 | Eyelashes | OP18-015 | UC | $0.35 |
| 94 | Mr. 4 & Miss.Merry Christmas | OP18-051 | Rare | $0.35 |
| 95 | Tony Tony.Chopper (029) | OP18-029 | Rare | $0.34 |
| 96 | I Pray For Your Success. | OP18-059 | Rare | $0.34 |
| 97 | Hee Hee Hee!! I Smell Adventure!! | OP18-094 | Common | $0.34 |
| 98 | Smoker | OP18-007 | Common | $0.33 |
| 99 | Stop Fighting!!! | OP18-020 | UC | $0.33 |
| 100 | Yokozuna | OP18-037 | UC | $0.33 |
| 101 | Charlotte Smoothie | OP18-067 | Common | $0.33 |
| 102 | White Hobby Horse 1 | OP18-077 | UC | $0.33 |
| 103 | Catarina Devon | OP18-082 | Common | $0.33 |
| 104 | Gonbe | OP18-025 | Common | $0.32 |
| 105 | Chaka | OP18-008 | Rare | $0.31 |
| 106 | Monkey.D.Luffy (016) | OP18-016 | Common | $0.31 |
| 107 | Senor Pink | OP18-068 | Common | $0.31 |
| 108 | Nero | OP18-107 | UC | $0.31 |
| 109 | Ten Finger Pistol | OP18-115 | UC | $0.31 |
| 110 | Pell | OP18-013 | Rare | $0.30 |
| 111 | Nami | OP18-030 | UC | $0.30 |
| 112 | Mr.13 & Ms.Friday | OP18-056 | Common | $0.30 |
| 113 | Zambai | OP18-066 | Common | $0.30 |
| 114 | The Franky Family | OP18-072 | Rare | $0.30 |
| 115 | Portgas.D.Ace | OP18-014 | Common | $0.29 |
| 116 | Atomic Dicer | OP18-057 | UC | $0.29 |
| 117 | Jabra | OP18-103 | Rare | $0.29 |
| 118 | Monkey.D.Luffy (022) | OP18-022 | Land | $0.28 |
| 119 | Mr.9 & Ms.Wednesday | OP18-055 | Common | $0.28 |
| 120 | This Kingdom is Doomed. You Can't Save It! | OP18-058 | Common | $0.28 |
| 121 | Tom | OP18-070 | Rare | $0.28 |
| 122 | Kaku | OP18-099 | Rare | $0.28 |
| 123 | Gaimon | OP18-023 | Common | $0.27 |
| 124 | Sanji | OP18-026 | Rare | $0.27 |
| 125 | Thousand Sunny | OP18-075 | Rare | $0.27 |
| 126 | Funkfreed | OP18-108 | UC | $0.27 |
| 127 | Karoo (004) | OP18-004 | Rare | $0.26 |
| 128 | Koza | OP18-006 | Common | $0.26 |
| 129 | Let's Go, Karoo!! | OP18-018 | Common | $0.26 |
| 130 | Zoro & Sogeking | OP18-027 | Rare | $0.26 |
| 131 | Goldberg | OP18-086 | Common | $0.26 |
| 132 | Onigumo | OP18-098 | Common | $0.26 |
| 133 | Blueno | OP18-110 | Rare | $0.26 |
| 134 | Karoo (001) | OP18-001 | Land | $0.25 |
| 135 | Monkey.D.Luffy (036) | OP18-036 | UC | $0.25 |
| 136 | Super Spot-Billed Duck Troops | OP18-009 | Rare | $0.24 |
| 137 | Diable Jambe Flambe Shot | OP18-040 | Common | $0.24 |
| 138 | Mr.Beans & Miss.Katherina | OP18-044 | Common | $0.24 |
| 139 | Can You Please Sail on the Ship I Made?! | OP18-074 | Rare | $0.24 |
| 140 | Spandam (105) | OP18-105 | Rare | $0.24 |
| 141 | Doberman | OP18-106 | Common | $0.24 |
| 142 | Buster Call | OP18-117 | Rare | $0.24 |
| 143 | Kokoro | OP18-024 | Common | $0.23 |
| 144 | Fukurou | OP18-109 | UC | $0.23 |
| 145 | Iron Body Empty Tree | OP18-116 | Common | $0.23 |
| 146 | Pincers | OP18-012 | UC | $0.22 |
| 147 | Spandam (079) | OP18-079 | Land | $0.22 |
| 148 | Accelegator | OP18-043 | Common | $0.21 |
| 149 | Sodomu & Gomora | OP18-069 | Common | $0.21 |
| 150 | Momonga | OP18-111 | Common | $0.21 |
| 151 | Chimney | OP18-028 | Common | $0.20 |
| 152 | Quack!!! | OP18-019 | Rare | $0.19 |
| 153 | Gum-Gum Giant Axe | OP18-039 | Rare | $0.19 |
| 154 | Wanze | OP18-114 | Common | $0.19 |
| 155 | Strawberry | OP18-104 | Common | $0.18 |
| 156 | Yamakaji | OP18-112 | Common | $0.18 |
| 157 | Oimo & Kashii | OP18-062 | Common | $0.15 |
| 158 | Jerry | OP18-102 | Common | $0.13 |
| 159 | Banban | OP18-033 | Common | $0.12 |
| 160 | Kung Fu Jugon | OP18-005 | Common | $0.11 |
| 161 | T-Bone | OP18-073 | Common | $0.11 |
| 162 | Michael & Hoichael | OP18-035 | Common | $0.10 |
| Saint Gunko (065) (Holy Knights of God Super-Alt Art) | OP18-065 | SR | — |
The Dominance of God sealed products by value
| Rank | Product | Price |
|---|---|---|
| 1 | The Dominance of God Booster Box Case | $2,800.00Sealed |
| 2 | Double Pack Set Vol. 13 Display | $264.95Sealed |
| 3 | The Dominance of God Booster Box | $193.62Sealed |
| 4 | Double Pack Set Vol. 13 | $69.27Sealed |
| 5 | The Dominance of God Sleeved Booster Pack | $17.13 |
| 6 | The Dominance of God Booster Pack | $6.57 |
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards