Alakazam CGC 8.5 price
Expansion Pack · Pokémon Japan
As of November 20, 2026, Alakazam (Expansion Pack) graded CGC 8.5 is worth about $42.50, by the TCGComps estimate (typical range $36.75 to $55.87, low confidence). Based on 12 eBay sales in the last 3 years. Ungraded, it is worth about $54.28.
Last updated , when its newest CGC 8.5 sale was recorded.
Alakazam by grade
| Grade | Price | Sales behind it |
|---|---|---|
| PSA 10 | $1,700.50 | 12 |
| CGC 10 | $471.00 | 3 |
| BGS 9.5 | $349.98 | 3 |
| PSA 9 | $275.00 | 15 |
| CGC 9 | $154.89 | 9 |
| PSA 8 | $149.00 | 7 |
| CGC 9.5 | $123.50 | 3 |
| BGS 8.5 | $120.00 | 3 |
| BGS 7.5 | $120.00 | 2 |
| TAG 8 | $100.00 | 1 |
| BGS 9 | $88.00 | 6 |
| PSA 7 | $80.00 | 5 |
| TAG 9 | $79.98 | 1 |
| CGC 8 | $72.00 | 9 |
| PSA 6 | $60.00 | 5 |
| PSA 1 | $60.00 | 8 |
| SGC 8.5 | $56.00 | 1 |
| CGC 7.5 | $54.99 | 3 |
| CGC 4 | $54.99 | 1 |
| PSA 5 | $49.44 | 6 |
| PSA 4 | $49.44 | 4 |
| PSA 3 | $49.44 | 3 |
| PSA 2 | $49.44 | 4 |
| CGC 8.5 | $42.50 | 12 |
| CGC 4.5 | $30.00 | 1 |
| TAG 4.5 | $23.99 | 1 |
| BGS 7 | $21.50 | 1 |
| CGC 5 | $20.75 | 6 |
| CGC 7 | $19.75 | 6 |
| CGC 6.5 | $19.75 | 3 |
| CGC 6 | $19.75 | 3 |
| CGC 5.5 | $17.50 | 5 |
| BGS 6 | $14.50 | 1 |
| CGC 2.5 | $10.50 | 3 |
| Ungraded, Near Mint | $54.28 |
Prices are TCGComps estimates from recorded sales of this exact card in this exact grade, each eBay sale checked against the card. The CGC 8.5 price chart on Alakazam’s page. How TCGComps prices cards