Lugia CGC 8.5 price
Gold, Silver, to a New World... · Pokémon Japan
As of November 21, 2026, Lugia (Gold, Silver, to a New World...) graded CGC 8.5 is worth about $355.00, by the TCGComps estimate (typical range $330.00 to $403.75, medium confidence). Based on 9 eBay sales in the last 90 days. That is 1.4 times its ungraded price of $245.00.
Last updated , when its newest CGC 8.5 sale was recorded.
Lugia by grade
| Grade | Price | Sales behind it |
|---|---|---|
| PSA 10 | $6,201.00 | 9 |
| BGS 10 | $3,600.00 | 1 |
| BGS 9.5 | $2,550.00 | 5 |
| CGC 10 | $1,888.50 | 6 |
| PSA 9 | $850.00 | 11 |
| BGS 9 | $700.00 | 15 |
| TAG 9 | $612.00 | 2 |
| CGC 9 | $450.00 | 5 |
| PSA 8 | $419.00 | 12 |
| CGC 9.5 | $376.50 | 8 |
| CGC 8.5 | $355.00 | 9 |
| BGS 8.5 | $336.11 | 12 |
| PSA 7 | $286.00 | 5 |
| PSA 7.5 | $284.50 | 2 |
| PSA 8.5 | $265.00 | 2 |
| PSA 6.5 | $265.00 | 1 |
| PSA 6 | $250.00 | 15 |
| CGC 8 | $250.00 | 7 |
| BGS 8 | $243.75 | 8 |
| BGS 7.5 | $243.75 | 5 |
| TAG 6 | $199.95 | 1 |
| SGC 7 | $198.50 | 1 |
| PSA 5 | $192.00 | 10 |
| TAG 8 | $190.00 | 1 |
| CGC 7.5 | $170.00 | 17 |
| CGC 7 | $169.00 | 13 |
| PSA 4 | $164.76 | 8 |
| PSA 3 | $164.76 | 6 |
| PSA 1 | $164.76 | 5 |
| CGC 6.5 | $161.00 | 12 |
| CGC 6 | $161.00 | 9 |
| PSA 2 | $160.00 | 3 |
| PSA 1.5 | $160.00 | 1 |
| BGS 7 | $131.00 | 4 |
| CGC 5.5 | $116.25 | 6 |
| CGC 5 | $116.25 | 4 |
| TAG 5 | $100.00 | 1 |
| CGC 4.5 | $99.99 | 5 |
| CGC 3.5 | $99.99 | 3 |
| CGC 1.5 | $99.99 | 1 |
| BGS 6 | $74.99 | 1 |
| BGS 4.5 | $46.00 | 1 |
| CGC 4 | $42.50 | 2 |
| CGC 1 | $42.50 | 1 |
| CGC 2.5 | $41.69 | 1 |
| BGS 3.5 | $33.00 | 1 |
| CGC 3 | $21.00 | 1 |
| Ungraded, Near Mint | $245.00 |
Prices are TCGComps estimates from recorded sales of this exact card in this exact grade, each eBay sale checked against the card. The CGC 8.5 price chart on Lugia’s page. How TCGComps prices cards