Rayquaza - 016/110 (Delta Species) #16/110 BGS 8.5 price
EX Holon Phantoms · Pokémon
As of November 21, 2026, Rayquaza - 016/110 (Delta Species) #16/110 (EX Holon Phantoms) graded BGS 8.5 is worth about $246.90, by the TCGComps estimate (typical range $93.25 to $395.35, low confidence). Based on 4 eBay sales in the last 3 years. Ungraded, it is worth about $510.27.
Last updated , when its newest BGS 8.5 sale was recorded.
Rayquaza - 016/110 (Delta Species) #16/110 by grade
| Grade | Price | Sales behind it |
|---|---|---|
| PSA 10 | $22,750.00 | 6 |
| PSA 9 | $2,712.00 | 8 |
| PSA 8.5 | $2,100.00 | 3 |
| TAG 9 | $1,399.99 | 3 |
| CGC 10 | $1,333.34 | 6 |
| PSA 8 | $1,050.00 | 13 |
| CGC 9 | $1,000.00 | 7 |
| PSA 7 | $635.00 | 8 |
| TAG 8 | $600.00 | 1 |
| BGS 9 | $560.00 | 5 |
| BGS 8 | $560.00 | 2 |
| CGC 8.5 | $540.00 | 5 |
| CGC 9.5 | $500.00 | 1 |
| CGC 8 | $400.00 | 5 |
| PSA 6 | $363.50 | 6 |
| TAG 6 | $340.00 | 1 |
| PSA 5 | $285.00 | 3 |
| BGS 8.5 | $246.90 | 4 |
| PSA 3 | $234.50 | 4 |
| PSA 4 | $225.63 | 4 |
| CGC 6.5 | $225.00 | 1 |
| PSA 2 | $220.00 | 1 |
| PSA 1 | $220.00 | 10 |
| TAG 2.5 | $210.00 | 1 |
| CGC 6 | $152.50 | 2 |
| CGC 7 | $90.50 | 1 |
| SGC 8 | $88.03 | 2 |
| CGC 4 | $84.99 | 1 |
| BGS 7 | $76.00 | 1 |
| CGC 7.5 | $59.00 | 2 |
| BGS 3 | $43.00 | 2 |
| CGC 5.5 | $35.00 | 1 |
| Ungraded, Near Mint | $510.27 |
Prices are TCGComps estimates from recorded sales of this exact card in this exact grade, each eBay sale checked against the card. The BGS 8.5 price chart on Rayquaza - 016/110 (Delta Species) #16/110’s page. How TCGComps prices cards