Battle Pack 2: War of the Giants price list
As of November 20, 2026, all 427 cards in Battle Pack 2: War of the Giants have a price on TCGComps, and one copy of each adds up to $302.02. The most valuable card is Graceful Charity (Mosaic Rare) #BP02-EN137 at $8.29.
Battle Pack 2: War of the Giants cards by price band
| Price | Cards | Together |
|---|---|---|
| $5 to $19.99 | 11 | $68.81 |
| $1 to $4.99 | 50 | $107.95 |
| Under $1 | 366 | $125.26 |
Battle Pack 2: War of the Giants cards by value
| Rank | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Graceful Charity (Mosaic Rare) | BP02-EN137 | Mosaic Rare | $8.29 |
| 2 | The Winged Dragon of Ra (Mosaic Rare) | BP02-EN126 | Mosaic Rare | $7.79 |
| 3 | Graceful Charity | BP02-EN137 | Rare | $7.31 |
| 4 | Pot of Greed (Mosaic Rare) | BP02-EN129 | Mosaic Rare | $7.24 |
| 5 | Dandylion (Mosaic Rare) | BP02-EN077 | Mosaic Rare | $6.21 |
| 6 | Plaguespreader Zombie (Mosaic Rare) | BP02-EN071 | Mosaic Rare | $6.01 |
| 7 | Obelisk the Tormentor (Mosaic Rare) | BP02-EN125 | Mosaic Rare | $5.59 |
| 8 | Dark Magician of Chaos (Mosaic Rare) | BP02-EN023 | Mosaic Rare | $5.27 |
| 9 | Alexandrite Dragon (Mosaic Rare) | BP02-EN004 | Mosaic Rare | $5.10 |
| 10 | Toon Gemini Elf (Mosaic Rare) | BP02-EN033 | Mosaic Rare | $5.00 |
| 11 | Autonomous Action Unit (Mosaic Rare) | BP02-EN140 | Mosaic Rare | $5.00 |
| 12 | Pot of Greed | BP02-EN129 | Rare | $4.54 |
| 13 | Sinister Serpent | BP02-EN015 | Common | $4.49 |
| 14 | Waboku (Mosaic Rare) | BP02-EN170 | Mosaic Rare | $4.32 |
| 15 | Mirage Dragon (Mosaic Rare) | BP02-EN031 | Mosaic Rare | $4.30 |
| 16 | Metal Reflect Slime (Mosaic Rare) | BP02-EN193 | Mosaic Rare | $4.30 |
| 17 | Slifer the Sky Dragon (Mosaic Rare) | BP02-EN127 | Mosaic Rare | $3.97 |
| 18 | Kycoo the Ghost Destroyer (Mosaic Rare) | BP02-EN011 | Mosaic Rare | $3.56 |
| 19 | Threatening Roar (Mosaic Rare) | BP02-EN184 | Mosaic Rare | $3.51 |
| 20 | D.D. Assailant | BP02-EN028 | Rare | $3.00 |
| 21 | Kycoo the Ghost Destroyer | BP02-EN011 | Common | $2.99 |
| 22 | Treeborn Frog (Mosaic Rare) | BP02-EN043 | Mosaic Rare | $2.99 |
| 23 | Plaguespreader Zombie | BP02-EN071 | Common | $2.94 |
| 24 | Zombyra the Dark (Mosaic Rare) | BP02-EN014 | Mosaic Rare | $2.93 |
| 25 | Ninja Grandmaster Sasuke | BP02-EN029 | Common | $2.75 |
| 26 | Exodius the Ultimate Forbidden Lord (Mosaic Rare) | BP02-EN063 | Mosaic Rare | $2.59 |
| 27 | Cyber Jar | BP02-EN007 | Rare | $2.47 |
| 28 | Botanical Lion | BP02-EN074 | Common | $2.38 |
| 29 | Cyber Jar (Mosaic Rare) | BP02-EN007 | Mosaic Rare | $2.19 |
| 30 | Ninja Grandmaster Sasuke (Mosaic Rare) | BP02-EN029 | Mosaic Rare | $2.06 |
| 31 | Treeborn Frog | BP02-EN043 | Common | $2.03 |
| 32 | Axe of Fools (Mosaic Rare) | BP02-EN161 | Mosaic Rare | $2.02 |
| 33 | Sinister Serpent (Mosaic Rare) | BP02-EN015 | Mosaic Rare | $2.00 |
| 34 | D.D. Assailant (Mosaic Rare) | BP02-EN028 | Mosaic Rare | $1.99 |
| 35 | Draining Shield (Mosaic Rare) | BP02-EN181 | Mosaic Rare | $1.97 |
| 36 | Zombyra the Dark | BP02-EN014 | Common | $1.87 |
| 37 | Premature Burial (Mosaic Rare) | BP02-EN135 | Mosaic Rare | $1.86 |
| 38 | Photon Sanctuary (Mosaic Rare) | BP02-EN167 | Mosaic Rare | $1.79 |
| 39 | Magician of Faith (Mosaic Rare) | BP02-EN005 | Mosaic Rare | $1.75 |
| 40 | Battle Fader (Mosaic Rare) | BP02-EN086 | Mosaic Rare | $1.74 |
| 41 | Axe of Despair (Mosaic Rare) | BP02-EN131 | Mosaic Rare | $1.64 |
| 42 | Monster Reborn (Mosaic Rare) | BP02-EN128 | Mosaic Rare | $1.59 |
| 43 | Dark Magician of Chaos | BP02-EN023 | Rare | $1.46 |
| 44 | Breakthrough Skill (Mosaic Rare) | BP02-EN215 | Mosaic Rare | $1.39 |
| 45 | Book of Moon (Mosaic Rare) | BP02-EN138 | Mosaic Rare | $1.38 |
| 46 | D.D. Warrior Lady (Mosaic Rare) | BP02-EN021 | Mosaic Rare | $1.36 |
| 47 | Copycat (Mosaic Rare) | BP02-EN058 | Mosaic Rare | $1.36 |
| 48 | Ancient Gear Golem (Mosaic Rare) | BP02-EN035 | Mosaic Rare | $1.33 |
| 49 | Injection Fairy Lily (Mosaic Rare) | BP02-EN018 | Mosaic Rare | $1.26 |
| 50 | Monster Reborn | BP02-EN128 | Rare | $1.26 |
| 51 | Big Bang Shot | BP02-EN141 | Common | $1.25 |
| 52 | Reckless Greed (Mosaic Rare) | BP02-EN175 | Mosaic Rare | $1.24 |
| 53 | Mataza the Zapper (Mosaic Rare) | BP02-EN025 | Mosaic Rare | $1.20 |
| 54 | Cyber Dragon (Mosaic Rare) | BP02-EN039 | Mosaic Rare | $1.20 |
| 55 | Revival Jam (Mosaic Rare) | BP02-EN010 | Mosaic Rare | $1.18 |
| 56 | Forbidden Lance (Mosaic Rare) | BP02-EN162 | Mosaic Rare | $1.18 |
| 57 | Injection Fairy Lily | BP02-EN018 | Rare | $1.15 |
| 58 | Breakthrough Skill | BP02-EN215 | Common | $1.12 |
| 59 | Dandylion | BP02-EN077 | Common | $1.07 |
| 60 | Shield & Sword (Mosaic Rare) | BP02-EN130 | Mosaic Rare | $1.03 |
| 61 | Guardian Angel Joan (Mosaic Rare) | BP02-EN026 | Mosaic Rare | $1.00 |
| 62 | A Hero Emerges (Mosaic Rare) | BP02-EN179 | Mosaic Rare | $0.99 |
| 63 | Card Trader (Mosaic Rare) | BP02-EN150 | Mosaic Rare | $0.98 |
| 64 | Pot of Duality | BP02-EN160 | Rare | $0.98 |
| 65 | Strike Slash | BP02-EN189 | Common | $0.98 |
| 66 | Zoma the Spirit (Mosaic Rare) | BP02-EN194 | Mosaic Rare | $0.98 |
| 67 | Magician of Faith | BP02-EN005 | Rare | $0.96 |
| 68 | Blizzard Dragon (Mosaic Rare) | BP02-EN075 | Mosaic Rare | $0.96 |
| 69 | Photon Sanctuary | BP02-EN167 | Common | $0.95 |
| 70 | Truckroid (Mosaic Rare) | BP02-EN055 | Mosaic Rare | $0.93 |
| 71 | Threatening Roar | BP02-EN184 | Common | $0.93 |
| 72 | Botanical Lion (Mosaic Rare) | BP02-EN074 | Mosaic Rare | $0.91 |
| 73 | Gilasaurus (Mosaic Rare) | BP02-EN013 | Mosaic Rare | $0.90 |
| 74 | Big Bang Shot (Mosaic Rare) | BP02-EN141 | Mosaic Rare | $0.89 |
| 75 | Steamroid (Mosaic Rare) | BP02-EN037 | Mosaic Rare | $0.88 |
| 76 | Cyber Valley (Mosaic Rare) | BP02-EN059 | Mosaic Rare | $0.84 |
| 77 | Swords of Concealing Light (Mosaic Rare) | BP02-EN147 | Mosaic Rare | $0.84 |
| 78 | Copycat | BP02-EN058 | Common | $0.83 |
| 79 | Mirror Wall (Mosaic Rare) | BP02-EN172 | Mosaic Rare | $0.82 |
| 80 | Maha Vailo (Mosaic Rare) | BP02-EN006 | Mosaic Rare | $0.81 |
| 81 | The Tricky (Mosaic Rare) | BP02-EN069 | Mosaic Rare | $0.80 |
| 82 | Evocator Chevalier | BP02-EN085 | Common | $0.78 |
| 83 | Pitch-Black Warwolf (Mosaic Rare) | BP02-EN030 | Mosaic Rare | $0.76 |
| 84 | Exodius the Ultimate Forbidden Lord | BP02-EN063 | Common | $0.76 |
| 85 | Dark Valkyria (Mosaic Rare) | BP02-EN064 | Mosaic Rare | $0.75 |
| 86 | Beast King Barbaros (Mosaic Rare) | BP02-EN080 | Mosaic Rare | $0.75 |
| 87 | Call of the Haunted | BP02-EN171 | Rare | $0.75 |
| 88 | The Fiend Megacyber | BP02-EN009 | Rare | $0.74 |
| 89 | Airknight Parshath (Mosaic Rare) | BP02-EN016 | Mosaic Rare | $0.74 |
| 90 | Little-Winguard | BP02-EN020 | Common | $0.74 |
| 91 | Cyber Dragon | BP02-EN039 | Common | $0.74 |
| 92 | Evil HERO Malicious Edge (Mosaic Rare) | BP02-EN054 | Mosaic Rare | $0.74 |
| 93 | Blizzard Dragon | BP02-EN075 | Common | $0.74 |
| 94 | Hedge Guard | BP02-EN081 | Common | $0.74 |
| 95 | Gagaga Gardna (Mosaic Rare) | BP02-EN111 | Mosaic Rare | $0.74 |
| 96 | Axe of Despair | BP02-EN131 | Common | $0.74 |
| 97 | Malevolent Nuzzler (Mosaic Rare) | BP02-EN132 | Mosaic Rare | $0.74 |
| 98 | Nightmare's Steelcage (Mosaic Rare) | BP02-EN148 | Mosaic Rare | $0.74 |
| 99 | Necro Gardna (Mosaic Rare) | BP02-EN052 | Mosaic Rare | $0.73 |
| 100 | Krebons (Mosaic Rare) | BP02-EN068 | Mosaic Rare | $0.73 |
| 101 | Evil HERO Malicious Edge | BP02-EN054 | Rare | $0.72 |
| 102 | Tour Bus From the Underworld (Mosaic Rare) | BP02-EN105 | Mosaic Rare | $0.72 |
| 103 | Big Shield Gardna (Mosaic Rare) | BP02-EN032 | Mosaic Rare | $0.71 |
| 104 | Doomcaliber Knight (Mosaic Rare) | BP02-EN062 | Mosaic Rare | $0.71 |
| 105 | Krebons | BP02-EN068 | Rare | $0.71 |
| 106 | Forbidden Chalice (Mosaic Rare) | BP02-EN155 | Mosaic Rare | $0.71 |
| 107 | Pot of Duality (Mosaic Rare) | BP02-EN160 | Mosaic Rare | $0.71 |
| 108 | Necro Gardna | BP02-EN052 | Common | $0.70 |
| 109 | Shield & Sword | BP02-EN130 | Common | $0.70 |
| 110 | Axe of Fools | BP02-EN161 | Common | $0.70 |
| 111 | Luster Dragon (Mosaic Rare) | BP02-EN001 | Mosaic Rare | $0.69 |
| 112 | Darklord Desire (Mosaic Rare) | BP02-EN090 | Mosaic Rare | $0.69 |
| 113 | Solar Wind Jammer (Mosaic Rare) | BP02-EN116 | Mosaic Rare | $0.69 |
| 114 | Revival Jam | BP02-EN010 | Common | $0.68 |
| 115 | Darklord Desire | BP02-EN090 | Rare | $0.68 |
| 116 | Swords of Concealing Light | BP02-EN147 | Common | $0.68 |
| 117 | Mermail Abyssmegalo (Mosaic Rare) | BP02-EN117 | Mosaic Rare | $0.67 |
| 118 | The Fiend Megacyber (Mosaic Rare) | BP02-EN009 | Mosaic Rare | $0.66 |
| 119 | Evocator Chevalier (Mosaic Rare) | BP02-EN085 | Mosaic Rare | $0.66 |
| 120 | Battle Fader | BP02-EN086 | Common | $0.66 |
| 121 | Mataza the Zapper | BP02-EN025 | Common | $0.65 |
| 122 | Strike Slash (Mosaic Rare) | BP02-EN189 | Mosaic Rare | $0.64 |
| 123 | The Golden Apples (Mosaic Rare) | BP02-EN208 | Mosaic Rare | $0.64 |
| 124 | Frostosaurus (Mosaic Rare) | BP02-EN003 | Mosaic Rare | $0.63 |
| 125 | Ancient Gear Golem | BP02-EN035 | Rare | $0.63 |
| 126 | Power Giant (Mosaic Rare) | BP02-EN091 | Mosaic Rare | $0.63 |
| 127 | Interplanetarypurplythorny Dragon | BP02-EN104 | Common | $0.63 |
| 128 | Interplanetarypurplythorny Dragon (Mosaic Rare) | BP02-EN104 | Mosaic Rare | $0.63 |
| 129 | Call of the Haunted (Mosaic Rare) | BP02-EN171 | Mosaic Rare | $0.63 |
| 130 | Nightmare's Steelcage | BP02-EN148 | Common | $0.62 |
| 131 | Rope of Life (Mosaic Rare) | BP02-EN176 | Mosaic Rare | $0.62 |
| 132 | Chaos Hunter (Mosaic Rare) | BP02-EN095 | Mosaic Rare | $0.61 |
| 133 | Spell Striker (Mosaic Rare) | BP02-EN050 | Mosaic Rare | $0.60 |
| 134 | Herald of Creation (Mosaic Rare) | BP02-EN053 | Mosaic Rare | $0.59 |
| 135 | Oracle of the Sun (Mosaic Rare) | BP02-EN087 | Mosaic Rare | $0.59 |
| 136 | Jurrac Titano (Mosaic Rare) | BP02-EN089 | Mosaic Rare | $0.59 |
| 137 | Horn of the Unicorn (Mosaic Rare) | BP02-EN134 | Mosaic Rare | $0.59 |
| 138 | Book of Moon | BP02-EN138 | Common | $0.59 |
| 139 | Slate Warrior (Mosaic Rare) | BP02-EN027 | Mosaic Rare | $0.58 |
| 140 | Vylon Tetra | BP02-EN106 | Common | $0.58 |
| 141 | D.D. Warrior Lady | BP02-EN021 | Rare | $0.57 |
| 142 | Enemy Controller (Mosaic Rare) | BP02-EN144 | Mosaic Rare | $0.57 |
| 143 | Waboku | BP02-EN170 | Common | $0.56 |
| 144 | Super Conductor Tyranno (Mosaic Rare) | BP02-EN046 | Mosaic Rare | $0.55 |
| 145 | Toon Gemini Elf | BP02-EN033 | Common | $0.54 |
| 146 | Reverse Trap (Mosaic Rare) | BP02-EN169 | Mosaic Rare | $0.54 |
| 147 | Gene-Warped Warwolf (Mosaic Rare) | BP02-EN002 | Mosaic Rare | $0.53 |
| 148 | Jurrac Titano | BP02-EN089 | Rare | $0.53 |
| 149 | White Night Dragon | BP02-EN083 | Rare | $0.51 |
| 150 | Mermail Abyssmegalo | BP02-EN117 | Rare | $0.51 |
| 151 | Alexandrite Dragon | BP02-EN004 | Common | $0.50 |
| 152 | Twin-Headed Behemoth (Mosaic Rare) | BP02-EN017 | Mosaic Rare | $0.50 |
| 153 | Zolga | BP02-EN022 | Common | $0.50 |
| 154 | Zolga (Mosaic Rare) | BP02-EN022 | Mosaic Rare | $0.50 |
| 155 | Drillroid (Mosaic Rare) | BP02-EN038 | Mosaic Rare | $0.50 |
| 156 | Tour Bus From the Underworld | BP02-EN105 | Common | $0.50 |
| 157 | Cardcar D (Mosaic Rare) | BP02-EN112 | Mosaic Rare | $0.50 |
| 158 | Chiron the Mage (Mosaic Rare) | BP02-EN034 | Mosaic Rare | $0.49 |
| 159 | Axe Dragonute (Mosaic Rare) | BP02-EN096 | Mosaic Rare | $0.49 |
| 160 | Aye-Iron (Mosaic Rare) | BP02-EN123 | Mosaic Rare | $0.49 |
| 161 | Forbidden Chalice | BP02-EN155 | Common | $0.49 |
| 162 | Half Shut (Mosaic Rare) | BP02-EN158 | Mosaic Rare | $0.49 |
| 163 | Reckless Greed | BP02-EN175 | Rare | $0.49 |
| 164 | Cloning (Mosaic Rare) | BP02-EN191 | Mosaic Rare | $0.49 |
| 165 | Airknight Parshath | BP02-EN016 | Rare | $0.48 |
| 166 | Horn of the Unicorn | BP02-EN134 | Common | $0.48 |
| 167 | Time Machine | BP02-EN200 | Common | $0.48 |
| 168 | Bazoo the Soul-Eater (Mosaic Rare) | BP02-EN012 | Mosaic Rare | $0.46 |
| 169 | Guardian Angel Joan | BP02-EN026 | Rare | $0.46 |
| 170 | Metalmorph (Mosaic Rare) | BP02-EN173 | Mosaic Rare | $0.46 |
| 171 | Reasoning (Mosaic Rare) | BP02-EN139 | Mosaic Rare | $0.45 |
| 172 | White Night Dragon (Mosaic Rare) | BP02-EN083 | Mosaic Rare | $0.44 |
| 173 | Shattered Axe (Mosaic Rare) | BP02-EN187 | Mosaic Rare | $0.43 |
| 174 | Spacegate | BP02-EN196 | Common | $0.42 |
| 175 | Memory of an Adversary (Mosaic Rare) | BP02-EN212 | Mosaic Rare | $0.42 |
| 176 | Submarineroid (Mosaic Rare) | BP02-EN044 | Mosaic Rare | $0.41 |
| 177 | Bazoo the Soul-Eater | BP02-EN012 | Common | $0.39 |
| 178 | Ultimate Tyranno (Mosaic Rare) | BP02-EN045 | Mosaic Rare | $0.39 |
| 179 | Shield Warrior | BP02-EN066 | Common | $0.39 |
| 180 | Twin-Sword Marauder (Mosaic Rare) | BP02-EN079 | Mosaic Rare | $0.39 |
| 181 | Mirage Dragon | BP02-EN031 | Common | $0.38 |
| 182 | Cyber Valley | BP02-EN059 | Rare | $0.38 |
| 183 | Darklord Zerato (Mosaic Rare) | BP02-EN060 | Mosaic Rare | $0.38 |
| 184 | Gravity Axe - Grarl (Mosaic Rare) | BP02-EN143 | Mosaic Rare | $0.38 |
| 185 | Shard of Greed | BP02-EN165 | Rare | $0.38 |
| 186 | Shard of Greed (Mosaic Rare) | BP02-EN165 | Mosaic Rare | $0.38 |
| 187 | A Hero Emerges | BP02-EN179 | Common | $0.38 |
| 188 | Metal Reflect Slime | BP02-EN193 | Common | $0.38 |
| 189 | Splendid Venus (Mosaic Rare) | BP02-EN070 | Mosaic Rare | $0.37 |
| 190 | Amarylease | BP02-EN120 | Common | $0.37 |
| 191 | Zero Gravity (Mosaic Rare) | BP02-EN178 | Mosaic Rare | $0.37 |
| 192 | Ape Fighter (Mosaic Rare) | BP02-EN093 | Mosaic Rare | $0.36 |
| 193 | Mask of Weakness (Mosaic Rare) | BP02-EN174 | Mosaic Rare | $0.36 |
| 194 | Curse of Anubis (Mosaic Rare) | BP02-EN182 | Mosaic Rare | $0.36 |
| 195 | Doomcaliber Knight | BP02-EN062 | Common | $0.35 |
| 196 | No Entry!! (Mosaic Rare) | BP02-EN190 | Mosaic Rare | $0.35 |
| 197 | Tiki Curse (Mosaic Rare) | BP02-EN209 | Mosaic Rare | $0.35 |
| 198 | Impenetrable Attack (Mosaic Rare) | BP02-EN211 | Mosaic Rare | $0.35 |
| 199 | Malevolent Nuzzler | BP02-EN132 | Common | $0.34 |
| 200 | Goblin Attack Force | BP02-EN008 | Common | $0.33 |
| 201 | Brain Crusher (Mosaic Rare) | BP02-EN047 | Mosaic Rare | $0.33 |
| 202 | Ancient Gear Knight (Mosaic Rare) | BP02-EN056 | Mosaic Rare | $0.33 |
| 203 | Dragon Ice (Mosaic Rare) | BP02-EN057 | Mosaic Rare | $0.33 |
| 204 | Hedge Guard (Mosaic Rare) | BP02-EN081 | Mosaic Rare | $0.33 |
| 205 | Card Guard | BP02-EN082 | Common | $0.33 |
| 206 | Photon Thrasher | BP02-EN103 | Common | $0.33 |
| 207 | Embodiment of Apophis (Mosaic Rare) | BP02-EN180 | Mosaic Rare | $0.33 |
| 208 | Memory of an Adversary | BP02-EN212 | Rare | $0.33 |
| 209 | Exarion Universe (Mosaic Rare) | BP02-EN041 | Mosaic Rare | $0.32 |
| 210 | Reptilianne Rage (Mosaic Rare) | BP02-EN156 | Mosaic Rare | $0.32 |
| 211 | Mirror Wall | BP02-EN172 | Common | $0.32 |
| 212 | Time Machine (Mosaic Rare) | BP02-EN200 | Mosaic Rare | $0.32 |
| 213 | Mosaic Manticore (Mosaic Rare) | BP02-EN073 | Mosaic Rare | $0.31 |
| 214 | Miracle Locus (Mosaic Rare) | BP02-EN202 | Mosaic Rare | $0.31 |
| 215 | Slate Warrior | BP02-EN027 | Rare | $0.30 |
| 216 | Samurai of the Ice Barrier (Mosaic Rare) | BP02-EN088 | Mosaic Rare | $0.30 |
| 217 | Ape Fighter | BP02-EN093 | Common | $0.30 |
| 218 | Bull Blader (Mosaic Rare) | BP02-EN115 | Mosaic Rare | $0.30 |
| 219 | Curse of Anubis | BP02-EN182 | Common | $0.30 |
| 220 | Vylon Soldier | BP02-EN097 | Common | $0.29 |
| 221 | Mecha Phantom Beast Hamstrat (Mosaic Rare) | BP02-EN124 | Mosaic Rare | $0.29 |
| 222 | Premature Burial | BP02-EN135 | Rare | $0.29 |
| 223 | Chiron the Mage | BP02-EN034 | Common | $0.28 |
| 224 | Darklord Zerato | BP02-EN060 | Rare | $0.28 |
| 225 | Vylon Soldier (Mosaic Rare) | BP02-EN097 | Mosaic Rare | $0.28 |
| 226 | Zoma the Spirit | BP02-EN194 | Common | $0.28 |
| 227 | Tiki Soul (Mosaic Rare) | BP02-EN210 | Mosaic Rare | $0.28 |
| 228 | Gene-Warped Warwolf | BP02-EN002 | Common | $0.27 |
| 229 | Scapegoat (Mosaic Rare) | BP02-EN136 | Mosaic Rare | $0.27 |
| 230 | Reasoning | BP02-EN139 | Common | $0.27 |
| 231 | Mausoleum of the Emperor (Mosaic Rare) | BP02-EN149 | Mosaic Rare | $0.27 |
| 232 | Draining Shield | BP02-EN181 | Common | $0.27 |
| 233 | Big Shield Gardna | BP02-EN032 | Common | $0.26 |
| 234 | Spikeshield with Chain | BP02-EN214 | Rare | $0.26 |
| 235 | Goblin Attack Force (Mosaic Rare) | BP02-EN008 | Mosaic Rare | $0.25 |
| 236 | Hyper Hammerhead (Mosaic Rare) | BP02-EN024 | Mosaic Rare | $0.25 |
| 237 | Goblin Elite Attack Force | BP02-EN040 | Common | $0.25 |
| 238 | Goblin Elite Attack Force (Mosaic Rare) | BP02-EN040 | Mosaic Rare | $0.25 |
| 239 | Card Trooper | BP02-EN048 | Common | $0.25 |
| 240 | Winged Rhynos (Mosaic Rare) | BP02-EN051 | Mosaic Rare | $0.25 |
| 241 | Dragon Ice | BP02-EN057 | Common | $0.25 |
| 242 | Machine Lord Ur (Mosaic Rare) | BP02-EN072 | Mosaic Rare | $0.25 |
| 243 | Fortress Warrior | BP02-EN078 | Common | $0.25 |
| 244 | Card Guard (Mosaic Rare) | BP02-EN082 | Mosaic Rare | $0.25 |
| 245 | Beast Machine King Barbaros Ur | BP02-EN084 | Rare | $0.25 |
| 246 | Chaos Hunter | BP02-EN095 | Rare | $0.25 |
| 247 | Vylon Stella | BP02-EN107 | Common | $0.25 |
| 248 | Photon Wyvern | BP02-EN109 | Rare | $0.25 |
| 249 | Rush Recklessly (Mosaic Rare) | BP02-EN133 | Mosaic Rare | $0.25 |
| 250 | Riryoku | BP02-EN142 | Common | $0.25 |
| 251 | Star Blast (Mosaic Rare) | BP02-EN154 | Mosaic Rare | $0.25 |
| 252 | Forbidden Dress | BP02-EN168 | Common | $0.25 |
| 253 | Rising Energy (Mosaic Rare) | BP02-EN185 | Mosaic Rare | $0.25 |
| 254 | Magical Arm Shield (Mosaic Rare) | BP02-EN186 | Mosaic Rare | $0.25 |
| 255 | Tardy Orc (Mosaic Rare) | BP02-EN114 | Mosaic Rare | $0.24 |
| 256 | Scapegoat | BP02-EN136 | Common | $0.24 |
| 257 | Shrink (Mosaic Rare) | BP02-EN146 | Mosaic Rare | $0.24 |
| 258 | Metalmorph | BP02-EN173 | Common | $0.24 |
| 259 | No Entry!! | BP02-EN190 | Common | $0.24 |
| 260 | Prideful Roar | BP02-EN199 | Common | $0.24 |
| 261 | Drillroid | BP02-EN038 | Common | $0.23 |
| 262 | Ultimate Tyranno | BP02-EN045 | Rare | $0.23 |
| 263 | Blockman (Mosaic Rare) | BP02-EN049 | Mosaic Rare | $0.23 |
| 264 | Splendid Venus | BP02-EN070 | Rare | $0.23 |
| 265 | Magical Arm Shield | BP02-EN186 | Common | $0.23 |
| 266 | Skill Successor | BP02-EN203 | Common | $0.23 |
| 267 | Damage Gate (Mosaic Rare) | BP02-EN205 | Mosaic Rare | $0.23 |
| 268 | Tiki Curse | BP02-EN209 | Common | $0.23 |
| 269 | Exarion Universe | BP02-EN041 | Common | $0.22 |
| 270 | Fiend's Sanctuary (Mosaic Rare) | BP02-EN151 | Mosaic Rare | $0.22 |
| 271 | Power Frame (Mosaic Rare) | BP02-EN204 | Mosaic Rare | $0.22 |
| 272 | Twin-Headed Behemoth | BP02-EN017 | Common | $0.21 |
| 273 | Belial - Marquis of Darkness (Mosaic Rare) | BP02-EN061 | Mosaic Rare | $0.21 |
| 274 | Phantom Dragon | BP02-EN065 | Rare | $0.21 |
| 275 | Phantom Dragon (Mosaic Rare) | BP02-EN065 | Mosaic Rare | $0.21 |
| 276 | Dark Resonator (Mosaic Rare) | BP02-EN067 | Mosaic Rare | $0.21 |
| 277 | Bacon Saver (Mosaic Rare) | BP02-EN119 | Mosaic Rare | $0.21 |
| 278 | Fiend's Sanctuary | BP02-EN151 | Common | $0.21 |
| 279 | Rope of Life | BP02-EN176 | Common | $0.21 |
| 280 | Overworked (Mosaic Rare) | BP02-EN197 | Mosaic Rare | $0.21 |
| 281 | The Tricky | BP02-EN069 | Common | $0.20 |
| 282 | Beast Machine King Barbaros Ur (Mosaic Rare) | BP02-EN084 | Mosaic Rare | $0.20 |
| 283 | Zubaba Knight (Mosaic Rare) | BP02-EN099 | Mosaic Rare | $0.20 |
| 284 | Gogogo Golem (Mosaic Rare) | BP02-EN100 | Mosaic Rare | $0.20 |
| 285 | Tardy Orc | BP02-EN114 | Common | $0.20 |
| 286 | Bacon Saver | BP02-EN119 | Common | $0.20 |
| 287 | Autonomous Action Unit | BP02-EN140 | Common | $0.20 |
| 288 | Forbidden Lance | BP02-EN162 | Common | $0.20 |
| 289 | Half Counter (Mosaic Rare) | BP02-EN207 | Mosaic Rare | $0.20 |
| 290 | Tanngrisnir of the Nordic Beasts | BP02-EN094 | Common | $0.19 |
| 291 | Shocktopus (Mosaic Rare) | BP02-EN102 | Mosaic Rare | $0.19 |
| 292 | Vylon Stella (Mosaic Rare) | BP02-EN107 | Mosaic Rare | $0.19 |
| 293 | Riryoku (Mosaic Rare) | BP02-EN142 | Mosaic Rare | $0.19 |
| 294 | Labyrinth of Nightmare (Mosaic Rare) | BP02-EN183 | Mosaic Rare | $0.19 |
| 295 | Pitch-Black Warwolf | BP02-EN030 | Common | $0.18 |
| 296 | Gyroid (Mosaic Rare) | BP02-EN036 | Mosaic Rare | $0.18 |
| 297 | Submarineroid | BP02-EN044 | Common | $0.18 |
| 298 | Blackwing - Zephyros the Elite | BP02-EN098 | Common | $0.18 |
| 299 | Tasuke Knight (Mosaic Rare) | BP02-EN110 | Mosaic Rare | $0.18 |
| 300 | Pyrotech Mech - Shiryu (Mosaic Rare) | BP02-EN122 | Mosaic Rare | $0.18 |
| 301 | Aye-Iron | BP02-EN123 | Common | $0.18 |
| 302 | Miniaturize (Mosaic Rare) | BP02-EN195 | Mosaic Rare | $0.18 |
| 303 | Dimension Gate (Mosaic Rare) | BP02-EN213 | Mosaic Rare | $0.18 |
| 304 | Luster Dragon | BP02-EN001 | Common | $0.17 |
| 305 | Herald of Creation | BP02-EN053 | Common | $0.17 |
| 306 | Des Mosquito (Mosaic Rare) | BP02-EN076 | Mosaic Rare | $0.17 |
| 307 | Gogogo Golem | BP02-EN100 | Common | $0.17 |
| 308 | Photon Thrasher (Mosaic Rare) | BP02-EN103 | Mosaic Rare | $0.17 |
| 309 | Photon Wyvern (Mosaic Rare) | BP02-EN109 | Mosaic Rare | $0.17 |
| 310 | Flame Tiger (Mosaic Rare) | BP02-EN113 | Mosaic Rare | $0.17 |
| 311 | Mausoleum of the Emperor | BP02-EN149 | Common | $0.17 |
| 312 | Ego Boost (Mosaic Rare) | BP02-EN164 | Mosaic Rare | $0.17 |
| 313 | Reverse Trap | BP02-EN169 | Common | $0.17 |
| 314 | Windstorm of Etaqua (Mosaic Rare) | BP02-EN177 | Mosaic Rare | $0.17 |
| 315 | Little-Winguard (Mosaic Rare) | BP02-EN020 | Mosaic Rare | $0.16 |
| 316 | Mythical Beast Cerberus (Mosaic Rare) | BP02-EN042 | Mosaic Rare | $0.16 |
| 317 | Belial - Marquis of Darkness | BP02-EN061 | Rare | $0.16 |
| 318 | Des Mosquito | BP02-EN076 | Common | $0.16 |
