Premium Gold: Return of the Bling price list
As of November 20, 2026, all 91 cards in Premium Gold: Return of the Bling have a price on TCGComps, and one copy of each adds up to $138.83. The most valuable card is Exodia the Forbidden One #PGL2-EN026 at $8.87.
Premium Gold: Return of the Bling cards by price band
| Price | Cards | Together |
|---|---|---|
| $5 to $19.99 | 6 | $44.00 |
| $1 to $4.99 | 27 | $62.47 |
| Under $1 | 58 | $32.36 |
Premium Gold: Return of the Bling cards by value
| Rank | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Exodia the Forbidden One | PGL2-EN026 | Gold Rare | $8.87 |
| 2 | Santa Claws | PGL2-EN021 | Gold Secret Rare | $8.07 |
| 3 | Right Arm of the Forbidden One | PGL2-EN024 | Gold Rare | $7.95 |
| 4 | Left Arm of the Forbidden One | PGL2-EN025 | Gold Rare | $7.88 |
| 5 | Goyo Guardian | PGL2-EN042 | Gold Rare | $6.18 |
| 6 | The Grand Spellbook Tower | PGL2-EN057 | Gold Rare | $5.05 |
| 7 | Left Leg of the Forbidden One | PGL2-EN023 | Gold Rare | $4.92 |
| 8 | Right Leg of the Forbidden One | PGL2-EN022 | Gold Rare | $4.87 |
| 9 | Blue-Eyes White Dragon | PGL2-EN080 | Gold Rare | $4.63 |
| 10 | My Body as a Shield | PGL2-EN074 | Gold Rare | $3.59 |
| 11 | Raigeki | PGL2-EN048 | Gold Rare | $3.41 |
| 12 | Sinister Serpent | PGL2-EN027 | Gold Rare | $3.40 |
| 13 | Gorz the Emissary of Darkness | PGL2-EN081 | Gold Rare | $3.36 |
| 14 | Traptrix Dionaea | PGL2-EN041 | Gold Rare | $3.22 |
| 15 | Elemental HERO Prisma | PGL2-EN072 | Gold Rare | $2.92 |
| 16 | Gladiator Beast Gyzarus | PGL2-EN079 | Gold Rare | $2.80 |
| 17 | Karma Cut | PGL2-EN067 | Gold Rare | $2.51 |
| 18 | Five-Headed Dragon | PGL2-EN078 | Gold Rare | $2.48 |
| 19 | Armades, Keeper of Boundaries | PGL2-EN043 | Gold Rare | $2.15 |
| 20 | Ring of Destruction | PGL2-EN063 | Gold Rare | $1.74 |
| 21 | Number 95: Galaxy-Eyes Dark Matter Dragon | PGL2-EN015 | Gold Secret Rare | $1.63 |
| 22 | Call of the Haunted | PGL2-EN090 | Gold Rare | $1.51 |
| 23 | Debris Dragon | PGL2-EN031 | Gold Rare | $1.48 |
| 24 | Traptrix Myrmeleo | PGL2-EN037 | Gold Rare | $1.36 |
| 25 | Dandylion | PGL2-EN030 | Gold Rare | $1.31 |
| 26 | Lavalval Chain | PGL2-EN044 | Gold Rare | $1.30 |
| 27 | Glow-Up Bulb | PGL2-EN033 | Gold Rare | $1.27 |
| 28 | Number 21: Frozen Lady Justice | PGL2-EN018 | Gold Secret Rare | $1.26 |
| 29 | Smashing Ground | PGL2-EN075 | Gold Rare | $1.23 |
| 30 | Preparation of Rites | PGL2-EN054 | Gold Rare | $1.07 |
| 31 | Number 14: Greedy Sarameya | PGL2-EN017 | Gold Secret Rare | $1.04 |
| 32 | Charge of the Light Brigade | PGL2-EN052 | Gold Rare | $1.01 |
| 33 | Pot of Duality | PGL2-EN055 | Gold Rare | $1.00 |
| 34 | Grapha, Dragon Lord of Dark World | PGL2-EN083 | Gold Rare | $0.93 |
| 35 | Naturia Barkion | PGL2-EN087 | Gold Rare | $0.93 |
| 36 | Dragocytos Corrupted Nethersoul Dragon | PGL2-EN014 | Gold Secret Rare | $0.91 |
| 37 | Naturia Beast | PGL2-EN086 | Gold Rare | $0.91 |
| 38 | Crush Card Virus | PGL2-EN070 | Gold Rare | $0.90 |
| 39 | Foolish Burial | PGL2-EN051 | Gold Rare | $0.85 |
| 40 | Number 101: Silent Honor ARK | PGL2-EN046 | Gold Rare | $0.80 |
| 41 | Temple of the Kings | PGL2-EN056 | Gold Rare | $0.80 |
| 42 | Book of Moon | PGL2-EN049 | Gold Rare | $0.79 |
| 43 | Blackwing - Gale the Whirlwind | PGL2-EN073 | Gold Rare | $0.78 |
| 44 | Rank-Up-Magic Numeron Force | PGL2-EN059 | Gold Rare | $0.77 |
| 45 | Solemn Warning | PGL2-EN068 | Gold Rare | $0.77 |
| 46 | Masked HERO Anki | PGL2-EN011 | Gold Secret Rare | $0.74 |
| 47 | Rank-Up-Magic Astral Force | PGL2-EN060 | Gold Rare | $0.74 |
| 48 | Traptrix Atrax | PGL2-EN036 | Gold Rare | $0.72 |
| 49 | Chain Disappearance | PGL2-EN064 | Gold Rare | $0.72 |
| 50 | Herald of Perfection | PGL2-EN085 | Gold Rare | $0.72 |
| 51 | Madolche Queen Tiaramisu | PGL2-EN045 | Gold Rare | $0.71 |
| 52 | Elemental HERO Neos Alius | PGL2-EN029 | Gold Rare | $0.68 |
| 53 | Card Trooper | PGL2-EN028 | Gold Rare | $0.65 |
| 54 | Mystical Beast of Serket | PGL2-EN032 | Gold Rare | $0.62 |
| 55 | Dark Hole | PGL2-EN089 | Gold Rare | $0.61 |
| 56 | Blackwing - Nothung the Starlight | PGL2-EN013 | Gold Secret Rare | $0.60 |
| 57 | Rekindling | PGL2-EN053 | Gold Rare | $0.60 |
| 58 | Traptrix Trap Hole Nightmare | PGL2-EN069 | Gold Rare | $0.59 |
| 59 | Downerd Magician | PGL2-EN047 | Gold Rare | $0.57 |
| 60 | Rank-Up-Magic Barian's Force | PGL2-EN058 | Gold Rare | $0.57 |
| 61 | Traptrix Nepenthes | PGL2-EN038 | Gold Rare | $0.56 |
| 62 | Enemy Controller | PGL2-EN076 | Gold Rare | $0.55 |
| 63 | Blackwing Tamer - Obsidian Hawk Joe | PGL2-EN012 | Gold Secret Rare | $0.53 |
| 64 | Compulsory Evacuation Device | PGL2-EN065 | Gold Rare | $0.53 |
| 65 | Doomcaliber Knight | PGL2-EN077 | Gold Rare | $0.47 |
| 66 | Junk Giant | PGL2-EN001 | Gold Secret Rare | $0.46 |
| 67 | Cat Shark | PGL2-EN016 | Gold Secret Rare | $0.46 |
| 68 | Rose Lover | PGL2-EN003 | Gold Secret Rare | $0.45 |
| 69 | Stardust Re-Spark | PGL2-EN020 | Gold Secret Rare | $0.45 |
| 70 | Absolute King Back Jack | PGL2-EN002 | Gold Secret Rare | $0.44 |
| 71 | Master Hyperion | PGL2-EN082 | Gold Rare | $0.44 |
| 72 | Advanced Ritual Art | PGL2-EN050 | Gold Rare | $0.43 |
| 73 | Blackwing - Kris the Crack of Dawn | PGL2-EN006 | Gold Secret Rare | $0.42 |
| 74 | Parallel Twister | PGL2-EN019 | Gold Secret Rare | $0.41 |
| 75 | Rose Paladin | PGL2-EN004 | Gold Secret Rare | $0.40 |
| 76 | Isolde, Belle of the Underworld | PGL2-EN010 | Gold Secret Rare | $0.40 |
| 77 | Formula Synchron | PGL2-EN088 | Gold Rare | $0.39 |
| 78 | Peropero Cerperus | PGL2-EN008 | Gold Secret Rare | $0.38 |
| 79 | Mathematician | PGL2-EN039 | Gold Rare | $0.38 |
| 80 | Sylvan Charity | PGL2-EN061 | Gold Rare | $0.38 |
| 81 | Exchange of the Spirit | PGL2-EN066 | Gold Rare | $0.38 |
| 82 | Starlight Road | PGL2-EN091 | Gold Rare | $0.38 |
| 83 | Tristan, Knight of the Underworld | PGL2-EN009 | Gold Secret Rare | $0.37 |
| 84 | Ceasefire | PGL2-EN062 | Gold Rare | $0.37 |
| 85 | Bujin Yamato | PGL2-EN035 | Gold Rare | $0.36 |
| 86 | Blackwing - Pinaki the Waxing Moon | PGL2-EN007 | Gold Secret Rare | $0.33 |
| 87 | Metaion, the Timelord | PGL2-EN034 | Gold Rare | $0.32 |
| 88 | Sylvan Sagequoia | PGL2-EN040 | Gold Rare | $0.31 |
| 89 | Ghost Charon, the Underworld Boatman | PGL2-EN005 | Gold Secret Rare | $0.28 |
| 90 | Sephylon, the Ultimate Timelord | PGL2-EN084 | Gold Rare | $0.25 |
| 91 | Veil of Darkness | PGL2-EN071 | Gold Rare | $0.10 |
Premium Gold: Return of the Bling sealed products by value
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards