Dark Crisis (Worldwide English) price list
As of November 20, 2026, 46 of the 106 cards in Dark Crisis (Worldwide English) have a price on TCGComps, and one copy of each adds up to $84.04. The most valuable card is Dark Flare Knight #DCR-EN017 at $12.00.
Dark Crisis (Worldwide English) cards by price band
| Price | Cards | Together |
|---|---|---|
| $5 to $19.99 | 6 | $44.41 |
| $1 to $4.99 | 9 | $24.71 |
| Under $1 | 31 | $14.92 |
Dark Crisis (Worldwide English) cards by value
| Rank | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Dark Flare Knight | DCR-EN017 | Super Rare | $12.00 |
| 2 | Ojama Trio | DCR-EN047 | Common | $8.12 |
| 3 | Exodia Necross | DCR-EN020 | Ultra Rare | $6.93 |
| 4 | Tsukuyomi | DCR-EN075 | Rare | $6.92 |
| 5 | Judgment of Anubis | DCR-EN105 | Secret Rare | $5.44 |
| 6 | Guardian Grarl | DCR-EN007 | Ultra Rare | $5.00 |
| 7 | Gyaku-Gire Panda | DCR-EN021 | Common | $4.41 |
| 8 | Mirage Knight | DCR-EN018 | Super Rare | $4.39 |
| 9 | Skill Drain | DCR-EN049 | Rare | $4.22 |
| 10 | Desrook Archfiend | DCR-EN070 | Common | $2.54 |
| 11 | Contract with Exodia | DCR-EN031 | Common | $2.18 |
| 12 | Dark Master - Zorc | DCR-EN082 | Super Rare | $2.03 |
| 13 | Gagagigo | DCR-EN054 | Common | $1.80 |
| 14 | Arsenal Summoner | DCR-EN004 | Common | $1.65 |
| 15 | Spell Vanishing | DCR-EN101 | Super Rare | $1.49 |
| 16 | Token Thanksgiving | DCR-EN041 | Common | $0.99 |
| 17 | Sakuretsu Armor | DCR-EN102 | Common | $0.94 |
| 18 | Agido | DCR-EN080 | Common | $0.87 |
| 19 | Outstanding Dog Marron | DCR-EN062 | Common | $0.84 |
| 20 | Nin-Ken Dog | DCR-EN002 | Common | $0.75 |
| 21 | Interdimensional Matter Transporter | DCR-EN052 | Ultra Rare | $0.75 |
| 22 | Dark Scorpion - Meanae the Thorn | DCR-EN061 | Common | $0.63 |
| 23 | Checkmate | DCR-EN089 | Common | $0.57 |
| 24 | Little-Winguard | DCR-EN013 | Common | $0.49 |
| 25 | Despair from the Dark | DCR-EN023 | Common | $0.49 |
| 26 | D.D. Warrior Lady | DCR-EN027 | Super Rare | $0.49 |
| 27 | A Deal with Dark Ruler | DCR-EN030 | Common | $0.49 |
| 28 | Non-Spellcasting Area | DCR-EN043 | Common | $0.49 |
| 29 | Iron Blacksmith Kotetsu | DCR-EN064 | Common | $0.49 |
| 30 | Incandescent Ordeal | DCR-EN085 | Common | $0.49 |
| 31 | Contract with the Dark Master | DCR-EN087 | Common | $0.49 |
| 32 | Battle-Scarred | DCR-EN097 | Common | $0.49 |
| 33 | Vilepawn Archfiend | DCR-EN067 | Common | $0.47 |
| 34 | Staunch Defender | DCR-EN046 | Common | $0.45 |
| 35 | Shinato's Ark | DCR-EN029 | Common | $0.44 |
| 36 | D.D. Trainer | DCR-EN055 | Common | $0.41 |
| 37 | Archfiend Soldier | DCR-EN057 | Rare | $0.35 |
| 38 | Pandemonium Watchbear | DCR-EN058 | Common | $0.35 |
| 39 | Spell Reproduction | DCR-EN083 | Common | $0.35 |
| 40 | Dark Scorpion - Chick the Yellow | DCR-EN026 | Common | $0.31 |
| 41 | Zolga | DCR-EN079 | Common | $0.30 |
| 42 | Great Maju Garzett | DCR-EN063 | Rare | $0.24Near Mint |
| 43 | Guardian Elma | DCR-EN005 | Common | $0.15 |
| 44 | Cost Down | DCR-EN053 | Ultra Rare | $0.15 |
| 45 | Dark Scorpion - Gorg the Strong | DCR-EN060 | Common | $0.10 |
| 46 | Frozen Soul | DCR-EN096 | Common | $0.10 |
| Vampire Lord | DCR-EN000 | Secret Rare | — | |
| Battle Footballer | DCR-EN001 | Common | — | |
| Acrobat Monkey | DCR-EN003 | Common | — | |
| Guardian Ceal | DCR-EN006 | Ultra Rare | — | |
| Guardian Baou | DCR-EN008 | Rare | — | |
| Guardian Kay'est | DCR-EN009 | Common | — | |
| Guardian Tryce | DCR-EN010 | Rare | — | |
| Cyber Raider | DCR-EN011 | Common | — | |
| Reflect Bounder | DCR-EN012 | Ultra Rare | — | |
| Des Feral Imp | DCR-EN014 | Rare | — | |
| Different Dimension Dragon | DCR-EN015 | Super Rare | — | |
| Shinato, King of a Higher Plane | DCR-EN016 | Ultra Rare | — | |
| Berserk Dragon | DCR-EN019 | Super Rare | — | |
| Blindly Loyal Goblin | DCR-EN022 | Common | — | |
| Maju Garzett | DCR-EN024 | Common | — | |
| Fear from the Dark | DCR-EN025 | Rare | — | |
| Thousand Needles | DCR-EN028 | Common | — | |
| Butterfly Dagger - Elma | DCR-EN032 | Super Rare | — | |
| Shooting Star Bow - Ceal | DCR-EN033 | Common | — | |
| Gravity Axe - Grarl | DCR-EN034 | Common | — | |
| Wicked-Breaking Flamberge - Baou | DCR-EN035 | Rare | — | |
| Rod of Silence - Kay'est | DCR-EN036 | Common | — | |
| Twin Swords of Flashing Light - Tryce | DCR-EN037 | Common | — | |
| Precious Cards from Beyond | DCR-EN038 | Common | — | |
| Rod of the Mind's Eye | DCR-EN039 | Common | — | |
| Fairy of the Spring | DCR-EN040 | Common | — | |
| Morale Boost | DCR-EN042 | Common | — | |
| Different Dimension Gate | DCR-EN044 | Rare | — | |
| Final Attack Orders | DCR-EN045 | Common | — | |
| Arsenal Robber | DCR-EN048 | Common | — | |
| Really Eternal Rest | DCR-EN050 | Common | — | |
| Kaiser Glider | DCR-EN051 | Ultra Rare | — | |
| Ojama Green | DCR-EN056 | Common | — | |
| Sasuke Samurai #2 | DCR-EN059 | Common | — | |
| Goblin of Greed | DCR-EN065 | Common | — | |
| Mefist the Infernal General | DCR-EN066 | Rare | — | |
| Shadowknight Archfiend | DCR-EN068 | Common | — | |
| Darkbishop Archfiend | DCR-EN069 | Rare | — | |
| Infernalqueen Archfiend | DCR-EN071 | Rare | — | |
| Terrorking Archfiend | DCR-EN072 | Super Rare | — | |
| Skull Archfiend of Lightning | DCR-EN073 | Ultra Rare | — | |
| Metallizing Parasite - Lunatite | DCR-EN074 | Rare | — | |
| Mudora | DCR-EN076 | Super Rare | — | |
| Keldo | DCR-EN077 | Common | — | |
| Kelbek | DCR-EN078 | Common | — | |
| Legendary Flame Lord | DCR-EN081 | Rare | — | |
| Dragged Down into the Grave | DCR-EN084 | Common | — | |
| Contract with the Abyss | DCR-EN086 | Rare | — | |
| Falling Down | DCR-EN088 | Common | — | |
| Cestus of Dagla | DCR-EN090 | Common | — | |
| Final Countdown | DCR-EN091 | Common | — | |
| Archfiend's Oath | DCR-EN092 | Common | — | |
| Mustering of the Dark Scorpions | DCR-EN093 | Common | — | |
| Pandemonium | DCR-EN094 | Common | — | |
| Altar for Tribute | DCR-EN095 | Common | — | |
| Dark Scorpion Combination | DCR-EN098 | Rare | — | |
| Archfiend's Roar | DCR-EN099 | Common | — | |
| Dice Re-Roll | DCR-EN100 | Common | — | |
| Ray of Hope | DCR-EN103 | Common | — | |
| Blast Held by a Tribute | DCR-EN104 | Ultra Rare | — |
Each price is the one its tile shows across the site: the TCGComps estimate from TCGplayer and eBay sales where it has them, otherwise TCGplayer's market price for a Near Mint copy. A condition or grade under a price names the copy the estimate is for. How TCGComps prices cards