Every Magic set, with a ban list.
Share of 2,064 decks · 90 days · online and paper events
Win is points above what pilots' ratings expect, from 6,814 matches · 2026-08-10 to 2026-11-09 · Melee
| Art | Deck | Win | Share | 30 days | Median list |
|---|---|---|---|---|---|
![]() | Dimir Tempo134 decks | 5.8% | −1.8 | $4,447.78 | |
![]() | Sultai Hogaak73 decks | 5.6% | +4.0 | $4,513.77 | |
![]() | Death & Taxes94 decks | 5.5% | +0.3 | $1,645.31 | |
![]() | Azorius Midrange112 decks | 5.5% | −0.1 | $2,349.30 | |
| RW Energy99 decks | · | 4.8% | −0.7 | ||
![]() | Lands98 decks | 4.8% | +1.1 | $8,290.07 | |
| Sneak and Show69 decks | · | 4.6% | +1.7 | ||
![]() | Eldrazi86 decks | 4.3% | +0.5 | $1,759.28 | |
| Beanstalk Control93 decks | · | 4.2% | −0.6 | ||
![]() | Tron104 decks | 4.1% | −1.1 | $2,598.06 | |
![]() | Doomsday79 decks | 3.8% | −0.9 | $5,166.54 | |
| Sewer-Cam Combo52 decks | · | 3.4% | +0.7 | ||
![]() | Aluren88 decks | 3% | −1.3 | $3,726.64 | |
![]() | Izzet Delver68 decks | 2.9% | −1.0 | $2,953.09 | |
![]() | Blue Artifacts58 decks | 2.5% | −0.6 | $3,686.73 | |
![]() | Mystic Forge Combo43 decks | 2.1% | −0.3 | $3,615.84 | |
![]() | BGRUW Reanimator44 decks | · | 1.9% | −0.2 | $2,724.91 |
![]() | Naya Stompy11 decks | · | 1.8% | +1.4 | $3,197.90 |
![]() | Elves33 decks | · | 1.8% | +0.1 | $8,005.29 |
| Omni-Tell25 decks | · | 1.7% | +0.9 | ||
![]() | TES33 decks | · | 1.5% | −0.4 | $6,708.06 |
| BRW Energy30 decks | · | 1.4% | −0.0 | ||
![]() | Golgari Cradle Control31 decks | · | 1.3% | −0.7 | $4,835.35 |
![]() | Jeskai Midrange17 decks | · | 1.1% | +0.1 | $2,025.52 |
| BU Bilbo42 decks | · | 1% | −1.3 | ||
![]() | Creative combo21 decks | · | 1% | −0.6 | $961.83 |
![]() | Dredge19 decks | · | 0.9% | +0.2 | $5,264.07 |
![]() | Selesnya Depths13 decks | · | 0.9% | +0.4 | $7,707.75 |
![]() | Ad Nauseam Tendrils12 decks | · | 0.8% | +0.3 | $5,860.18 |
| GRW Energy17 decks | · | 0.7% | −0.5 | ||
![]() | Mono-Red Stompy16 decks | · | 0.7% | +0.0 | $3,610.54 |
![]() | Cephalid breakfast21 decks | · | 0.6% | −0.2 | $2,623.39 |
| Hogaak Moonshadow13 decks | · | 0.6% | −0.3 | ||
![]() | Painter11 decks | · | 0.6% | +0.2 | $2,490.68 |
![]() | Oops! All Spells12 decks | · | 0.6% | +0.4 | $471.81 |
![]() | Merfolk9 decks · few results | · | 0.5% | +0.1 | $678.18 |
![]() | Izzet Midrange10 decks | · | 0.5% | +0.2 | $2,975.56 |
![]() | Ruby Storm6 decks · few results | · | 0.5% | +0.4 | $849.37 |
![]() | Mono-White Stompy2 decks · few results | · | 0.5% | +0.4 | $3,600.18 |
![]() | BGUW Reanimator11 decks | · | 0.5% | −0.0 | $2,432.64 |
| UW Energy8 decks · few results | · | 0.5% | +0.1 | ||
![]() | Jeskai Control12 decks | · | 0.4% | −0.3 | $2,097.51 |
![]() | Mystic Forge Tron6 decks · few results | · | 0.4% | +0.3 | $3,361.97 |
![]() | Esper Midrange11 decks | · | 0.4% | −0.1 | $3,687.64 |
![]() | Post11 decks | · | 0.4% | −0.4 | $1,904.39 |
![]() | Azorius Stoneblade15 decks | · | 0.4% | −0.1 | $1,909.74 |
![]() | Burn5 decks · few results | · | 0.3% | +0.0 | $153.06 |
![]() | BGUW Midrange7 decks · few results | · | 0.3% | +0.1 | $4,318.66 |
![]() | Azorius Control4 decks · few results | · | 0.3% | +0.2 | $1,793.27 |
![]() | Necro Storm6 decks · few results | · | 0.3% | +0.1 | $1,048.24 |
| Loam Pox7 decks · few results | · | 0.3% | −0.0 | ||
![]() | Mono-Black Midrange5 decks · few results | · | 0.3% | +0.1 | $958.74 |
![]() | Temur Delver5 decks · few results | · | 0.2% | −0.1 | $4,083.23 |
![]() | The Epic Gamble4 decks · few results | · | 0.2% | −0.0 | $6,056.59 |
![]() | Dimir Delver3 decks · few results | · | 0.2% | · | $4,453.97 |
![]() | Rakdos Reanimator4 decks · few results | · | 0.2% | +0.1 | $2,471.05 |
![]() | Jund Nic Fit4 decks · few results | · | 0.2% | −0.0 | $2,196.22 |
![]() | Mardu Reanimator2 decks · few results | · | 0.2% | · | $2,631.98 |
![]() | Dimir Death's Shadow5 decks · few results | · | 0.2% | −0.0 | $1,721.78 |
![]() | Rea Show2 decks · few results | · | 0.2% | +0.0 | $3,638.00 |
![]() | Dimir Midrange5 decks · few results | · | 0.1% | −0.1 | $4,453.76 |
![]() | Blue Painter3 decks · few results | · | 0.1% | −0.1 | $1,938.35 |
![]() | Sultai Zenith2 decks · few results | · | 0.1% | · | |
![]() | Stiflenought7 decks · few results | · | 0.1% | −0.2 | $3,472.86 |
![]() | Wither Bloom2 decks · few results | · | 0.1% | · | $2,254.27 |
![]() | Grixis Midrange6 decks · few results | · | 0.1% | −0.1 | $3,034.29 |
![]() | Jund Hogaak3 decks · few results | · | 0.1% | +0.0 | $2,969.39 |
![]() | Maverick4 decks · few results | · | 0.1% | −0.2 | $2,979.58 |
![]() | Golgari Hogaak3 decks · few results | · | 0.1% | −0.0 | $2,119.04 |
![]() | Goblins3 decks · few results | · | 0.1% | +0.0 | $1,912.30 |
| RUW Energy3 decks · few results | · | 0.1% | +0.1 | ||
![]() | Selesnya Cradle Control2 decks · few results | · | 0.1% | −0.2 | $2,228.51 |
![]() | Black Saga Storm2 decks · few results | · | 0.1% | · | $5,797.47 |
![]() | Bant Cradle Control3 decks · few results | · | 0.1% | · | $3,224.07 |
![]() | Sultai Midrange4 decks · few results | · | 0.1% | −0.0 | $4,297.23 |
![]() | BGRU Midrange2 decks · few results | · | 0.1% | +0.1 | $4,542.33 |
![]() | Worldgorger Combo1 deck · few results | · | 0.1% | · | $4,905.99 |
![]() | Food Chain3 decks · few results | · | 0.1% | +0.0 | $1,913.14 |
![]() | Mono Black Helm Combo1 deck · few results | · | 0.1% | · | $3,099.00 |
![]() | Boros Stompy2 decks · few results | · | 0.1% | +0.0 | $4,164.84 |
| Oracle Shift1 deck · few results | · | 0.1% | · | ||
| W Energy2 decks · few results | · | 0.1% | −0.1 | ||
![]() | Hive Mind1 deck · few results | · | 0.1% | · | $3,863.56 |
![]() | Grixis Tempo2 decks · few results | · | 0.1% | +0.0 | $5,290.30 |
![]() | Azorius Blink1 deck · few results | · | 0.1% | · | $2,424.36 |
![]() | Temur Midrange1 deck · few results | · | 0.1% | +0.0 | $4,118.76 |
![]() | Gruul Nic Fit2 decks · few results | · | 0.1% | −0.0 | $734.59 |
![]() | Sultai Tempo1 deck · few results | · | 0.1% | · | $5,173.03 |
![]() | Turbo Depths2 decks · few results | · | 0.1% | −0.1 | $1,511.33 |
| GR Loam1 deck · few results | · | 0.1% | · | ||
![]() | Mono-White Human2 decks · few results | · | 0.1% | −0.0 | $695.21 |
![]() | Simic Infect2 decks · few results | · | 0.1% | +0.0 | $3,273.84 |
![]() | Mono-Black Stompy1 deck · few results | · | 0.1% | −0.1 | $4,031.87 |
![]() | Azorius Mentor3 decks · few results | · | 0.1% | −0.1 | $1,741.06 |
![]() | Mind's Desire1 deck · few results | · | 0.1% | · | $8,070.20 |
![]() | BGRW Scam1 deck · few results | · | 0.1% | · | $9,564.28 |
![]() | Dimir Ninjas2 decks · few results | · | 0.1% | −0.1 | $2,586.97 |
![]() | Abzan Cradle Control2 decks · few results | · | 0.1% | −0.1 | $3,866.75 |
![]() | Narset control3 decks · few results | · | 0.1% | −0.1 | $2,017.47 |
![]() | Cradle Control3 decks · few results | · | 0.1% | −0.1 | $4,326.47 |
Legality from MTGJSON. Results from public tournament lists.