Eighth Edition onward, plus sets released directly into Modern.
Share of 4,446 decks · 90 days · online and paper events
Win is points above what pilots' ratings expect, from 40,948 matches · 2026-08-06 to 2026-11-09 · Melee
| Art | Deck | Win | Share | 30 days | Median list |
|---|---|---|---|---|---|
![]() | Broodscale678 decks | 15% | −0.8 | $687.93 | |
![]() | Affinity349 decks | 11% | +2.8 | $1,049.88 | |
![]() | Prowess398 decks | 7% | −2.4 | $355.89 | |
![]() | Azorius Control213 decks | 6.3% | +1.2 | $612.85 | |
![]() | Boros Energy199 decks | 4.8% | −0.1 | $832.72 | |
![]() | Amulet Titan124 decks | 4.3% | +2.3 | $947.30 | |
![]() | Generic Tron166 decks | 4.1% | +0.2 | $462.88 | |
![]() | Goryo Reanimator235 decks | 3.9% | −1.4 | $909.89 | |
![]() | Esper Blink234 decks | 3.8% | −1.4 | $756.69 | |
![]() | Domain Zoo158 decks | 3.7% | −0.4 | $677.45 | |
![]() | Ruby Storm135 decks | 3.1% | −0.1 | $545.13 | |
![]() | Living End108 decks | 3% | +0.6 | $529.48 | |
![]() | Rakdos Graveyard80 decks | 3% | +1.6 | $502.69 | |
![]() | Devoted Combo171 decks | 2.8% | −1.6 | $936.86 | |
![]() | Dimir Frog108 decks | 2% | −0.5 | $813.99 | |
![]() | Jeskai Energy64 decks | 2% | +0.8 | $1,012.06 | |
![]() | Neobrand76 decks | 1.4% | −0.2 | $581.19 | |
![]() | Samwise35 decks | · | 1.2% | +0.8 | $581.27 |
![]() | Blue Belcher56 decks | 1.1% | −0.0 | $473.61 | |
![]() | Boros Ponza82 decks | 1.1% | −0.7 | $282.16 | |
![]() | Jeskai Blink29 decks | 1% | +0.1 | $918.06 | |
| BUW Midrange41 decks | · | 0.7% | −0.2 | ||
![]() | Grixis Reanimator37 decks | 0.7% | +0.0 | $393.00 | |
| Fight Rigging Eldrazi66 decks | · | 0.7% | −0.6 | ||
| Omnath Ritual24 decks | · | 0.7% | +0.1 | ||
![]() | Black Eldrazi26 decks | · | 0.6% | +0.1 | $558.86 |
![]() | Grixis Affinity18 decks | · | 0.6% | +0.3 | $1,313.31 |
![]() | BGRUW Creativity19 decks | · | 0.6% | +0.2 | $538.23 |
![]() | Hollow One45 decks | · | 0.5% | −0.4 | $520.44 |
![]() | Cosmo Fling20 decks | 0.5% | +0.0 | $523.08 | |
![]() | Burn23 decks | 0.5% | −0.3 | $219.42 | |
![]() | Necrodominance31 decks | 0.4% | −0.1 | $666.79 | |
![]() | Azorius Blink13 decks | · | 0.4% | +0.3 | $772.61 |
![]() | Generic Murktide21 decks | 0.4% | −0.2 | $544.36 | |
![]() | Ramp Eldrazi27 decks | 0.4% | −0.2 | $781.45 | |
| BUW Reanimator11 decks | · | 0.4% | +0.2 | ||
| BU Control27 decks | · | 0.4% | −0.3 | ||
![]() | Song Of Creation13 decks | · | 0.4% | −0.0 | $1,672.29 |
![]() | Rakdos Shadow3 decks · few results | · | 0.3% | +0.3 | $472.42 |
![]() | Dimir Reanimator6 decks · few results | · | 0.3% | +0.1 | $499.32 |
![]() | Mono-Red Aggro9 decks · few results | · | 0.3% | +0.1 | $273.21 |
![]() | Hammer Time12 decks | · | 0.2% | −0.2 | $1,451.92 |
![]() | Hardened Scales3 decks · few results | · | 0.2% | · | $1,345.13 |
![]() | Selesnya Ritual5 decks · few results | · | 0.2% | +0.1 | $644.22 |
![]() | Yawgmoth14 decks | 0.2% | −0.0 | $986.34 | |
![]() | Simic Ritual16 decks | 0.2% | −0.1 | $699.51 | |
![]() | Grixis Wizards7 decks · few results | · | 0.2% | −0.1 | $633.22 |
![]() | Grixis Frog10 decks | · | 0.2% | −0.0 | $815.07 |
| UW Loki16 decks | · | 0.2% | −0.2 | ||
![]() | Mono-White Scam3 decks · few results | · | 0.2% | · | $485.15 |
| U Loki9 decks · few results | · | 0.2% | +0.0 | ||
![]() | Mardu Energy12 decks | · | 0.2% | −0.0 | $923.87 |
![]() | Boros Belcher5 decks · few results | · | 0.1% | +0.1 | $391.40 |
![]() | Jund Graveyard4 decks · few results | · | 0.1% | +0.0 | $535.64 |
![]() | Omnath Control5 decks · few results | · | 0.1% | +0.0 | $715.29 |
![]() | Aggro Eldrazi8 decks · few results | · | 0.1% | −0.0 | $579.16 |
![]() | Izzet Cutter14 decks | 0.1% | −0.2 | $1,675.62 | |
![]() | Gruul Titan4 decks · few results | · | 0.1% | +0.0 | $759.41 |
![]() | Mono-Green Titan2 decks · few results | · | 0.1% | · | $831.25 |
![]() | Lantern3 decks · few results | · | 0.1% | +0.0 | $483.53 |
![]() | Izzet Generic Control1 deck · few results | · | 0.1% | +0.1 | $757.78 |
![]() | Naya Belcher3 decks · few results | · | 0.1% | −0.1 | $278.26 |
![]() | Jund Generic Midrange3 decks · few results | · | 0.1% | +0.0 | $788.82 |
![]() | Golgari Graveyard4 decks · few results | · | 0.1% | −0.1 | $455.31 |
![]() | Gruul Ponza1 deck · few results | · | 0.1% | · | $507.32 |
![]() | Mill9 decks · few results | 0.1% | −0.1 | $350.61 | |
| G Ouroboroid4 decks · few results | · | 0.1% | −0.0 | ||
![]() | Coffers Control1 deck · few results | · | 0.1% | · | $627.80 |
![]() | Grixis Scam2 decks · few results | · | 0.1% | +0.0 | $625.04 |
![]() | Phoenix5 decks · few results | · | 0.1% | −0.1 | $488.25 |
![]() | Kethis Combo3 decks · few results | · | 0.1% | +0.0 | $1,686.90 |
![]() | Elementals4 decks · few results | · | 0.0% | −0.0 | $726.74 |
![]() | Izzet Energy2 decks · few results | · | 0.0% | +0.0 | $553.49 |
![]() | Orzhov Scam1 deck · few results | · | 0.0% | −0.0 | $692.80 |
![]() | Kiki Chord1 deck · few results | · | 0.0% | · | $892.97 |
![]() | Rakdos Generic Midrange1 deck · few results | · | 0.0% | · | $484.36 |
![]() | Izzet Wizards1 deck · few results | · | 0.0% | +0.0 | $627.70 |
![]() | Footfalls1 deck · few results | · | 0.0% | · | $786.53 |
![]() | Jund Aggro3 decks · few results | · | 0.0% | −0.0 | $389.37 |
![]() | Merfolk2 decks · few results | · | 0.0% | −0.0 | $534.33 |
![]() | Gifts Storm1 deck · few results | · | 0.0% | · | $424.90 |
![]() | Bant Blink3 decks · few results | · | 0.0% | −0.0 | $732.81 |
![]() | Mono-Blue Generic Control1 deck · few results | · | 0.0% | −0.0 | $317.48 |
![]() | Woodlands Omniscience1 deck · few results | · | 0.0% | · | $686.59 |
![]() | BGRUW Humans1 deck · few results | · | 0.0% | −0.0 | $341.95 |
![]() | The Rock1 deck · few results | · | 0.0% | −0.0 | $736.46 |
| TitanShift1 deck · few results | · | 0.0% | −0.0 | ||
![]() | Infect1 deck · few results | · | 0.0% | −0.0 | $457.53 |
![]() | Jeskai Cutter2 decks · few results | · | 0.0% | −0.0 | $1,604.84 |
![]() | Abzan Blink1 deck · few results | · | 0.0% | −0.0 | $600.91 |
![]() | Esper Generic Control1 deck · few results | · | 0.0% | −0.0 | $776.97 |
![]() | Gruul Generic Midrange1 deck · few results | · | 0.0% | −0.0 | $482.41 |
![]() | Dimir Affinity2 decks · few results | · | 0.0% | −0.0 | $1,713.23 |
![]() | Rakdos Aggro1 deck · few results | · | 0.0% | −0.0 | $565.35 |
![]() | Scapeshift1 deck · few results | · | 0.0% | −0.0 | $685.94 |
![]() | Bant Ritual1 deck · few results | · | 0.0% | −0.0 | $655.35 |
![]() | Abzan Combo1 deck · few results | · | 0.0% | −0.0 | $289.26 |
| BGUW Frog1 deck · few results | · | 0.0% | −0.0 | ||
![]() | Orzhov Blink2 decks · few results | · | 0.0% | −0.0 | $628.00 |
![]() | Sultai Frog1 deck · few results | · | 0.0% | −0.0 | $760.57 |
Legality from MTGJSON. Results from public tournament lists.