Cards printed at common.
Share of 3,244 decks · 90 days · online and paper events
Win is points above what pilots' ratings expect, from 10,902 matches · 2026-08-06 to 2026-11-09 · Melee
| Art | Deck | Win | Share | 30 days | Median list |
|---|---|---|---|---|---|
![]() | Red Madness396 decks | 13% | −0.5 | $66.74 | |
![]() | Dimir Faeries133 decks | 6.3% | +1.8 | $103.99 | |
![]() | Spy Combo183 decks | 6.2% | +1.1 | $85.13 | |
![]() | Mono-Blue Terror187 decks | 5.9% | −0.6 | $89.17 | |
![]() | Elves173 decks | 5.1% | −0.7 | $75.16 | |
![]() | Tron183 decks | 4.6% | −0.8 | $67.87 | |
![]() | Red Rally146 decks | 4.6% | +0.8 | $64.34 | |
![]() | Dimir Control102 decks | 4.2% | +0.9 | $101.29 | |
![]() | Esper Affinity119 decks | 3.9% | +0.7 | $111.07 | |
![]() | Grixis Affinity121 decks | 3.3% | −1.0 | $149.26 | |
![]() | White Aggro118 decks | 3.2% | −0.8 | $59.96 | |
![]() | Aura Bogles92 decks | 2.9% | −0.2 | $36.80 | |
![]() | Ruby Storm63 decks | 2.6% | +0.9 | $149.31 | |
![]() | BRUW Midrange54 decks | · | 2.1% | +1.4 | $84.63 |
![]() | Mono-Blue Faeries74 decks | 1.7% | −1.0 | $62.12 | |
![]() | Gates54 decks | 1.7% | +0.3 | $78.65 | |
![]() | Ephemerate Tron48 decks | 1.6% | +0.4 | $78.74 | |
![]() | Jeskai Ephemerate78 decks | 1.5% | −0.7 | $98.40 | |
![]() | Rakdos Madness55 decks | 1.4% | −0.3 | $33.78 | |
![]() | Turbo Fog38 decks | · | 1.4% | −0.1 | $100.32 |
![]() | Azorius Familiars34 decks | · | 1.4% | +0.3 | $77.01 |
![]() | Gruul Ponza53 decks | 1.4% | −0.3 | $82.16 | |
![]() | Esper Midrange39 decks | · | 1.3% | −0.0 | $120.07 |
![]() | Golgari Garden29 decks | · | 1.2% | +0.1 | $64.56 |
![]() | Mono-Black Garden35 decks | · | 1% | −0.5 | $62.53 |
![]() | Jund Midrange48 decks | 1.0% | −0.1 | $84.36 | |
![]() | Grixis Terror29 decks | · | 0.9% | +0.2 | $89.46 |
![]() | Tireless Tribe24 decks | · | 0.8% | +0.4 | $52.68 |
![]() | Altar Tron31 decks | · | 0.8% | −0.2 | $90.52 |
![]() | Gruul Ramp43 decks | · | 0.7% | −0.4 | $57.09 |
![]() | Esper Ephemerate25 decks | · | 0.7% | −0.2 | $97.02 |
![]() | Boros Synthesizer17 decks | · | 0.7% | +0.2 | $93.66 |
![]() | Golgari Midrange15 decks | · | 0.5% | +0.0 | $64.71 |
![]() | Rakdos Midrange28 decks | 0.5% | −0.5 | $78.51 | |
![]() | Izzet Control5 decks · few results | · | 0.5% | · | $107.19 |
![]() | Izzet Terror22 decks | · | 0.5% | −0.2 | $93.73 |
![]() | BRUW Affinity13 decks | · | 0.5% | +0.2 | $147.83 |
![]() | Dimir Affinity12 decks | · | 0.4% | −0.3 | $111.12 |
![]() | Caw Gates10 decks | · | 0.4% | +0.2 | $95.72 |
![]() | Selesnya Garden14 decks | · | 0.4% | −0.2 | $47.14 |
![]() | Mardu Synthesizer14 decks | · | 0.3% | −0.3 | $88.89 |
![]() | Orzhov Midrange17 decks | · | 0.3% | −0.1 | $77.13 |
![]() | Mono-Red Burn16 decks | · | 0.3% | +0.0 | $63.56 |
![]() | Mono-Black Sacrifice14 decks | · | 0.3% | +0.0 | $47.82 |
| Petitioners10 decks | · | 0.3% | +0.2 | ||
![]() | Burn12 decks | · | 0.3% | −0.1 | $50.50 |
![]() | Simic Control5 decks · few results | · | 0.2% | +0.2 | $94.00 |
![]() | Dimir Midrange8 decks · few results | · | 0.2% | −0.1 | $71.80 |
![]() | Mono-Green Ramp15 decks | · | 0.2% | −0.2 | $64.65 |
![]() | Grixis Faeries3 decks · few results | · | 0.2% | · | $105.66 |
![]() | Infect7 decks · few results | · | 0.2% | −0.0 | $60.68 |
![]() | Cycle Storm13 decks | · | 0.2% | −0.1 | $204.03 |
![]() | Golgari Graveyard2 decks · few results | · | 0.2% | +0.1 | $36.30 |
![]() | Azorius Heroic10 decks | · | 0.2% | −0.0 | $20.81 |
![]() | Walls Combo10 decks | · | 0.2% | −0.1 | $56.00 |
| Druid Combo6 decks · few results | · | 0.1% | −0.0 | ||
![]() | Selesnya Ephemerate3 decks · few results | · | 0.1% | +0.1 | $64.28 |
![]() | Naya Kiln Fiend5 decks · few results | · | 0.1% | +0.0 | $86.18 |
![]() | Slivers3 decks · few results | · | 0.1% | −0.1 | $40.03 |
![]() | Jund Graveyard4 decks · few results | · | 0.1% | +0.0 | $32.88 |
![]() | Temur Ramp5 decks · few results | · | 0.1% | −0.0 | $57.53 |
![]() | Azorius Affinity5 decks · few results | · | 0.1% | +0.0 | $104.31 |
![]() | Dimir Terror5 decks · few results | · | 0.1% | +0.1 | $90.05 |
![]() | Abzan Garden4 decks · few results | · | 0.1% | +0.1 | $50.66 |
![]() | Temur Control3 decks · few results | · | 0.1% | +0.1 | $96.15 |
![]() | BGRU Proliferate Poison5 decks · few results | · | 0.1% | −0.1 | $123.16 |
![]() | Mono-Green Garden1 deck · few results | · | 0.1% | · | $41.69 |
![]() | Orzhov Sacrifice3 decks · few results | · | 0.1% | +0.0 | $48.54 |
![]() | GRUW Terror1 deck · few results | · | 0.1% | · | $73.52 |
![]() | BGRW Graveyard5 decks · few results | · | 0.1% | +0.0 | $28.54 |
![]() | Azorius Faeries3 decks · few results | · | 0.1% | −0.0 | $74.64 |
![]() | Grixis Graveyard2 decks · few results | · | 0.1% | −0.0 | $41.74 |
![]() | Grixis Control3 decks · few results | · | 0.1% | −0.1 | $98.89 |
![]() | BGRU Graveyard1 deck · few results | · | 0.1% | · | $41.02 |
![]() | Gruul Garden2 decks · few results | · | 0.1% | −0.1 | $68.08 |
![]() | Simic Ephemerate2 decks · few results | · | 0.1% | −0.1 | $56.16 |
![]() | Rakdos Goblins2 decks · few results | · | 0.1% | +0.0 | $56.31 |
![]() | BGRUW Midrange3 decks · few results | · | 0.1% | −0.1 | $96.88 |
![]() | Mono-Black Pestilence5 decks · few results | · | 0.1% | −0.0 | $68.07 |
![]() | Sultai Proliferate Poison4 decks · few results | · | 0.0% | −0.1 | $90.58 |
![]() | Izzet Faeries2 decks · few results | · | 0.0% | +0.0 | $113.50 |
![]() | Black Burn1 deck · few results | · | 0.0% | · | $33.45 |
![]() | Jeskai Familiars3 decks · few results | · | 0.0% | −0.0 | $61.51 |
![]() | Sultai Control1 deck · few results | · | 0.0% | −0.0 | $92.29 |
![]() | Jeskai Synthesizer2 decks · few results | · | 0.0% | −0.0 | $129.55 |
![]() | Simic Faeries1 deck · few results | · | 0.0% | · | $70.90 |
![]() | Azorius Midrange1 deck · few results | · | 0.0% | −0.0 | $70.31 |
![]() | BRUW Synthesizer1 deck · few results | · | 0.0% | −0.0 | $123.96 |
![]() | Boros Bully3 decks · few results | · | 0.0% | −0.0 | $60.21 |
![]() | Bant Bogles1 deck · few results | · | 0.0% | · | $28.77 |
![]() | Dimir Ephemerate3 decks · few results | · | 0.0% | +0.0 | $75.64 |
![]() | Orzhov Pestilence1 deck · few results | · | 0.0% | · | $42.88 |
![]() | Mono-Black Midrange2 decks · few results | · | 0.0% | −0.0 | $62.06 |
![]() | Jeskai Terror1 deck · few results | · | 0.0% | −0.0 | $39.95 |
![]() | Mono-White Heroic2 decks · few results | · | 0.0% | −0.0 | $29.77 |
![]() | Naya Garden1 deck · few results | · | 0.0% | −0.0 | $48.95 |
![]() | Golgari Ramp1 deck · few results | · | 0.0% | −0.0 | $55.41 |
![]() | Cat Altar1 deck · few results | · | 0.0% | −0.0 | $73.89 |
![]() | BGUW Midrange1 deck · few results | · | 0.0% | −0.0 | $97.58 |
![]() | Abzan Linfelink2 decks · few results | · | 0.0% | −0.0 | $62.06 |
Legality from MTGJSON. Results from public tournament lists.