Return to Ravnica onward.
Share of 706 decks · 90 days · online and paper events
Win is points above what pilots' ratings expect, from 562 matches · 2026-08-06 to 2026-11-09 · Melee
| Art | Deck | Share | 30 days | Median list |
|---|---|---|---|---|
![]() | Golgari Midrange88 decks | 14% | −0.3 | $569.51 |
![]() | Izzet Prowess76 decks | 9% | −4.0 | $164.99 |
![]() | Izzet Cauldron48 decks | 6.2% | −2.2 | $587.16 |
| RU Spellementals28 decks | 4.8% | +0.9 | ||
![]() | BGRU Creativity18 decks | 4.4% | +2.5 | $236.29 |
![]() | Mono Green Devotion25 decks | 4.4% | +1.4 | $377.54 |
![]() | Mono Red Aggro31 decks | 4% | −0.4 | $142.71 |
![]() | Dimir Ninjas23 decks | 3.7% | −0.8 | $422.43 |
![]() | Simic Scapeshift19 decks | 3.7% | +1.6 | $758.88 |
![]() | Azorius Control29 decks | 3.2% | −0.6 | $261.42 |
![]() | Temur Lessons10 decks | 3% | +2.3 | $168.89 |
![]() | Jund Sacrifice15 decks | 2.9% | +1.0 | $225.94 |
![]() | Abzan Greasefang24 decks | 2.8% | −1.2 | $256.70 |
![]() | Jeskai Lessons28 decks | 2.8% | +0.3 | $219.39 |
![]() | Mono-Black Midrange9 decks · few results | 2.1% | +1.9 | $540.37 |
![]() | Selesnya Company10 decks | 1.6% | +1.1 | $520.21 |
![]() | Phoenix14 decks | 1.6% | +0.7 | $165.70 |
![]() | Mono-White Humans12 decks | 1.6% | +0.1 | $580.12 |
| BGR Biotech10 decks | 1.4% | −1.3 | ||
![]() | Gruul Stompy5 decks · few results | 1.3% | +0.1 | $615.16 |
![]() | Rakdos Aggro5 decks · few results | 1.3% | +0.6 | $100.65 |
![]() | Rakdos Sacrifice8 decks · few results | 1.3% | −1.0 | $207.24 |
![]() | Orzhov Midrange5 decks · few results | 1.2% | · | $340.40 |
![]() | Boros Prowess4 decks · few results | 1.1% | · | $205.40 |
| RW Land Destruction17 decks | 1.1% | −1.8 | ||
![]() | Spirits6 decks · few results | 1.1% | +0.5 | $114.30 |
![]() | Dimir Self Bounce11 decks | 1.0% | −0.7 | $315.30 |
![]() | Selesnya Stompy4 decks · few results | 0.9% | +0.7 | $547.16 |
![]() | Boros Hammer Time4 decks · few results | 0.8% | +0.5 | $558.83 |
![]() | Sultai Stompy9 decks · few results | 0.6% | −0.8 | $759.00 |
![]() | Temur Creativity4 decks · few results | 0.6% | −0.8 | |
![]() | Esper Greasefang1 deck · few results | 0.6% | · | $279.05 |
![]() | Bring To Light3 decks · few results | 0.5% | +0.5 | $380.22 |
![]() | Boros Dwarves2 decks · few results | 0.5% | · | $471.22 |
![]() | Orzhov Greasefang7 decks · few results | 0.5% | −0.4 | $254.54 |
![]() | Azorius Momo4 decks · few results | 0.4% | +0.2 | $327.76 |
![]() | Rakdos Midrange2 decks · few results | 0.4% | +0.3 | $405.59 |
![]() | BRUW Control2 decks · few results | 0.4% | · | $244.90 |
![]() | Jund Creativity2 decks · few results | 0.4% | · | $265.15 |
![]() | Golgari Food4 decks · few results | 0.3% | −0.1 | $420.37 |
![]() | Boros Convoke2 decks · few results | 0.3% | −0.4 | $114.09 |
![]() | Sultai Control2 decks · few results | 0.3% | · | $519.49 |
![]() | Rona Combo4 decks · few results | 0.3% | −0.0 | $498.91 |
![]() | Jund Midrange2 decks · few results | 0.3% | · | $252.24 |
![]() | Mono-Red Aggro1 deck · few results | 0.3% | · | $123.62 |
![]() | Golgari Stompy5 decks · few results | 0.3% | −1.1 | $688.56 |
![]() | Jund Food1 deck · few results | 0.3% | −0.4 | $414.13 |
![]() | Mono-Green Big Mana1 deck · few results | 0.2% | −0.4 | $395.25 |
![]() | Selesnya Angels3 decks · few results | 0.2% | −0.4 | $173.34 |
![]() | Dimir Rogues1 deck · few results | 0.2% | · | $268.63 |
![]() | Lotus Strings2 decks · few results | 0.2% | −0.1 | $209.88 |
| W HammerTime1 deck · few results | 0.2% | · | ||
![]() | Temur Stompy2 decks · few results | 0.2% | +0.1 | $312.90 |
![]() | Enigmatic Incarnation3 decks · few results | 0.2% | −0.2 | $426.80 |
![]() | BGRUW Elemental4 decks · few results | 0.1% | −0.2 | $546.43 |
![]() | Esper Midrange3 decks · few results | 0.1% | −0.2 | $295.20 |
| RW Dragons3 decks · few results | 0.1% | −0.2 | ||
![]() | BGRUW Rona Ascendancy1 deck · few results | 0.1% | · | $588.52 |
![]() | Naya Auras2 decks · few results | 0.1% | −0.2 | $602.71 |
![]() | Esper Control1 deck · few results | 0.1% | · | $512.25 |
![]() | Azorius Flash1 deck · few results | 0.1% | · | $198.86 |
![]() | Jund Transmogrify1 deck · few results | 0.1% | · | $243.83 |
| BGR Stompy1 deck · few results | 0.1% | −0.1 | ||
![]() | Dimir Control1 deck · few results | 0.1% | −0.1 | $238.79 |
![]() | Mono-Red Prowess1 deck · few results | 0.1% | · | $79.36 |
![]() | Waste Not1 deck · few results | 0.1% | · | $355.94 |
![]() | Quintorius Combo3 decks · few results | 0.1% | −0.1 | $316.73 |
![]() | Black Demons3 decks · few results | 0.1% | −0.2 | $371.79 |
![]() | Izzet Lessons2 decks · few results | 0.1% | −0.5 | $174.15 |
![]() | Selesnya Hammer Time1 deck · few results | 0.1% | −0.1 | $449.88 |
![]() | Bant Stompy1 deck · few results | 0.1% | −0.1 | $517.86 |
![]() | Niv To Light1 deck · few results | 0.1% | −0.1 | $376.51 |
![]() | Abzan Midrange1 deck · few results | 0.0% | −0.1 | $523.35 |
![]() | Fires of Invention1 deck · few results | 0.0% | −0.0 | $675.55 |
![]() | Simic Merfolk1 deck · few results | 0.0% | −0.0 | $245.95 |
![]() | GRUW Elemental1 deck · few results | 0.0% | −0.0 | $549.05 |
![]() | Dimir Midrange1 deck · few results | 0.0% | −0.0 | $470.51 |
![]() | Azorius Ensoul1 deck · few results | 0.0% | −0.0 | $277.63 |
![]() | Ascendancy1 deck · few results | 0.0% | −0.0 | $300.61 |
![]() | Mono-Blue Control1 deck · few results | 0.0% | −0.0 | $502.37 |
| R Land Destruction1 deck · few results | 0.0% | −0.0 | ||
![]() | BGRW Stompy1 deck · few results | 0.0% | −0.0 | $393.46 |
Legality from MTGJSON. Results from public tournament lists.