Recent sets, rotating as new ones arrive.
Share of 2,010 decks · 90 days · online and paper events
Win is points above what pilots' ratings expect, from 11,273 matches · 2026-08-10 to 2026-11-09 · Melee
| Art | Deck | Win | Share | 30 days | Median list |
|---|---|---|---|---|---|
![]() | Dimir Midrange231 decks | 12% | +1.6 | $225.02 | |
![]() | Mono-Green Landfall253 decks | 11% | −0.5 | $209.05 | |
| BGR Sacrifice170 decks | · | 9.2% | +0.3 | ||
![]() | Izzet Spellementals169 decks | 5.5% | −5.4 | $139.27 | |
![]() | Dimir Elementals95 decks | 5.4% | +1.5 | $403.48 | |
![]() | Lifegain100 decks | 5.2% | +0.2 | $234.36 | |
![]() | Azorius Momo56 decks | 4.4% | +1.5 | $302.12 | |
| 4c Control79 decks | · | 4.2% | −1.0 | ||
![]() | Azorius Control78 decks | 4.1% | +0.8 | $351.03 | |
![]() | Boros Dragons63 decks | 3.3% | −1.1 | $446.78 | |
![]() | Selesnya Landfall38 decks | · | 2.7% | +1.1 | $268.73 |
![]() | Azorius Artifacts66 decks | 2.5% | −1.3 | $400.36 | |
![]() | Selesnya Midrange28 decks | · | 2.3% | +2.0 | $277.03 |
| RW Dwarves49 decks | · | 2.3% | +0.4 | ||
![]() | Dimir Excruciator37 decks | 1.3% | −1.0 | $286.70 | |
| RW Momo15 decks | · | 1.2% | · | ||
![]() | Reanimator22 decks | · | 0.9% | −0.5 | $461.20 |
![]() | Temur Omniscience14 decks | · | 0.8% | +0.3 | $488.01 |
![]() | Mardu Discard28 decks | · | 0.8% | −1.6 | $342.64 |
![]() | Rakdos Lizards15 decks | 0.7% | −0.4 | $221.21 | |
| Izzet Mission2 decks · few results | · | 0.7% | · | ||
![]() | Boros Aggro23 decks | · | 0.7% | −0.1 | $227.73 |
![]() | Naya Midrange9 decks · few results | · | 0.6% | −0.2 | $323.32 |
![]() | Dimir Control8 decks · few results | · | 0.6% | +0.4 | $287.26 |
![]() | Sultai Elementals17 decks | · | 0.6% | −0.3 | $233.76 |
![]() | Jeskai Control13 decks | 0.5% | −0.2 | $202.38 | |
![]() | Golgari Midrange11 decks | · | 0.5% | −0.0 | $145.88 |
| BUW SelfBounce3 decks · few results | · | 0.4% | · | ||
![]() | Jeskai Lessons13 decks | · | 0.4% | −0.5 | $201.76 |
![]() | Bant Airbending Combo13 decks | · | 0.4% | −0.2 | $324.99 |
![]() | Jeskai Artifacts7 decks · few results | · | 0.4% | +0.3 | $473.68 |
![]() | Dimir Oculus8 decks · few results | · | 0.3% | −0.1 | $388.76 |
![]() | Grixis Elementals7 decks · few results | · | 0.3% | +0.2 | $481.23 |
![]() | Boros Caretaker3 decks · few results | · | 0.3% | · | $437.38 |
![]() | Izzet Looting3 decks · few results | · | 0.3% | · | $299.05 |
| Izzet Control1 deck · few results | · | 0.2% | · | ||
![]() | BGRU Elementals6 decks · few results | · | 0.2% | −0.4 | $501.61 |
![]() | Mono-Red Aggro6 decks · few results | · | 0.2% | −0.1 | $119.61 |
| RUW Manufacturing4 decks · few results | · | 0.2% | +0.1 | ||
| Izzet Aggro1 deck · few results | · | 0.2% | · | ||
![]() | Esper Midrange1 deck · few results | · | 0.2% | · | $383.83 |
![]() | Simic Landfall4 decks · few results | · | 0.2% | −0.4 | $225.33 |
| Abzan Lifegain2 decks · few results | · | 0.2% | · | ||
| Red Deck Wins1 deck · few results | · | 0.2% | · | ||
![]() | Boros Burn3 decks · few results | · | 0.2% | +0.1 | $178.28 |
![]() | Mardu Aggro2 decks · few results | · | 0.2% | · | $245.36 |
![]() | Rakdos Aggro2 decks · few results | · | 0.2% | · | $99.88 |
| RU Midrange1 deck · few results | · | 0.2% | · | ||
![]() | Izzet Control4 decks · few results | · | 0.1% | −0.3 | $171.20 |
![]() | Jund Delirium3 decks · few results | · | 0.1% | +0.0 | $230.37 |
| UW Tempo6 decks · few results | · | 0.1% | −0.3 | ||
![]() | Mono-White Momo2 decks · few results | · | 0.1% | −0.2 | $142.27 |
| BRW Pact3 decks · few results | · | 0.1% | −0.0 | ||
![]() | Temur Temur Battlecrier4 decks · few results | · | 0.1% | +0.0 | $300.32 |
![]() | Jeskai Artifact Aggro4 decks · few results | · | 0.1% | −0.2 | $223.22 |
| Boros Tokens1 deck · few results | · | 0.1% | · | ||
| Izzet Maestro1 deck · few results | · | 0.1% | · | ||
![]() | Gruul Delirium2 decks · few results | · | 0.1% | · | $110.85 |
![]() | Gruul Landfall5 decks · few results | · | 0.1% | −0.2 | $201.85 |
![]() | Golgari Graveyard3 decks · few results | · | 0.1% | −0.2 | $215.67 |
| Izzet Wizards1 deck · few results | · | 0.1% | · | ||
![]() | Rakdos Midrange1 deck · few results | · | 0.1% | · | $239.13 |
![]() | Mono-Red Dragons3 decks · few results | · | 0.1% | −0.2 | $127.69 |
![]() | Grixis Looting1 deck · few results | · | 0.1% | · | $563.88 |
![]() | Temur Landfall1 deck · few results | · | 0.1% | · | $818.80 |
| Golgari Control1 deck · few results | · | 0.1% | · | ||
![]() | Mardu Monument1 deck · few results | · | 0.1% | · | $355.18 |
![]() | Jeskai Control1 deck · few results | · | 0.1% | · | $486.73 |
![]() | Mardu Lizards1 deck · few results | · | 0.1% | −0.1 | $226.01 |
![]() | Dimir Looting2 decks · few results | · | 0.1% | −0.1 | $442.08 |
| Boros Superfriends1 deck · few results | · | 0.1% | · | ||
| Grixis "drakes"1 deck · few results | · | 0.1% | · | ||
![]() | Jeskai Momo3 decks · few results | · | 0.1% | −0.1 | $333.73 |
![]() | Izzet Elementals1 deck · few results | · | 0.1% | · | $142.29 |
![]() | Grixis Midrange1 deck · few results | · | 0.0% | · | $343.93 |
![]() | Simic Midrange1 deck · few results | · | 0.0% | −0.1 | $239.10 |
![]() | Selesnya Yuna2 decks · few results | · | 0.0% | +0.0 | $501.64 |
| BGU Graveyard1 deck · few results | · | 0.0% | −0.1 | ||
![]() | Sultai Omniscience1 deck · few results | · | 0.0% | −0.1 | $526.83 |
![]() | GRUW Airbending Combo2 decks · few results | · | 0.0% | −0.1 | $326.98 |
![]() | Grixis Control2 decks · few results | · | 0.0% | −0.1 | $284.11 |
![]() | Mono-Black Midrange1 deck · few results | · | 0.0% | −0.1 | $108.09 |
![]() | Azorius Caretaker1 deck · few results | · | 0.0% | · | $582.67 |
![]() | Mono-Blue Elementals1 deck · few results | · | 0.0% | −0.1 | $157.57 |
![]() | Sultai Control2 decks · few results | · | 0.0% | −0.1 | $230.77 |
![]() | Mono-Black Demons1 deck · few results | · | 0.0% | −0.1 | $189.94 |
![]() | Allies2 decks · few results | · | 0.0% | −0.0 | $317.79 |
| 5c Legends2 decks · few results | · | 0.0% | −0.1 | ||
![]() | Grixis Monument1 deck · few results | · | 0.0% | −0.1 | $519.44 |
![]() | Golgari Elementals1 deck · few results | · | 0.0% | −0.1 | $284.36 |
![]() | Orzhov Aristocrats1 deck · few results | · | 0.0% | −0.0 | $278.47 |
![]() | BGRUW Midrange1 deck · few results | · | 0.0% | · | $423.06 |
![]() | Orzhov Midrange1 deck · few results | · | 0.0% | −0.0 | $210.99 |
![]() | Jund Monument1 deck · few results | · | 0.0% | −0.0 | $237.23 |
![]() | Esper Elementals1 deck · few results | · | 0.0% | · | $406.32 |
![]() | Jund Control1 deck · few results | · | 0.0% | · | $214.07 |
![]() | BGRUW Oculus1 deck · few results | · | 0.0% | · | $431.77 |
![]() | Bant Elementals1 deck · few results | · | 0.0% | −0.0 | $234.72 |
![]() | Naya Discard1 deck · few results | · | 0.0% | −0.0 | $170.11 |
![]() | Azorius Oculus2 decks · few results | · | 0.0% | −0.1 | $289.41 |
Legality from MTGJSON. Results from public tournament lists.