Regulation marks H, I and J, plus Trainers and Energy reprinted with one.
Share of 11,428 decks · 90 days · online and paper events
Win is points above what pilots' ratings expect, from 62,086 matches · 2026-08-06 to 2026-11-09 · Limitless
| Art | Deck | Win | Share | 30 days | Median list |
|---|---|---|---|---|---|
![]() | Dragapult1,553 decks | 22% | −0.0 | $33.00 | |
![]() | Basic Box591 decks | 6.9% | −0.7 | $58.76 | |
![]() | Slowking605 decks | 6.3% | +0.7 | $46.34 | |
![]() | N's Zoroark591 decks | 6% | −0.1 | $31.05 | |
![]() | Alakazam Dudunsparce632 decks | 4.7% | −0.0 | $23.45 | |
![]() | Dhelmise519 decks | 4.1% | −0.1 | $21.19 | |
![]() | Dragapult Blaziken440 decks | 3.4% | −0.9 | $34.38 | |
![]() | Crustle297 decks | 3.3% | +0.9 | $46.58 | |
![]() | Dragapult Dusknoir487 decks | 3.2% | −0.9 | $32.12 | |
![]() | Festival Lead327 decks | 3.1% | −0.7 | $15.18 | |
![]() | Hydrapple33 decks | · | 3% | +0.8 | $41.02 |
![]() | Mega Excadrill471 decks | 2.6% | −0.7 | $42.57 | |
![]() | Ogerpon Meganium Hydrapple390 decks | 2.3% | +0.5 | $39.85 | |
![]() | Alakazam Dusknoir214 decks | 2.3% | −0.7 | $17.19 | |
![]() | Dragapult Dudunsparce145 decks | 2.2% | +1.4 | $34.99 | |
![]() | Sharpedo Toxtricity248 decks | 1.8% | −0.3 | $55.25 | |
![]() | Rocket's Honchkrow194 decks | 1.7% | +0.4 | $11.94 | |
![]() | Lucario Hariyama275 decks | 1.6% | −0.5 | $27.28 | |
![]() | Lopunny Dusknoir173 decks | 1.2% | −0.6 | $31.10 | |
![]() | Lopunny Dudunsparce230 decks | 1.2% | −0.2 | $28.62 | |
| Mega Rayquaza124 decks | 1.2% | · | |||
![]() | Seaking Festival Lead72 decks | 1% | +0.1 | $20.76 | |
![]() | Cynthia's Garchomp193 decks | 1.0% | −0.2 | $24.10 | |
![]() | Mega Lucario203 decks | 0.9% | −0.0 | $30.66 | |
![]() | Greninja109 decks | 0.8% | +0.3 | $27.45 | |
![]() | Grimmsnarl Froslass199 decks | 0.8% | −0.2 | $17.17 | |
![]() | Ogerpon Meganium Arboliva122 decks | 0.8% | −0.1 | $40.86 | |
![]() | Rocket's Mewtwo96 decks | 0.7% | +0.2 | $13.44 | |
| Other148 decks | 0.7% | +0.2 | $23.71 | ||
![]() | Absol Audino46 decks | 0.5% | +0.2 | $30.08 | |
![]() | Ogerpon Meganium11 decks | · | 0.5% | −0.1 | $38.74 |
![]() | Raging Bolt Ogerpon114 decks | 0.5% | −0.3 | $59.60 | |
![]() | Mega Greninja102 decks | 0.4% | −0.0 | $30.80 | |
![]() | Mew Box39 decks | 0.4% | +0.2 | $44.13 | |
![]() | Mega Starmie58 decks | 0.4% | +0.0 | $25.34 | |
![]() | Beedrill85 decks | 0.4% | −0.1 | $20.66 | |
| Talonflame Dusknoir41 decks | · | 0.4% | · | ||
![]() | Toucannon76 decks | 0.4% | −0.0 | $19.30 | |
![]() | Okidogi Barbaracle45 decks | 0.4% | +0.2 | $13.88 | |
![]() | Ethan's Typhlosion70 decks | 0.3% | −0.0 | $19.06 | |
![]() | Starmie Froslass70 decks | 0.3% | −0.1 | $21.27 | |
![]() | Toxtricity Box50 decks | 0.3% | −0.2 | $28.49 | |
![]() | Hop's Trevenant66 decks | 0.3% | −0.1 | $21.82 | |
![]() | Ceruledge48 decks | 0.3% | −0.0 | $15.67 | |
![]() | Mega Venusaur53 decks | 0.2% | −0.0 | $40.28 | |
![]() | Steven's Metagross52 decks | 0.2% | +0.0 | $24.94 | |
![]() | Igglybuff39 decks | 0.2% | +0.1 | $15.17 | |
![]() | Clefairy Ogerpon20 decks | · | 0.2% | −0.2 | $56.78 |
![]() | Mega Chandelure49 decks | 0.2% | −0.0 | $18.85 | |
![]() | Kangaskhan Bouffalant42 decks | 0.2% | +0.1 | $44.21 | |
![]() | Manectric Eelektrik39 decks | 0.2% | +0.0 | $27.98 | |
![]() | Joltik Box3 decks · few results | · | 0.1% | +0.1 | $38.93 |
![]() | Gengar27 decks | 0.1% | −0.0 | $35.15 | |
![]() | Yanmega19 decks | · | 0.1% | +0.1 | $19.59 |
![]() | Starmie Dusknoir36 decks | 0.1% | −0.1 | $23.27 | |
![]() | Cinccino39 decks | 0.1% | −0.0 | $21.30 | |
![]() | Mega Absol Box23 decks | · | 0.1% | −0.0 | $57.81 |
![]() | Dragapult Toucannon1 deck · few results | · | 0.1% | · | $31.09 |
![]() | Lillie's Clefairy11 decks | · | 0.1% | −0.1 | $52.85 |
![]() | Iron Thorns14 decks | · | 0.1% | +0.1 | $17.84 |
![]() | Dragapult Alakazam6 decks · few results | · | 0.1% | −0.1 | $29.27 |
| Mega Golisopod12 decks | · | 0.1% | · | ||
![]() | Tera Box16 decks | · | 0.1% | +0.0 | $31.20 |
![]() | Mega Abomasnow9 decks · few results | · | 0.1% | +0.0 | $11.23 |
![]() | Metagross10 decks | · | 0.1% | +0.0 | $25.08 |
![]() | Mega Dragonite14 decks | · | 0.1% | −0.0 | $30.75 |
![]() | Rocket's Spidops12 decks | · | 0.1% | −0.0 | $15.94 |
![]() | Mega Charizard X10 decks | · | 0.1% | +0.0 | $29.30 |
![]() | Toxtricity15 decks | · | 0.0% | +0.0 | $29.34 |
![]() | Mega Charizard Y5 decks · few results | · | 0.0% | · | |
![]() | Palafin10 decks | · | 0.0% | +0.0 | $19.51 |
![]() | Sinistcha Ogerpon12 decks | · | 0.0% | −0.0 | $22.49 |
![]() | Alakazam9 decks · few results | · | 0.0% | +0.0 | $20.36 |
![]() | Marnie's Grimmsnarl11 decks | · | 0.0% | −0.0 | $33.46 |
![]() | Mega Lopunny9 decks · few results | · | 0.0% | +0.0 | $16.34 |
![]() | Froslass Munkidori7 decks · few results | · | 0.0% | +0.0 | $19.30 |
![]() | Mega Froslass9 decks · few results | · | 0.0% | −0.0 | $37.41 |
![]() | Blaziken3 decks · few results | · | 0.0% | +0.0 | $35.09 |
![]() | Jellicent Dusknoir4 decks · few results | · | 0.0% | +0.0 | $32.88 |
![]() | Mega Darkrai10 decks | · | 0.0% | −0.0 | $47.56 |
![]() | Mega Zygarde9 decks · few results | · | 0.0% | −0.0 | $29.61 |
![]() | Mega Camerupt6 decks · few results | · | 0.0% | −0.0 | $18.14 |
![]() | Iono's Bellibolt7 decks · few results | · | 0.0% | +0.0 | $10.80 |
![]() | Hydreigon13 decks | · | 0.0% | −0.0 | $31.77 |
![]() | Froslass Dudunsparce7 decks · few results | · | 0.0% | −0.0 | $40.84 |
![]() | Flareon Noctowl7 decks · few results | · | 0.0% | +0.0 | $41.83 |
![]() | Archaludon Dudunsparce7 decks · few results | · | 0.0% | −0.0 | $19.32 |
| Mega Malamar3 decks · few results | · | 0.0% | · | ||
![]() | Archaludon5 decks · few results | · | 0.0% | +0.0 | $21.72 |
![]() | Mega Manectric4 decks · few results | · | 0.0% | · | $38.92 |
![]() | Relicanth5 decks · few results | · | 0.0% | −0.0 | $14.27 |
![]() | Hop's Zacian7 decks · few results | · | 0.0% | −0.0 | $24.41 |
![]() | Zygarde Barbaracle5 decks · few results | · | 0.0% | −0.0 | $12.49 |
![]() | Archaludon Zoroark4 decks · few results | · | 0.0% | −0.0 | $36.56 |
![]() | Toxtricity Brute Bonnet4 decks · few results | · | 0.0% | −0.0 | $28.59 |
![]() | Sylveon2 decks · few results | · | 0.0% | +0.0 | $43.25 |
![]() | Blissey4 decks · few results | · | 0.0% | −0.0 | $30.39 |
![]() | Decidueye4 decks · few results | · | 0.0% | −0.0 | $17.61 |
![]() | Diancie Dusknoir4 decks · few results | · | 0.0% | −0.0 | $31.28 |
![]() | Paldean Tauros4 decks · few results | · | 0.0% | −0.0 | $13.80 |
Results from Limitless. Legality worked out from the Tournament Handbook.