The current Forbidden & Limited List.
Share of 975 decks · 90 days · online and paper events
| Art | Deck | Share | 30 days | Median list |
|---|---|---|---|---|
![]() | Ars Magna Elfnote80 decks | 13% | +8.6 | $348.18 |
![]() | Angelechy73 decks | 12% | +8.7 | $642.98 |
![]() | Ars Magna Power Patron Artmage20 decks | 4.4% | +4.2 | $553.91 |
![]() | Blitzclique34 decks | 4.4% | +1.8 | $486.38 |
![]() | Radiant Typhoon24 decks | 3.6% | +2.5 | $627.55 |
![]() | Despia Branded36 decks | 3.4% | −0.7 | $411.37 |
![]() | Sacred Beasts12 decks | 3.4% | +1.4 | $250.59 |
![]() | Ars Magna Power Patron Light and Darkness Ritual12 decks | 3% | · | $767.28 |
![]() | Ars Magna Power Patron6 decks · few results | 2.7% | · | $368.92 |
![]() | Destiny HERO9 decks · few results | 2.6% | +1.6 | $678.54 |
![]() | Azamina Mitsurugi Dark Magician Light and Darkness Ritual44 decks | 2.4% | −5.4 | $727.11 |
![]() | Elfnote51 decks | 2.3% | −5.7 | $369.29 |
![]() | Invoked30 decks | 2.2% | −1.1 | $387.09 |
![]() | Artmage3 decks · few results | 2.1% | · | |
![]() | Kewl Tune50 decks | 2% | −5.4 | $358.96 |
![]() | @Ignister Maliss17 decks | 1.7% | −0.4 | $427.32 |
![]() | Sky Striker34 decks | 1.7% | −2.3 | $486.12 |
![]() | Branded Light and Darkness Ritual31 decks | 1.5% | −3.1 | $696.45 |
| Tri-Brigade Toon5 decks · few results | 1.5% | · | ||
![]() | Atlantean Mermail9 decks · few results | 1.3% | −1.2 | $263.34 |
![]() | Power Patron Artmage21 decks | 1.1% | −1.5 | $492.31 |
![]() | Azamina Dark Magician Light and Darkness Ritual14 decks | 1.1% | −0.8 | $811.02 |
![]() | Branded Dracotail7 decks · few results | 1.1% | +0.8 | $233.03 |
![]() | Magistus Invoked Fairy Tail10 decks | 1.0% | +0.5 | $345.11 |
![]() | Magistus Fairy Tail11 decks | 1.0% | −0.1 | $302.16 |
![]() | Synchron Elfnote20 decks | 0.8% | −1.9 | $378.32 |
![]() | Angelechy Elfnote15 decks | 0.7% | −1.3 | $354.57 |
![]() | Primite Blue-Eyes5 decks · few results | 0.7% | +0.6 | $151.04 |
![]() | Phantom Knights3 decks · few results | 0.6% | +0.3 | $464.57 |
![]() | Dark Magician Light and Darkness Ritual8 decks · few results | 0.6% | −1.4 | $752.78 |
| Tenpai Dragon Radiant Typhoon1 deck · few results | 0.6% | · | ||
![]() | Ashtra3 decks · few results | 0.6% | · | $803.16 |
![]() | Ars Magna Maliss3 decks · few results | 0.5% | · | $315.22 |
| Unchained3 decks · few results | 0.5% | · | ||
| Toon2 decks · few results | 0.5% | · | ||
![]() | Azamina Light and Darkness Ritual8 decks · few results | 0.5% | −1.2 | $721.74 |
![]() | Mitsurugi20 decks | 0.5% | −1.2 | $430.92 |
| Ryzeal Toon3 decks · few results | 0.5% | · | ||
![]() | Ars Magna DoomZ4 decks · few results | 0.4% | · | $314.64 |
![]() | Ars Magna Power Patron Elfnote3 decks · few results | 0.4% | · | $384.67 |
![]() | Dark Time Wizard Radiant Typhoon3 decks · few results | 0.4% | · | $775.09 |
| Witchcrafter Magistus Fairy Tail1 deck · few results | 0.4% | · | ||
![]() | Radiant Typhoon Sky Striker5 decks · few results | 0.4% | +0.3 | $554.63 |
![]() | Angelechy Tenpai Dragon3 decks · few results | 0.4% | −0.1 | $479.70 |
![]() | Light and Darkness Ritual Sacred Beasts3 decks · few results | 0.4% | +0.2 | $497.50 |
| Endymion Witchcrafter2 decks · few results | 0.4% | · | ||
![]() | Atlantis Mermail3 decks · few results | 0.4% | · | $437.67 |
| Ars Magna Light and Darkness Ritual1 deck · few results | 0.3% | · | ||
![]() | Dracotail Light and Darkness Ritual Branded2 decks · few results | 0.3% | · | $850.15 |
![]() | Ryzeal Blitzclique6 decks · few results | 0.3% | −0.2 | $343.90 |
| Ars Magna Power Patron Pendulum Magician1 deck · few results | 0.3% | · | ||
![]() | Onomat Ryzeal3 decks · few results | 0.3% | +0.1 | $216.19 |
![]() | Radiant Typhoon Blitzclique1 deck · few results | 0.3% | · | $252.67 |
![]() | K9 Dark Time Wizard3 decks · few results | 0.3% | +0.2 | $526.41 |
![]() | Clown Crew2 decks · few results | 0.3% | · | $549.24 |
![]() | Dark Magician Mitsurugi Yummy8 decks · few results | 0.3% | −0.6 | $569.90 |
![]() | Ars Magna Power Patron DoomZ2 decks · few results | 0.3% | · | $233.36 |
![]() | Light and Darkness Ritual Branded1 deck · few results | 0.3% | −0.6 | $487.44 |
![]() | Lunalight9 decks · few results | 0.3% | −0.6 | $218.07 |
![]() | Power Patron5 decks · few results | 0.3% | −0.6 | $673.11 |
![]() | Odion1 deck · few results | 0.3% | +0.2 | $744.67 |
![]() | Synchron Kewl Tune5 decks · few results | 0.3% | −0.1 | $381.03 |
![]() | DoomZ4 decks · few results | 0.2% | −0.9 | $393.33 |
![]() | Elfnote Synchron2 decks · few results | 0.2% | −0.6 | $409.56 |
![]() | Ashtra Angelechy2 decks · few results | 0.2% | · | $795.70 |
![]() | Azamina Adventurer Mitsurugi Light and Darkness Ritual6 decks · few results | 0.2% | −0.6 | $748.55 |
![]() | Trains7 decks · few results | 0.2% | −0.2 | $334.33 |
![]() | Ashtra Atlantis1 deck · few results | 0.2% | · | $111.74 |
![]() | K9 Radiant Typhoon Dark Time Wizard1 deck · few results | 0.2% | · | $342.95 |
![]() | Sacred Beasts Yubel1 deck · few results | 0.2% | −0.4 | $270.67 |
![]() | Orcust3 decks · few results | 0.2% | +0.0 | $427.53 |
![]() | Mitsurugi Magnet Warrior1 deck · few results | 0.2% | −0.4 | $86.15 |
![]() | Memento3 decks · few results | 0.2% | −0.1 | $305.56 |
![]() | Azamina Mitsurugi Light and Darkness Ritual Snake-Eye2 decks · few results | 0.2% | −0.4 | $765.39 |
| Fiendsmith Unchained1 deck · few results | 0.2% | · | ||
![]() | Red Dragon Archfiend Elfnote2 decks · few results | 0.2% | −0.4 | $379.72 |
![]() | Branded Blitzclique5 decks · few results | 0.2% | −0.4 | $504.79 |
![]() | Azamina Dark Magician Yummy2 decks · few results | 0.2% | −0.3 | $557.56 |
![]() | Light and Darkness Ritual Branded Elfnote1 deck · few results | 0.1% | −0.3 | $862.15 |
![]() | Shining Sarcophagus Dark Magician Light and Darkness Ritual2 decks · few results | 0.1% | −0.3 | $1,144.24 |
![]() | Mitsurugi Yummy Dark Magician Light and Darkness Ritual1 deck · few results | 0.1% | −0.3 | $581.00 |
![]() | Sky Striker R.B.2 decks · few results | 0.1% | −0.3 | $258.24 |
| Rokket1 deck · few results | 0.1% | · | ||
![]() | Runick Angelechy Light and Darkness Ritual1 deck · few results | 0.1% | · | $228.95 |
![]() | Synchron2 decks · few results | 0.1% | +0.1 | $262.41 |
| Angelechy White Forest1 deck · few results | 0.1% | · | ||
![]() | Fiendsmith Light and Darkness Ritual Tearlaments2 decks · few results | 0.1% | +0.1 | $373.84 |
![]() | Azamina Mitsurugi Light and Darkness Ritual3 decks · few results | 0.1% | −0.3 | $725.77 |
![]() | Invoked Dracotail2 decks · few results | 0.1% | −0.3 | $239.36 |
![]() | Crystron Trains2 decks · few results | 0.1% | +0.1 | $211.65 |
![]() | R.B.2 decks · few results | 0.1% | −0.3 | $109.96 |
![]() | Azamina Orcust2 decks · few results | 0.1% | −0.3 | $341.96 |
![]() | Fiendsmith Azamina Light and Darkness Ritual1 deck · few results | 0.1% | −0.2 | $455.13 |
| Synchron Ashtra1 deck · few results | 0.1% | · | ||
![]() | Fiendsmith Elfnote2 decks · few results | 0.1% | −0.2 | $222.59 |
![]() | Phantom Knights Pumpking1 deck · few results | 0.1% | · | $498.70 |
| Dark Time Wizard Sky Striker1 deck · few results | 0.1% | · | ||
![]() | Fiendsmith Yummy5 decks · few results | 0.1% | −0.3 | $243.57 |
![]() | Atlantis1 deck · few results | 0.1% | · | $374.66 |
| Gem-Knight1 deck · few results | 0.1% | · |
Results and lists from YGOPRODeck and Format Library.