A past format's card pool and list, as kept by Format Library.
Share of 250 decks · 365 days · online events
| Art | Deck | Share | 30 days | Median list |
|---|---|---|---|---|
![]() | Blackwing52 decks | 19% | −1.7 | $139.03 |
![]() | Vayu Turbo56 decks | 19% | −1.5 | $154.18 |
![]() | Gladiator Beast28 decks | 14% | +2.2 | $141.46 |
![]() | Hero Frog17 decks | 9.7% | +4.4 | $150.43 |
![]() | Lightsworn15 decks | 5.5% | −0.5 | $122.16 |
![]() | Frog OTK12 decks | 4.9% | −0.4 | $148.92 |
![]() | Dragon Turbo8 decks · few results | 3.7% | −0.4 | $100.97 |
![]() | Gigavise8 decks · few results | 3.4% | −0.3 | $66.34 |
![]() | Frog Control3 decks · few results | 2.8% | −0.2 | $137.51 |
![]() | Lightsworn Fairy4 decks · few results | 2.7% | −0.2 | $133.96 |
![]() | Diva Frog5 decks · few results | 2.4% | −0.3 | $145.13 |
![]() | Jinzo Machina5 decks · few results | 2.1% | −0.2 | $111.06 |
![]() | Frog Monarch6 decks · few results | 1.6% | −0.1 | $148.63 |
![]() | Monster Mash2 decks · few results | 1.2% | −0.1 | $108.05 |
![]() | Machina Control3 decks · few results | 1.1% | −0.1 | $171.94 |
![]() | Diva Zombie2 decks · few results | 1% | −0.1 | $178.00 |
![]() | Machina Gadget2 decks · few results | 0.7% | −0.1 | $159.07 |
![]() | Zombie TeleDAD4 decks · few results | 0.5% | −0.0 | $134.95 |
![]() | Cat Control1 deck · few results | 0.5% | −0.0 | $107.48 |
![]() | Diva Hero2 decks · few results | 0.5% | −0.2 | $191.30 |
![]() | Machina Cat1 deck · few results | 0.4% | −0.0 | $145.11 |
![]() | UO Junk Frog1 deck · few results | 0.4% | −0.0 | $193.47 |
![]() | Quickdraw Plant1 deck · few results | 0.4% | −0.0 | $91.89 |
![]() | Twilight1 deck · few results | 0.4% | −0.0 | $122.38 |
![]() | Dragon Beat2 decks · few results | 0.4% | −0.0 | $147.16 |
![]() | Ocean Control1 deck · few results | 0.3% | −0.0 | $143.25 |
![]() | Hero Quickdraw Plant1 deck · few results | 0.3% | −0.0 | $124.09 |
![]() | Machina Frog1 deck · few results | 0.3% | −0.0 | $109.83 |
![]() | TeleDAD1 deck · few results | 0.3% | −0.0 | $149.56 |
![]() | Diva Hero Beat1 deck · few results | 0.2% | −0.0 | $166.22 |
![]() | Spaceship1 deck · few results | 0.2% | −0.0 | $125.04 |
![]() | Tethys Turbo1 deck · few results | 0.2% | −0.0 | $112.81 |
![]() | Zombie Turbo1 deck · few results | 0.2% | −0.0 | $135.34 |
![]() | Ancient Gear Machina1 deck · few results | 0.1% | −0.0 | $91.89 |
Results and lists from YGOPRODeck and Format Library.