Every card has a point value and a deck gets 100. No Link or Pendulum monsters.
Share of 442 decks · 90 days · online and paper events
| Art | Deck | Share | 30 days | Median list |
|---|---|---|---|---|
![]() | Blitzclique75 decks | 22% | −1.5 | $104.44 |
![]() | Angelechy Blitzclique9 decks · few results | 5.2% | +3.3 | $140.93 |
![]() | Chimera Hecahands7 decks · few results | 3.2% | −1.7 | $99.14 |
![]() | Archfiend Sacred Beasts10 decks | 3% | −2.1 | $222.81 |
![]() | Darklord6 decks · few results | 2.7% | +1.0 | $141.68 |
![]() | Blitzclique Angelechy3 decks · few results | 2.6% | +2.3 | $168.40 |
![]() | Witchcrafter Endymion Fairy Tail4 decks · few results | 2.4% | · | |
![]() | Dark Magician Blitzclique1 deck · few results | 2.1% | −1.5 | $223.48 |
![]() | Tellarknight2 decks · few results | 2% | +1.9 | $48.67 |
![]() | Angelechy White Forest11 decks | 1.8% | −0.4 | $118.24 |
![]() | Exosister10 decks | 1.8% | −1.3 | $92.74 |
![]() | Nekroz Fairy Tail6 decks · few results | 1.8% | −1.3 | $111.41 |
![]() | Witchcrafter Fairy Tail Invoked1 deck · few results | 1.6% | · | $184.54 |
![]() | Ashtra Angelechy3 decks · few results | 1.5% | +1.0 | $236.46 |
![]() | Endymion Witchcrafter2 decks · few results | 1.4% | · | |
![]() | Witchcrafter Endymion Magistus Fairy Tail5 decks · few results | 1.3% | · | |
![]() | Ashtra Blitzclique3 decks · few results | 1.3% | +1.2 | $150.78 |
![]() | Angelechy7 decks · few results | 1.2% | +0.6 | $251.83 |
![]() | Invoked Fairy Tail8 decks · few results | 1.2% | −1.0 | $132.30 |
![]() | Witchcrafter Magistus Fairy Tail3 decks · few results | 1.2% | +0.6 | |
| Dark Time Wizard Hecahands Chimera1 deck · few results | 1% | · | ||
![]() | Sacred Beasts7 decks · few results | 0.9% | −0.7 | $182.44 |
![]() | Angelechy Ashtra6 decks · few results | 0.9% | +0.6 | $140.68 |
![]() | Predaplant Dracotail6 decks · few results | 0.9% | −0.7 | $99.04 |
![]() | Materiactor Phantom Knights1 deck · few results | 0.9% | −0.6 | $126.58 |
![]() | Adamancipator2 decks · few results | 0.8% | −0.2 | $154.68 |
![]() | Ancient Fairy Dragon Angelechy3 decks · few results | 0.8% | +0.5 | $183.12 |
![]() | Crystron4 decks · few results | 0.8% | +0.6 | $78.85 |
![]() | Archfiend Shining Sarcophagus Sacred Beasts2 decks · few results | 0.7% | −0.5 | $334.68 |
![]() | Onomat2 decks · few results | 0.7% | −0.5 | $46.02 |
![]() | Red Dragon Archfiend4 decks · few results | 0.7% | −0.6 | $139.88 |
![]() | Ghoti Atlantean Mermail1 deck · few results | 0.6% | −0.4 | $40.59 |
![]() | Kaiju GMX Jurrac1 deck · few results | 0.6% | −0.4 | $81.61 |
![]() | Invoked5 decks · few results | 0.5% | −0.5 | $148.13 |
![]() | Super Quant2 decks · few results | 0.5% | −0.4 | |
![]() | Sacred Beasts Blitzclique2 decks · few results | 0.5% | −0.5 | $109.96 |
![]() | Jurrac Snake-Eye Fire King2 decks · few results | 0.5% | −0.0 | $85.30 |
![]() | Angelechy B.E.S. Crystron1 deck · few results | 0.5% | −0.4 | $35.66 |
![]() | Light and Darkness Ritual Chimera3 decks · few results | 0.5% | −0.1 | $108.25 |
![]() | Hecahands Chimera Yubel1 deck · few results | 0.5% | −0.4 | $71.57 |
![]() | Invoked Chimera4 decks · few results | 0.5% | +0.3 | $156.36 |
| Ashtra Paleozoic1 deck · few results | 0.5% | · | ||
| Destiny HERO1 deck · few results | 0.5% | · | ||
![]() | Archfiend Invoked Chimera1 deck · few results | 0.5% | · | |
![]() | Spright Blitzclique1 deck · few results | 0.5% | −0.4 | $77.43 |
![]() | Vernusylph Madolche3 decks · few results | 0.4% | −0.3 | $173.32 |
![]() | Radiant Typhoon3 decks · few results | 0.4% | −0.4 | $137.64 |
![]() | Kuriboh Chimera2 decks · few results | 0.4% | −0.1 | $82.87 |
![]() | Dark World Sacred Beasts3 decks · few results | 0.4% | −0.8 | $107.48 |
![]() | Horus Angelechy1 deck · few results | 0.4% | −0.3 | $95.15 |
![]() | Sacred Beast7 decks · few results | 0.4% | −0.3 | $126.74 |
![]() | Predaplant Dragon Ruler2 decks · few results | 0.4% | · | $149.65 |
![]() | Light and Darkness Ritual Hecahands Chimera2 decks · few results | 0.4% | −0.3 | $125.36 |
| Chimera Dark Time Wizard2 decks · few results | 0.4% | · | ||
![]() | Artmage DoomZ1 deck · few results | 0.3% | −0.2 | $101.71 |
![]() | Radiant Typhoon Dark Time Wizard2 decks · few results | 0.3% | +0.1 | $148.87 |
![]() | Melffy Invoked Chimera1 deck · few results | 0.3% | −0.2 | |
![]() | Artmage4 decks · few results | 0.3% | −0.2 | $86.65 |
![]() | Revolution Invoked2 decks · few results | 0.3% | · | $210.58 |
![]() | GMX Jurrac Dinosaurs2 decks · few results | 0.3% | −0.2 | $60.34 |
![]() | HERO2 decks · few results | 0.3% | −0.2 | $109.30 |
![]() | Kewl Tune Angelechy2 decks · few results | 0.3% | +0.2 | $92.98 |
![]() | Ritual Beast2 decks · few results | 0.3% | −0.2 | $66.04 |
![]() | Atlanteantis Crystron1 deck · few results | 0.3% | · | $102.37 |
![]() | Labrynth2 decks · few results | 0.3% | +0.1 | $61.56 |
![]() | Lunalight2 decks · few results | 0.3% | −0.2 | $36.01 |
![]() | Jurrac Fire King1 deck · few results | 0.3% | −0.2 | $40.61 |
![]() | Magistus Fairy Tail1 deck · few results | 0.3% | −0.2 | $69.31 |
![]() | Dracotail Dragonmaid Dragon Ruler2 decks · few results | 0.3% | +0.2 | $90.41 |
![]() | Angelechy Sacred Beasts3 decks · few results | 0.3% | −0.3 | $102.31 |
![]() | Vanquish Soul2 decks · few results | 0.3% | +0.1 | $52.74 |
| /Assault Mode Snake-Eye Elfnote1 deck · few results | 0.3% | · | ||
| Witchcrafter Endymion Magistus Elfnote1 deck · few results | 0.3% | · | ||
![]() | /Assault Mode Synchron4 decks · few results | 0.3% | −0.2 | $150.32 |
![]() | Dracotail3 decks · few results | 0.3% | −0.3 | $93.27 |
![]() | Angelechy Centur-Ion1 deck · few results | 0.3% | · | $254.10 |
![]() | Ashtra Dark Time Wizard2 decks · few results | 0.3% | · | $275.41 |
![]() | Flame Swordsman Infernoble Knight1 deck · few results | 0.3% | −0.2 | $153.02 |
![]() | Toy White Forest3 decks · few results | 0.2% | −0.2 | $85.44 |
![]() | Bishbaalkin FTK2 decks · few results | 0.2% | +0.1 | $139.26 |
![]() | Swordsoul Ashtra1 deck · few results | 0.2% | −0.2 | $102.67 |
![]() | Chimera5 decks · few results | 0.2% | −0.2 | $102.10 |
| Centur-Ion Angelechy1 deck · few results | 0.2% | · | ||
| Dark Time Wizard Angelechy1 deck · few results | 0.2% | · | ||
![]() | Elfnote Crystron3 decks · few results | 0.2% | −0.2 | $94.28 |
![]() | Mimighoul3 decks · few results | 0.2% | −0.2 | $130.80 |
![]() | Shaddoll2 decks · few results | 0.2% | +0.1 | |
![]() | Armored Magnet Warrior1 deck · few results | 0.2% | −0.1 | $79.22 |
![]() | DoomZ2 decks · few results | 0.2% | +0.1 | $107.61 |
![]() | Ryzeal Time Thief1 deck · few results | 0.2% | · | |
![]() | Synchrons5 decks · few results | 0.2% | −0.1 | $120.97 |
![]() | Dragonmaid Radiant Typhoon1 deck · few results | 0.2% | −0.1 | $164.48 |
![]() | Atlantean Mermail1 deck · few results | 0.2% | · | $59.23 |
![]() | Invoked Hecahands Chimera1 deck · few results | 0.2% | −0.1 | $149.68 |
![]() | Monarch2 decks · few results | 0.2% | −0.1 | $66.18 |
| Diabell Blitzclique1 deck · few results | 0.2% | · | ||
![]() | Evil HERO Sacred Beasts Chimera2 decks · few results | 0.2% | −0.1 | $233.62 |
![]() | Invoked Sacred Beasts1 deck · few results | 0.2% | −0.1 | $150.72 |
![]() | Dark/Timelord Exodia2 decks · few results | 0.2% | −0.1 | $72.06 |
| Dragonmaid Dracotail1 deck · few results | 0.2% | · |
Results and lists from YGOPRODeck and Format Library.