A past format's card pool and list, as kept by Format Library.
Share of 193 decks · 365 days · online events
| Art | Deck | Share | 30 days | Median list |
|---|---|---|---|---|
![]() | Artifact Traptrix44 decks | 20% | −1.1 | $79.68 |
![]() | Mermail14 decks | 10% | +1.2 | $125.83 |
![]() | Geargia18 decks | 8.2% | −0.4 | $77.78 |
![]() | Spellbook14 decks | 7.2% | −0.2 | $160.09 |
![]() | Madolche6 decks · few results | 5.5% | −0.4 | $114.18 |
![]() | Machina Geargia5 decks · few results | 4.9% | −0.1 | $61.72 |
![]() | Lightsworn Ruler10 decks | 4.7% | −0.1 | $58.32 |
![]() | Infernity8 decks · few results | 4.6% | −0.1 | $96.24 |
![]() | Sylvan6 decks · few results | 4.4% | +1.0 | $96.07 |
![]() | Rock Heraldic Beast2 decks · few results | 3.6% | −0.1 | $54.78 |
![]() | Mythic Ruler6 decks · few results | 3.1% | −0.2 | $77.32 |
![]() | Madolche Artifact2 decks · few results | 2.8% | −0.1 | $73.78 |
![]() | Artifact Bujin6 decks · few results | 1.9% | −0.0 | $85.93 |
![]() | Cyber Dragon Artifact2 decks · few results | 1.8% | −0.0 | $60.77 |
![]() | Bujin4 decks · few results | 1.3% | −0.3 | $75.37 |
![]() | Evilswarm3 decks · few results | 1.3% | −0.2 | $111.12 |
![]() | Artifact Spirit5 decks · few results | 1.1% | −0.0 | $77.39 |
![]() | Artifact Koa'ki Meiru2 decks · few results | 1.1% | −0.0 | $97.21 |
![]() | Artifact Thunder2 decks · few results | 1% | −0.0 | $124.23 |
![]() | Gadget Traptrix1 deck · few results | 1.0% | −0.0 | $76.04 |
![]() | Masked Hero2 decks · few results | 0.9% | +0.8 | $90.88 |
![]() | Karakuri1 deck · few results | 0.9% | −0.0 | $65.16 |
![]() | Artifact Geargia4 decks · few results | 0.8% | −0.0 | $71.60 |
![]() | Noble Knight1 deck · few results | 0.8% | −0.1 | $68.43 |
| Rock Spirit1 deck · few results | 0.8% | · | ||
![]() | Fire King Fire Fist1 deck · few results | 0.6% | −0.0 | $71.94 |
![]() | Insect Artifact Traptrix1 deck · few results | 0.4% | −0.0 | $69.09 |
![]() | Twilight Zombie1 deck · few results | 0.4% | −0.0 | $79.21 |
![]() | Gishki Hieratic1 deck · few results | 0.4% | −0.0 | $38.10 |
![]() | Fire King2 decks · few results | 0.3% | −0.0 | $108.11 |
![]() | Artifact Traptrix Worm1 deck · few results | 0.3% | −0.0 | $53.26 |
![]() | Karakuri Geargia1 deck · few results | 0.3% | −0.0 | $87.42 |
![]() | Battlin' Boxer1 deck · few results | 0.3% | −0.0 | $62.20 |
![]() | Herald Control1 deck · few results | 0.3% | −0.0 | $73.27 |
![]() | Machina Gimmick Puppet1 deck · few results | 0.3% | −0.0 | $80.08 |
![]() | Artifact Gravekeeper2 decks · few results | 0.3% | −0.0 | $82.39 |
![]() | Gadget1 deck · few results | 0.3% | −0.0 | $50.86 |
![]() | Hieratic Ruler1 deck · few results | 0.2% | −0.0 | $58.22 |
![]() | Artifact Traptrix Geargia1 deck · few results | 0.2% | −0.0 | $90.61 |
![]() | Rank 4 Toolbox1 deck · few results | 0.2% | −0.0 | $96.76 |
![]() | Artifact Wind-Up1 deck · few results | 0.2% | −0.0 | $135.39 |
![]() | Evol1 deck · few results | 0.2% | −0.0 | $44.37 |
![]() | Nimble Mermail1 deck · few results | 0.1% | −0.0 | $146.96 |
![]() | Mist Valley Ninja1 deck · few results | 0.1% | −0.0 | $74.37 |
![]() | Koa'ki Meiru1 deck · few results | 0.1% | −0.0 | $78.81 |
![]() | Ninja1 deck · few results | 0.1% | −0.0 | $47.03 |
![]() | Chain Beat1 deck · few results | 0.1% | −0.0 | $89.77 |
Results and lists from YGOPRODeck and Format Library.