A past format's card pool and list, as kept by Format Library.
Share of 130 decks · 365 days · online events
| Art | Deck | Share | 30 days | Median list |
|---|---|---|---|---|
![]() | Wind-Up22 decks | 17% | +0.3 | $139.94 |
![]() | Hero Beat18 decks | 13% | +0.2 | $100.96 |
![]() | Chaos Dragon15 decks | 12% | −0.1 | $58.07 |
![]() | Six Samurai7 decks · few results | 7.8% | +0.1 | $44.03 |
![]() | Geargia12 decks | 7.7% | −0.1 | $82.64 |
![]() | Dark World10 decks | 7.4% | +0.1 | $31.67 |
![]() | Grandsoil Machina7 decks · few results | 5.7% | +0.1 | $58.62 |
![]() | Inzektor8 decks · few results | 4.7% | +0.1 | $64.10 |
![]() | Dino Rabbit7 decks · few results | 4.1% | −0.8 | $68.74 |
![]() | Agent3 decks · few results | 3.8% | +0.0 | $107.25 |
![]() | Spellbook4 decks · few results | 3.5% | +0.1 | $286.57 |
![]() | Malefic Stun1 deck · few results | 2.7% | +0.0 | $66.29 |
![]() | Karakuri2 decks · few results | 2.4% | +0.0 | $101.08 |
![]() | Machina Karakuri Geargia3 decks · few results | 1.9% | +0.0 | $67.96 |
![]() | Dragunity1 deck · few results | 1.1% | +0.0 | $60.06 |
![]() | Infernity1 deck · few results | 0.8% | +0.0 | $121.51 |
![]() | Karakuri Geargia1 deck · few results | 0.8% | −0.1 | $70.96 |
![]() | Machina Gadget1 deck · few results | 0.6% | +0.0 | $85.58 |
![]() | Bubble Beat1 deck · few results | 0.6% | +0.0 | $52.13 |
![]() | Frog Monarch1 deck · few results | 0.6% | +0.0 | $131.28 |
![]() | Atlantean1 deck · few results | 0.5% | +0.0 | $87.97 |
![]() | Chaos Water1 deck · few results | 0.5% | +0.0 | $62.15 |
![]() | Chain Burn1 deck · few results | 0.3% | +0.0 | $76.92 |
![]() | Machine Rabbit1 deck · few results | 0.3% | +0.0 | $65.15 |
![]() | Gravekeeper1 deck · few results | 0.2% | +0.0 | $70.18 |
Results and lists from YGOPRODeck and Format Library.